Schedule
Friday, June 16
Time | Hobgood | |||
---|---|---|---|---|
9:00 AM | 1 | GA Power Gold Tunon | vs | Lady Lightning Select Gold Mills |
9:00 AM | 2 | American Freedom South | vs | Frost Falcons 01 |
9:00 AM | 3 | EC Bullets Heath | vs | MS Bombers 14U Gold |
9:00 AM | 4 | Atlanta Vipers Trowell | vs | EC Bullets Aycock |
10:35 AM | 1 | EC Bullets Caldwell | vs | Gold Coast Hurricanes Pedro |
10:35 AM | 2 | Atlanta Vipers Moore | vs | GA Impact Stewart 2019 |
10:35 AM | 3 | GA Power 02 Demarini | vs | TN Fury 03 |
10:35 AM | 4 | Firecrackers SC Reese | vs | EC Bullets 02 Byars |
12:10 PM | 1 | Marrucci Patriots Gold | vs | GA Power Gold Tunon |
12:10 PM | 2 | GA Impact Stewart 2019 | vs | American Freedom South |
12:10 PM | 3 | EC Bullets Heath | vs | GA Power 14U Grace |
12:10 PM | 4 | Atlanta Vipers Trowell | vs | Central Florida Vipers |
1:45 PM | 1 | Team GA Henning | vs | EC Bullets Caldwell |
1:45 PM | 2 | Atlanta Vipers Moore | vs | Lids Indiana Dream Greene |
1:45 PM | 3 | MS Bombers 14U Gold | vs | GA Power 02 Demarini |
1:45 PM | 4 | EC Bullets Aycock | vs | Firecrackers SC Reese |
3:20 PM | 1 | Lady Lightning Select Gold Mills | vs | Marrucci Patriots Gold |
3:20 PM | 2 | Frost Falcons 01 | vs | GA Impact Stewart 2019 |
3:20 PM | 3 | Firecrackers Goins | vs | TN Fury 03 |
3:20 PM | 4 | Central Florida Vipers | vs | EC Bullets 02 Byars |
4:55 PM | 1 | Gold Coast Hurricanes Pedro | vs | Team GA Henning |
4:55 PM | 2 | GA Impact Stewart 2019 | vs | Lids Indiana Dream Greene |
4:55 PM | 3 | Firecrackers Goins | vs | GA Power 14U Grace |
4:55 PM | 4 | Cape Fear Force Elite | vs | GA Attitude |
6:30 PM | 1 | GA Power Roddy | vs | VA Legends NC 16U |
6:30 PM | 2 | GA Mustangs Marshall | vs | NC Challengers Sutton |
6:30 PM | 3 | Extreme Elite Freshman | vs | Atlanta Premier Dickerson |
6:30 PM | 4 | Firecrackers Sileo | vs | Carolina Fire 16U |
Saturday, June 17
Time | Hobgood | |||
---|---|---|---|---|
9:00 AM | 1 | EC Bullets 02 Byars | vs | Firecrackers Goins |
9:00 AM | 2 | GA Power Pinholster | vs | TN Illusions Martin |
9:00 AM | 3 | EC Bullets Johnson/Estrada | vs | NC USSSA Pride Elite |
9:00 AM | 4 | Atlanta Premier Martin/Cane | vs | GAP Gold Trammell |
10:30 AM | 1 | Firecrackers Goins | vs | MS Bombers 14U Gold |
10:30 AM | 2 | Central Florida Vipers | vs | GA Power 14U Grace |
10:30 AM | 3 | Carolina Fire Mendez | vs | GA Fire 18GOld |
10:30 AM | 4 | Premier Fastpitch Storie | vs | Diamond Dusters Norman |
12:00 PM | 1 | Atlanta Vipers Trowell | vs | TN Fury 03 |
12:00 PM | 2 | Firecrackers SC Reese | vs | GA Power 14U Grace |
12:00 PM | 3 | EC Bullets Heath | vs | GA Power 02 Demarini |
12:00 PM | 4 | Central Florida Vipers | vs | EC Bullets Aycock |
1:30 PM | 1 | Atlanta Vipers Trowell | vs | Firecrackers SC Reese |
1:30 PM | 2 | EC Bullets 02 Byars | vs | GA Power 02 Demarini |
1:30 PM | 3 | EC Bullets Heath | vs | TN Fury 03 |
1:30 PM | 4 | EC Bullets Aycock | vs | MS Bombers 14U Gold |
3:00 PM | 1 | vs | ||
3:00 PM | 2 | vs | ||
3:00 PM | 3 | vs | ||
3:00 PM | 4 | vs | ||
4:40 PM | 1 | vs | ||
4:40 PM | 2 | vs | ||
4:40 PM | 3 | vs | ||
4:40 PM | 4 | vs | ||
6:20 PM | 1 | vs | ||
6:20 PM | 2 | vs | ||
6:20 PM | 3 | vs | ||
6:20 PM | 4 | vs | ||
8:00 PM | 1 | vs | ||
8:00 PM | 2 | vs | ||
8:00 PM | 3 | vs | ||
8:00 PM | 4 | vs |
Sunday, June 18
Time | Hobgood | |||
---|---|---|---|---|
8:00 AM | 1 | TBD | vs | TBD |
8:00 AM | 2 | vs | ||
8:00 AM | 3 | vs | ||
8:00 AM | 4 | vs | ||
9:40 AM | 1 | TBD | vs | TBD |
9:40 AM | 2 | vs | ||
9:40 AM | 3 | vs | ||
9:40 AM | 4 | vs | ||
11:20 AM | 1 | TBD | vs | TBD |
11:20 AM | 2 | vs | ||
11:20 AM | 3 | vs | ||
11:20 AM | 4 | vs | ||
1:00 PM | 1 | 18G Silver Champ | vs | TBD |
1:00 PM | 2 | TBD | vs | |
1:00 PM | 3 | TBD | vs | |
1:00 PM | 4 | 16U Silver Champ | vs | |
2:40 PM | 2 | 14U Silver Champ | vs |