Results
2017 Champions Elite Summer Showcase - Hobgood Park
USA Elite Select has partnered with Champions Elite Summer Showcase in Woodstock, Georgia that will be LIVE on FloSoftball from June 16-18. Champions Elite Summer Showcase features top teams out of the south like EC Bullets, Georgia Impact, TN Fury, Atlanta Vipers and more.
Friday, June 16
Time | Hobgood | Score | |||
---|---|---|---|---|---|
9:00 AM | 1 | GA Power Gold Tunon | vs | Lady Lightning Select Gold Mills | 0-1 |
9:00 AM | 2 | American Freedom South | vs | Frost Falcons 01 | 6-0 |
9:00 AM | 3 | EC Bullets Heath | vs | MS Bombers 14U Gold | 2-9 |
9:00 AM | 4 | Atlanta Vipers Trowell | vs | EC Bullets Aycock | 1-5 |
10:35 AM | 1 | EC Bullets Caldwell | vs | Gold Coast Hurricanes Pedro | 9-4 |
10:35 AM | 2 | Atlanta Vipers Moore | vs | GA Impact Stewart 2019 | 1-0 |
10:35 AM | 3 | GA Power 02 Demarini | vs | TN Fury 03 | 6-6 |
10:35 AM | 4 | Firecrackers SC Reese | vs | EC Bullets 02 Byars | 2-4 |
12:10 PM | 1 | Marrucci Patriots Gold | vs | GA Power Gold Tunon | 5-2 |
12:10 PM | 2 | GA Impact Stewart 2019 | vs | American Freedom South | 4-2 |
12:10 PM | 3 | EC Bullets Heath | vs | GA Power 14U Grace | 2-0 |
12:10 PM | 4 | Atlanta Vipers Trowell | vs | Central Florida Vipers | 10-8 |
1:45 PM | 1 | Team GA Henning | vs | EC Bullets Caldwell | 4-0 |
1:45 PM | 2 | Atlanta Vipers Moore | vs | Lids Indiana Dream Greene | 6-3 |
1:45 PM | 3 | MS Bombers 14U Gold | vs | GA Power 02 Demarini | 3-8 |
1:45 PM | 4 | EC Bullets Aycock | vs | Firecrackers SC Reese | 10-3 |
3:20 PM | 1 | Lady Lightning Select Gold Mills | vs | Marrucci Patriots Gold | 5-6 |
3:20 PM | 2 | Frost Falcons 01 | vs | GA Impact Stewart 2019 | 0-8 |
3:20 PM | 3 | Firecrackers Goins | vs | TN Fury 03 | 5-4 |
3:20 PM | 4 | Central Florida Vipers | vs | EC Bullets 02 Byars | 1-4 |
4:55 PM | 1 | Gold Coast Hurricanes Pedro | vs | Team GA Henning | 3-4 |
4:55 PM | 2 | GA Impact Stewart 2019 | vs | Lids Indiana Dream Greene | 13-1 |
4:55 PM | 3 | Firecrackers Goins | vs | GA Power 14U Grace | 6-4 |
4:55 PM | 4 | Cape Fear Force Elite | vs | GA Attitude | 11-6 |
6:30 PM | 1 | GA Power Roddy | vs | VA Legends NC 16U | 7-4 |
6:30 PM | 2 | GA Mustangs Marshall | vs | NC Challengers Sutton | 2-1 |
6:30 PM | 3 | Extreme Elite Freshman | vs | Atlanta Premier Dickerson | 10-11 |
6:30 PM | 4 | Firecrackers Sileo | vs | Carolina Fire 16U | 11-0 |
Saturday, June 17
Time | Hobgood | Score | |||
---|---|---|---|---|---|
9:00 AM | 1 | EC Bullets 02 Byars | vs | Firecrackers Goins | 3-1 |
9:00 AM | 2 | GA Power Pinholster | vs | TN Illusions Martin | 1-3 |
9:00 AM | 3 | EC Bullets Johnson/Estrada | vs | NC USSSA Pride Elite | 3-4 |
9:00 AM | 4 | Atlanta Premier Martin/Cane | vs | GAP Gold Trammell | CANCELLED |
10:30 AM | 1 | Firecrackers Goins | vs | MS Bombers 14U Gold | 2-2 |
10:30 AM | 2 | Central Florida Vipers | vs | GA Power 14U Grace | 1-4 |
10:30 AM | 3 | Carolina Fire Mendez | vs | GA Fire 18GOld | 19-1 |
10:30 AM | 4 | Premier Fastpitch Storie | vs | Diamond Dusters Norman | 7-6 |
12:00 PM | 1 | Atlanta Vipers Trowell | vs | TN Fury 03 | 6-6 |
12:00 PM | 2 | Firecrackers SC Reese | vs | GA Power 14U Grace | 4-3 |
12:00 PM | 3 | EC Bullets Heath | vs | GA Power 02 Demarini | 0-3 |
12:00 PM | 4 | Central Florida Vipers | vs | EC Bullets Aycock | 0-11 |
1:30 PM | 1 | Atlanta Vipers Trowell | vs | Firecrackers SC Reese | 6-6 |
1:30 PM | 2 | EC Bullets 02 Byars | vs | GA Power 02 Demarini | 3-0 |
1:30 PM | 3 | EC Bullets Heath | vs | TN Fury 03 | 7-3 |
1:30 PM | 4 | EC Bullets Aycock | vs | MS Bombers 14U Gold | 7-2 |
3:00 PM | 1 | Georgia Force 02 Tingler | vs | GA Outlaws 03 | 10-5 |
3:00 PM | 2 | Mississippi Bombers 14U Gold | vs | NC Bandits - Wilson | 3-1 |
3:00 PM | 3 | Firecrackers SC - Reese | vs | Impact gold 02 Smith | 2-9 |
3:00 PM | 4 | Southern Force | vs | Atlanta Premier Gold Thompson/Venza | 4-5 |
4:40 PM | 1 | Atlanta Vipers 03 - trowell | vs | Tennessee Fury 03 | 4-5 |
4:40 PM | 2 | Firecracker Goins | vs | Georgia Mustangs 14U Wooten | 9-1 |
4:40 PM | 3 | GEORGIA OUTLAWS 2002 | vs | CAROLINA COMETS-GOODRUM | 10-0 |
4:40 PM | 4 | Atlanta Vipers Laukka | vs | Easton Elite Speed 99 | 6-7 |
6:20 PM | 1 | EC Bullets 2021 Heath | vs | Central Florida Vipers | 8-1 |
6:20 PM | 2 | EC Bullets 2020 Aycock | vs | GA Academy power 14u Grace | 6-1 |
6:20 PM | 3 | GA Power 02' Demarini | vs | Atlanta Premier 02 Dover | 5-1 |
6:20 PM | 4 | EC Bullets Gold SCHNUTE | vs | Atlanta Premier Gold Thompson/Venza | 3-2 |
8:00 PM | 1 | Georgia Force 02 Tingler | vs | EC Bullets 02 - Byars | 0-2 |
8:00 PM | 2 | Empire State Huskies South | vs | Diamond Dusters Norman | 4-3 |
8:00 PM | 3 | GA IMPACT LEWIS-NATIONAL | vs | Florida Crossfire | 4-0 |
8:00 PM | 4 | EASTON ELITE SPEED 99 | vs | GA POWER 18U GOLD DEMARINI | 1-7 |
Sunday, June 18
Time | Hobgood | Score | ||||
---|---|---|---|---|---|---|
8:00 AM | 1 | SOUTHERN STAMPEDE | vs | CAROLINA FIRE 18U MAPLES | 4-0 | |
8:00 AM | 2 | PALM BEACH BANDITS FASTPITCH 18U | vs | GEORGIA FORCE TURNER/ MOSTELLER | 1-3 | |
8:00 AM | 3 | IMPACT GOLD- SIMMONS | vs | GEORGIA IMPACT - BARFIELD | 3-7 | |
8:00 AM | 4 | CARROLL COUNTY CRUSH 01 | vs | FIRECRACKERS NC (WRIGHT) | 2-3 | |
9:40 AM | 1 | GA IMPACT DINGLER | VS | GA ACADEMY POWER 18U GOLD-PINHOLSTE | 1-3 | |
9:40 AM | 2 | GEORGIA MUSTANGS 18U TODD | vs | GAP GOLD TRAMMELL | 4-3 | |
9:40 AM | 3 | SOUTHERN FORCE- MARTIN | vs | NC CHALLENGERS (SUTTON) | 5-2 | |
9:40 AM | 4 | LABLAZERS ELITE 16U | vs | GOLD COAST HURRICANES-LEGGETT | 4-0 | |
11:20 AM | 1 | SOUTHERN STAMPEDE | vs | GEORGIA FORCE TURNER/ MOSTELLER | 0-7 | |
11:20 AM | 2 | GA ACADEMY POWER 18U GOLD-PINHOLSTE | vs | GEORGIA MUSTANGS 18U TODD | 10-4 | |
11:20 AM | 3 | GEORGIA IMPACT - BARFIELD | vs | FIRECRACKERS NC (WRIGHT) | 2-4 | |
11:20 AM | 4 | SOUTHERN FORCE- MARTIN | vs | LABLAZERS ELITE 16U | 3-1 | |
1:00 PM | 1 | GEORGIA FORCE TURNER/ MOSTELLER | vs | GA ACADEMY POWER 18U GOLD-PINHOLSTE | 4-5 | |
1:00 PM | 2 | NOLA FASTPITCH ELITE GREY | vs | L'IL SAINTS TN 14U | 3-0 | |
1:00 PM | 3 | CAROLINA COMETS-GOODRUM | vs | CARROLL COUNTY CRUSH 03 | 2-5 | |
1:00 PM | 4 | FIRECRACKERS NC (WRIGHT) | vs | SOUTHERN FORCE- MARTIN | 0-6 | |
2:40 PM | 2 | NOLA FASTPITCH ELITE GREY | vs | CARROLL COUNTY CRUSH 03 | 8-3 |