Schedule
Thursday, February 23 (All times listed are PST)
Time | Field | |||
---|---|---|---|---|
10:00 | Wrigley | Arizona | vs | Louisville |
10:00 | Fenway | Georgia | vs | BYU |
10:00 | Des Moines | Oklahoma State | vs | Long Beach State |
10:30 | Yankee | LSU | vs | New Mexico State |
12:30 | Wrigley | Oklahoma | vs | Louisville |
12:30 | Fenway | Arizona | vs | BYU |
12:30 | Des Moines | Oklahoma State | vs | UCSB |
1:00 | Yankee | LSU | vs | Bethune Cookman |
3:00 | Wrigley | Oklahoma | vs | Tennessee |
3:00 | Fenway | Texas A&M | vs | Long Beach State |
3:00 | Des Moines | NC State | vs | New Mexico State |
3:30 | Yankee | Texas | vs | Notre Dame |
5:30 | Wrigley | UCLA | vs | Georgia |
5:30 | Fenway | Texas A&M | vs | Florida State |
5:30 | Des Moines | Stanford | vs | Bethune Cookman |
6:00 | Yankee | Missouri | vs | Notre Dame |
8:00 | Wrigley | UCLA | vs | NC State |
8:00 | Fenway | Tennesee | vs | UCSB |
8:00 | Des Moines | Florida State | vs | Stanford |
8:30 | Yankee | Missouri | vs | Texas |
Friday, February 24 (All times listed are PST)
Time | Field | |||
---|---|---|---|---|
10:00 | Wrigley | Ohio State | vs | Washington |
10:00 | Fenway | Texas A&M | vs | Arizona State |
10:00 | Pawtucket | BYU | vs | Louisville |
10:30 | Yankee | Michigan | vs | New Mexico State |
10:30 | Des Moines | Bethune Cookman | vs | Texas |
12:30 | Wrigley | Missouri | vs | Washington |
12:30 | Fenway | Notre Dame | vs | Arizona State |
12:30 | Pawtucket | UCSB | vs | Purdue |
1:00 | Yankee | Cal | vs | Oklahoma State |
1:00 | Des Moines | Bethune Cookman | vs | St. John's |
3:00 | Wrigley | NC State | vs | Oklahoma |
3:00 | Fenway | Notre Dame | vs | Georgia |
3:00 | Pawtucket | LIU Brooklyn | vs | BYU |
3:30 | Yankee | Tennessee | vs | Nebraska |
3:30 | Des Moines | Stanford | vs | St. John's |
5:30 | Wrigley | UCLA | vs | Oklahoma |
5:30 | Fenway | Northwestern | vs | Georgia |
5:30 | Pawtucket | Oregon State | vs | Long Beach State |
6:00 | Yankee | Tennessee | vs | Utah |
6:00 | Des Moines | Oklahoma State | vs | San Diego State |
8:00 | Wrigley | Long Beach State | vs | LSU |
8:00 | Fenway | Purdue | vs | Arizona |
8:00 | Pawtucket | Oregon State | vs | NC State |
8:30 | Yankee | Houston | vs | Utah |
8:30 | Des Moines | Florida State | vs | San Diego State |
Saturday, February 25 (All times listed are PST)
Time | Field | |||
---|---|---|---|---|
9:30 | Yankee | BYU | vs | Texas A&M |
9:30 | Des Moines | St. John's | vs | Ohio State |
10:00 | Wrigley | Oklahoma | vs | Notre Dame |
10:00 | Fenway | Washington | vs | Northwestern |
10:00 | Pawtucket | New Mexico State | vs | Oklahoma State |
12:00 | Yankee | Texas | vs | Tennessee |
12:00 | Des Moines | LIU Brooklyn | vs | Ohio State |
12:30 | Wrigley | Texas A&M | vs | Michigan |
12:30 | Fenway | Louisville | vs | Cal |
12:30 | Pawtucket | Houston | vs | Oregon State |
2:30 | Yankee | Texas | vs | Arizona State |
2:30 | Des Moines | NC State | vs | Northwestern |
3:00 | Wrigley | Bethune Cookman | vs | Michigan |
3:00 | Fenway | Cal | vs | Nebraska |
3:00 | Pawtucket | Houston | vs | Purdue |
5:00 | Yankee | Arizona | vs | LIU Brooklyn |
5:00 | Des Moines | Georgia | vs | Cal State Fullerton |
5:30 | Wrigley | UCLA | vs | LSU |
5:30 | Fenway | Nebraska | vs | Missouri |
5:30 | Pawtucket | San Diego State | vs | Stanford |
7:30 | Yankee | Florida State | vs | Arizona |
7:30 | Des Moines | Louisville | vs | Cal State Fullerton |
8:00 | Wrigley | Utah | vs | LSU |
8:00 | Fenway | Missouri | vs | UCSB |
8:00 | Pawtucket | Purdue | vs | Stanford |
Sunday, February 26 (All times listed are PST)
Time | Field | |||
---|---|---|---|---|
9:00 | Wrigley | Nebraska | vs | Oregon State |
9:00 | Yankee | Washington | vs | Texas |
9:00 | Fenway | Northwestern | vs | Houston |
9:00 | Des Moines | New Mexico State | vs | San Diego State |
9:00 | Pawtucket | LIU Brooklyn | vs | Purdue |
11:30 | Wrigley | UCLA | vs | Florida State |
11:30 | Yankee | Washington | vs | UCSB |
11:30 | Fenway | Cal | vs | Ohio State |
11:30 | Des Moines | Utah | vs | San Diego State |
11:30 | Pawtucket | Oregon State | vs | St. John's |
2:00 | Wrigley | Michigan | vs | Florida State |
2:00 | Yankee | Cal State Fullerton | vs | Utah |
2:00 | Fenway | ASU | vs | UCSB |
4:30 | Wrigley | Michigan | vs | ASU |
4:30 | Yankee | Cal State Fullerton | vs | St. John's |