Results
Mary Nutter Collegiate Classic 2
Did you ever dream that you would watch Arizona, Oklahoma, Tennessee, Texas A&M, Georgia, UCLA, Florida State all in the same day at one location in FEBRUARY??? Well it's happening and here are your results for this weekend's blood bath.
Thursday, February 23
Time | Field | Final | Final | |||
---|---|---|---|---|---|---|
10:00 | Wrigley | Arizona | 5 | vs | Louisville | 3 |
10:00 | Fenway | Georgia | 0 | vs | BYU | 4 |
10:00 | Des Moines | Oklahoma State | 6 | vs | Long Beach State | 4 |
10:30 | Yankee | LSU | 9 | vs | New Mexico State | 5 |
12:30 | Wrigley | Oklahoma | 2 | vs | Louisville | 1 |
12:30 | Fenway | Arizona | 9 | vs | BYU | 0 |
12:30 | Des Moines | Oklahoma State | 4 | vs | UCSB | 3 |
1:00 | Yankee | LSU | 12 | vs | Bethune Cookman | 1 |
3:00 | Wrigley | Oklahoma | 1 | vs | Tennessee | 2 |
3:00 | Fenway | Texas A&M | 5 | vs | Long Beach State | 0 |
3:00 | Des Moines | NC State | 7 | vs | New Mexico State | 4 |
3:30 | Yankee | Texas | 4 | vs | Notre Dame | 3 |
5:30 | Wrigley | UCLA | 10 | vs | Georgia | 5 |
5:30 | Fenway | Texas A&M | 2 | vs | Florida State | 0 |
5:30 | Des Moines | Stanford | 4 | vs | Bethune Cookman | 3 |
6:00 | Yankee | Missouri | 8 | vs | Notre Dame | 0 |
8:00 | Wrigley | UCLA | 8 | vs | NC State | 3 |
8:00 | Fenway | Tennessee | 8 | vs | UCSB | 3 |
8:00 | Des Moines | Florida State | 8 | vs | Stanford | 2 |
8:30 | Yankee | Missouri | 3 | vs | Texas | 10 |
Friday, February 24
Time | Field | |||||
---|---|---|---|---|---|---|
10:00 | Wrigley | Ohio State | 4 | vs | Washington | 11 |
10:00 | Fenway | Texas A&M | 2 | vs | Arizona State | 1 |
10:00 | Pawtucket | BYU | 4 | vs | Louisville | 0 |
10:30 | Yankee | Michigan | 5 | vs | New Mexico State | 4 |
10:30 | Des Moines | Bethune Cookman | 1 | vs | Texas | 9 |
12:30 | Wrigley | Missouri | 9 | vs | Washington | 5 |
12:30 | Fenway | Notre Dame | 1 | vs | Arizona State | 3 |
12:30 | Pawtucket | UCSB | 4 | vs | Purdue | 6 |
1:00 | Yankee | Cal | 9 | vs | Oklahoma State | 1 |
1:00 | Des Moines | Bethune Cookman | 0 | vs | St. John's | 1 |
3:00 | Wrigley | NC State | 5 | vs | Oklahoma | 7 |
3:00 | Fenway | Notre Dame | 10 | vs | Georgia | 5 |
3:00 | Pawtucket | LIU Brooklyn | 10 | vs | BYU | 5 |
3:30 | Yankee | Tennessee | 5 | vs | Nebraska | 0 |
3:30 | Des Moines | Stanford | 10 | vs | St. John's | 4 |
5:30 | Wrigley | UCLA | 1 | vs | Oklahoma | 10 |
5:30 | Fenway | Northwestern | 0 | vs | Georgia | 2 |
5:30 | Pawtucket | Oregon State | 4 | vs | Long Beach State | 7 |
6:00 | Yankee | Tennessee | 0 | vs | Utah | 3 |
6:00 | Des Moines | Oklahoma State | 5 | vs | San Diego State | 17 |
8:00 | Wrigley | Long Beach State | 0 | vs | LSU | 13 |
8:00 | Fenway | Purdue | 1 | vs | Arizona | 13 |
8:00 | Pawtucket | Oregon State | 10 | vs | NC State | 2 |
8:30 | Yankee | Houston | 0 | vs | Utah | 8 |
8:30 | Des Moines | Florida State | 6 | vs | San Diego State | 4 |
Saturday, February 25
Time | Field | |||||
---|---|---|---|---|---|---|
9:30 | Yankee | BYU | 1 | vs | Texas A&M | 11 |
9:30 | Des Moines | St. John's | 1 | vs | Ohio State | 3 |
10:00 | Wrigley | Oklahoma | 4 | vs | Notre Dame | 5 |
10:00 | Fenway | Washington | 6 | vs | Northwestern | 3 |
10:00 | Pawtucket | New Mexico State | 4 | vs | Oklahoma State | 7 |
12:00 | Yankee | Texas | 4 | vs | Tennessee | 2 |
12:00 | Des Moines | LIU Brooklyn | 0 | vs | Ohio State | 5 |
12:30 | Wrigley | Texas A&M | 3 | vs | Michigan | 0 |
12:30 | Fenway | Louisville | 2 | vs | Cal | 5 |
12:30 | Pawtucket | Houston | 6 | vs | Oregon State | 7 |
2:30 | Yankee | Texas | 6 | vs | Arizona State | 9 |
2:30 | Des Moines | NC State | 2 | vs | Northwestern | 11 |
3:00 | Wrigley | Bethune Cookman | 4 | vs | Michigan | 13 |
3:00 | Fenway | Cal | 2 | vs | Nebraska | 0 |
3:00 | Pawtucket | Houston | 8 | vs | Purdue | 2 |
5:00 | Yankee | Arizona | 21 | vs | LIU Brooklyn | 2 |
5:00 | Des Moines | Georgia | 6 | vs | Cal State Fullerton | 4 |
5:30 | Wrigley | UCLA | 6 | vs | LSU | 5 |
5:30 | Fenway | Nebraska | 4 | vs | Missouri | 1 |
5:30 | Pawtucket | San Diego State | 5 | vs | Stanford | 4 |
7:30 | Yankee | Florida State | 1 | vs | Arizona | 0 |
7:30 | Des Moines | Louisville | 4 | vs | Cal State Fullerton | 2 |
8:00 | Wrigley | Utah | 3 | vs | LSU | 0 |
8:00 | Fenway | Missouri | 5 | vs | UCSB | 6 |
8:00 | Pawtucket | Purdue | 6 | vs | Stanford | 10 |
Sunday, February 26
Time | Field | |||||
---|---|---|---|---|---|---|
9:00 | Wrigley | Nebraska | 10 | vs | Oregon State | 6 |
9:00 | Yankee | Washington | 7 | vs | Texas | 2 |
9:00 | Fenway | Northwestern | 3 | vs | Houston | 1 |
9:00 | Des Moines | New Mexico State | 2 | vs | San Diego State | 10 |
9:00 | Pawtucket | LIU Brooklyn | 21 | vs | Purdue | 5 |
11:30 | Wrigley | UCLA | 1 | vs | Florida State | 2 |
11:30 | Yankee | Washington | 10 | vs | UCSB | 2 |
11:30 | Fenway | Cal | 5 | vs | Ohio State | 4 |
11:30 | Des Moines | Utah | 2 | vs | San Diego State | 3 |
11:30 | Pawtucket | Oregon State | 6 | vs | St. John's | 8 |
2:00 | Wrigley | Michigan | 5 | vs | Florida State | 5 |
2:00 | Yankee | Cal State Fullerton | 1 | vs | Utah | 0 |
2:00 | Fenway | Arizona State | 0 | vs | UCSB | 8 |
4:30 | Wrigley | Michigan | 3 | vs | Arizona State | 0 |
4:30 | Yankee | Cal State Fullerton | 4 | vs | St. John's | 6 |