Schedule
18U Premier A Bracket Schedule
18U Premier B Bracket Schedule
18 PGF Nationals Streaming Schedule - Tuesday, July 26
Field 1 | Teams |
---|---|
8:00 AM | AZ Hotshots vs. GA Impact - Lewis |
10:15 AM | TN Fury Platinum vs. Jersey Inferno |
12:30 PM | Lady Lightning MW vs. TX Rapid Fire |
2:45 PM | So Cal Choppers vs. KC Peppers |
5:00 PM | So Cal A's - Richardson vs. OK Athletics |
Field 2 | Teams |
---|---|
8:00 AM | Aces vs. Cal Cruisers |
10:15 AM | WA Ladyhawks Blue vs. TX Glory - Adkins |
12:30 PM | IN Dreams vs. Firecrackers - Brashear |
2:45 PM | WA Ladyhawks Gold vs. Ohana Tigers |
5:00 PM | WA Ladyhawks Blue vs. Beverly Bandits |
Field 3 | Teams |
---|---|
8:00 AM | Vienna Stars vs. PA Newtown Rock |
10:15 AM | Tbolts - Shea vs. So Cal Breakers |
12:30 PM | OC Batbusters - Gonzales vs. USA Explosion |
2:45 PM | OC Batbusters - Perez vs. Firecrackers AZ |
5:00 PM | NW Bullets vs. Chicago Cheetahs |
Field 4 | Teams |
---|---|
8:00 AM | TX Blaze vs. Atlanta Vipers |
10:15 AM | So Cal A's - Richardson vs. Dirtdogs |
12:30 PM | IL Chill vs. Nor Cal Firecrackers - Silvan |
2:45 PM | Explosion vs. DeMarini Aces |
5:00 PM | Nebraska Gold vs. Jersey Intensity - KOD |
Field 5 | Teams |
---|---|
8:00 AM | Nor Cal Firecrackers - Baisdon vs. CA Raiders |
10:15 AM | Chicago Cheetahs vs. PA Chaos |
12:30 PM | CA Grapettes vs. Firecrackers - Blanco |
2:45 PM | Firecrackers - Rico vs. Nor Cal Batbusters |
5:00 PM | Winner Game 11B vs. Winner Game 12B |
Field 6 | Teams |
---|---|
8:00 AM | WA Ladyhawks vs. Fury Premier |
10:15 AM | Lakewood Firecrackers vs. Impact Gold - Jackson |
12:30 PM | Irvine Sting vs. Ohana Tigers - Quarles |
2:45 PM | Winner Game 19 vs. TX Glory - Shelton |
5:00 PM | Winner Game 19B vs. Winner Game 13B |
Field 7 | Teams |
---|---|
8:00 AM | Tbolts 98 vs. Firecrackers AZ |
10:15 AM | Corona Angels - Tyson vs. Lady Lightning - Corn |
12:30 PM | Impact Gold - Garcia vs. Loser Game 14B |
2:45 PM | So Cal Pumas Black vs. Winner Game 20 |
5:00 PM | Winner Game 14B vs. Winner Game 20B |
Field 8 | Teams |
---|---|
8:00 AM | TX Elite vs. Sorcerer Gold |
10:15 AM | Winner B |
12:30 PM | Virginia Legends vs. Loser Game 13B |
2:45 PM | AASA vs. Corona Angels KH |
5:00 PM | Winner Game 15B vs. Winner Game 16B |
18 PGF Nationals Streaming Schedule - Wednesday, July 27
Field 1 | Teams |
---|---|
8:00 AM | RI Thunder Gold vs. Cal Nuggets |
10:15 AM | So Cal Pumas vs. AASA |
12:30 PM | Corona Angels KH vs. Tri State Thunder |
2:45 PM | RI Thunder Gold vs. Nor Cal FC - Baisdon |
5:00 PM | Corona Angels KH vs. Lady Lightning MW |
Field 2 | Teams |
8:00 AM | Firecrackers - Blanco vs. PA Chaos |
10:15 AM | TX Glory KS vs. Firecrackers Rico |
12:30 PM | Lady Lightning MW vs. TN Fury Plat |
2:45 PM | PA Chaos vs. Vienna Stars |
5:00 PM | Firecrackers vs. PA Chaos |
Field 3 | Teams |
8:00 AM | Texas Glory Adkins vs. Ohana Tigers - Quarles |
10:15 AM | Demarini Aces vs. Beverly Bandits - Perez |
12:30 PM | Sorcerer vs. Firecrackers - Brashear |
2:45 PM | Texas Glory Adkins vs. Lakewood Firecrackers |
5:00 PM | Sorcerer vs. Nor Cal Batbusters |
Field 4 | Teams |
8:00 AM | Dirtdogs vs. Tampa Mustangs |
10:15 AM | WA Ladyhawks Gold vs. So Cal Choppers |
12:30 PM | OC Batbusters-Stith vs. Nor Cal Batbusters-Gomes |
2:45 PM | Tampa Mustangs vs. AZ Hotshots |
5:00 PM | Tampa Mustangs vs. Texas Glory Adkins |
Field 5 | Teams |
---|---|
8:00 AM | CA Raiders vs Atlanta Vipers |
10:15 AM | So Cal A's Richardson vs Beverly Bandits |
12:30 PM | Explosion vs GA Impact Bass |
2:45 PM | Jersey Intensitu KOD vs Atlanta Vipers |
5:00 PM | Explosion vs FC Arizona |
Field 6 | Teams |
8:00 AM | PA Newton Rock vs Corona Angels Tyson |
10:15 AM | NW Bullets vs Nebraska Gold |
12:30 PM | USA Explosion vs FC Arizona |
2:45 PM | Corona Angels MT vs Chicago Cheetahs |
5:00 PM | Corona Angels Tyson vs Jersey Intensity KOD |
Field 7 | Teams |
8:00 AM | Impact Gold Jackson vs Virgina Legends |
10:15 AM | Birmingham Thunderbolts vs Cal Cruisers |
12:30 PM | Ohana Tigers Gold vs Illinois Chill |
2:45 PM | WA Ladyhawks Blue vs Impact Gold Jackson |
5:00 PM | Ohana Tigers Gold vs KC Peppers |
Field 8 | Teams |
8:00 AM | So Cal Breakers vs Georgia Impact Lewis |
10:15 AM | Lady Lightning Corn vs Texas Blaze |
12:30 PM | DS Hotshots vs KC Peppers |
2:45 PM | So Cal Breakers vs Oklahoma Athletics |
18 PGF Nationals Streaming Schedule - Thursday, July 28
8:00 AM | |||
---|---|---|---|
F1 | So Cal Choppers | vs | Demarini Aces |
F2 | Firecrackers - Rico | vs | So Cal Pumas |
F3 | Nebraska Gold | vs | Athletics - Richardson |
F4 | Cal Cruisers | vs | Texas Blaze |
F5 | WA Ladyhawks Gold | vs | Sorcerer |
F6 | TX Glory KS | vs | AASA |
F7 | Beverly Bandits | vs | NW Bullets |
F8 | Birm T-Bolts-Shea | vs | Lady Lightning Corn |
10:15 AM | |||
F1 | AASA | vs | DeMarini Aces |
F2 | Sorcerer | vs | So Cal Pumas |
F3 | Birm Tbolts-Shea | vs | Nebraska Gold |
F4 | Texas Blaze | vs | Beverly Bandits |
F5 | X | vs | X |
F6 | X | vs | X |
F7 | X | vs | X |
F8 | X | vs | X |
12:30 PM | QTR FINALS | ||
F1 | Winner Field 1 | vs | Winner Field 2 |
F2 | Winner Field 3 | vs | Winner Field 4 |
F3 | Firecrackers - Rico | vs | So Cal Choppers |
F4 | Cal Cruisers | vs | So Cal Althetics-BR |
F5 | X | vs | X |
F6 | X | vs | X |
F7 | X | vs | X |
F8 | X | vs | X |
3:00 PM | QTR FINALS | ||
F1 | X | vs | X |
F2 | X | vs | X |
F3 | Loser Field 3 | vs | Winner Field 1 |
F4 | Loser Field 4 | vs | Winner Field 2 |
F5 | X | vs | X |
F6 | X | vs | X |
F7 | X | vs | X |
F8 | X | vs | X |
5:00 PM | SEMI FINALS | ||
F1 | X | vs | X |
F2 | X | vs | X |
F3 | Winner Field 3 (12:30) | vs | Winner Field 4 (2:45) |
F4 | Winner Field 4 (12:30) | vs | Winner Field 3 (2:45) |
F5 | X | vs | X |
F6 | X | vs | X |
F7 | X | vs | X |
F8 | X | vs | X |
7:15 PM - SEMI FINALS *IF GAMES* | |||
F3 | vs | ||
F4 | vs |