Results
PGF Nationals 18U Premier
PGF Nationals 18U Premier Scores from Fields 1-8 at Huntington Beach Sports Complex
TUESDAY, JULY 26
8:00 AM |
|||||
---|---|---|---|---|---|
F1 | AZ Hotshots | 6 | vs | Georgia Impact Lewis | 4 |
F2 | Aces | 1 | vs | Cruisers | 6 |
F3 | Vienna Stars | 2 | vs | PA Newtown Rock | 1 |
F4 | Texas Blaze Gold | 2 | vs | Atlanta Vipers | 0 |
F5 | Nor Cal Firecrackers | 5 | vs | CA Raiders | 4 |
F6 | WA Ladyhawks | 4 | vs | Fury Premier | 0 |
F7 | Thunderbolts 98 | 0 | vs | Firecrackers AZ | 4 |
F8 | Texas Elite | 0 | vs | Sorcerers Gold | 1 |
10:15 AM |
|||||
F1 | TN Fury Platinum | 4 | vs | Jersey Inferno | 2 |
F2 | WA Ladyhawks Blue | 6 | vs | Texas Glory Adkins | 3 |
F3 | Birmingham Thunderbolts Shea | 6 | vs | So Cal Breakers | 2 |
F4 | So Cal A's - Richardson | 8 | vs | Dirtdogs | 0 |
F5 | Chicago Cheetahs | 3 | vs | PA Chaos | 1 |
F6 | Lakewood Firecrackers | 8 | vs | Impact Gold - Jackson | 0 |
F7 | Corona Angels - Tyson | 3 | vs | Lady Lightning - Corn | 7 |
F8 | |||||
12:30 PM |
|||||
F1 | Lady Lightning MW | 11 | vs | Texas Rapid FIre | 3 |
F2 | IN Dreams | 2 | vs | Firecrackers Brashear | 6 |
F3 | OC Batbusters - Gonzales | 0 | vs | USA Explosion | 1 |
F4 | Illinois Chill | 5 | vs | Nor Cal Firecrackers Silvan | 1 |
F5 | CA Grapettes | 3 | vs | Firecrackers - Blanco | 10 |
F6 | Irvine Sting | 5 | vs | Ohana Tigers - Quarles | 11 |
F7 | Impact Gold - Garcia | 3 | vs | PA Newtown Rock | 9 |
F8 | Virginia Legends | 1 | vs | Aces | 0 |
2:45 PM |
|||||
F1 | So Cal Choppers | 6 | vs | KC Peppers | 5 |
F2 | WA Ladyhawks Gold | 5 | vs | Ohana Tigers | 0 |
F3 | OC Batbusters - Perez | 4 | vs | Firecrackers AZ | 3 |
F4 | Explosion Denio | 3 | vs | DeMarini Aces | 6 |
F5 | Firecrackers - Rico | 5 | vs | Nor Cal Batbusters | 2 |
F6 | Sorcerers | 7 | vs | Texas Glory Shelton | 8 |
F7 | So Cal Pumas Black | 1 | vs | Fury Platinum | 1 |
F8 | AASA | 8 | vs | Corona Angels Howard | 0 |
5:00 PM |
|||||
F1 | So Cal A's - Richardson | 6 | vs | OK Athletics | 5 |
F2 | WA Ladyhawks Blue | 0 | vs | Beverly Bandits | 10 |
F3 | NW Bullets | 4 | vs | Chicago Cheetahs | 0 |
F4 | Nebraska Gold | 1 | vs | Jersey Intensity KOD | 0 |
F5 | Birmingham Thunderbolts Shea | 7 | vs | AZ Hotshots | 0 |
F6 | Lakewood Firecrackers | 2 | vs | Cruisers | 7 |
F7 | Vienna Stars | 4 | vs | Lady Lightning Com | 6 |
F8 | Texas Blaze | 1 | vs | Nor Cal Firecrackers Baisdon | 0 |
WEDNESDAY, JULY 27
8:00 AM |
|||||
---|---|---|---|---|---|
F1 | RI Thunder Gold | 6 | vs | Cal Nuggets | 3 |
F2 | Firecrackers Blanco | 5 | vs | PA Chaos | 0 |
F3 | Texas Glory Adkins | 4 | vs | Ohana Tigers Quarles | 2 |
F4 | Dirtdogs | 3 | vs | Tampa Mustangs | 5 |
F5 | CA Raiders | 1 | vs | Atlanta Vipers | 9 |
F6 | PA Newtown Rock | 0 | vs | Corona Angels Tyson | 4 |
F7 | Impact Gold Jackson | 8 | vs | Virginia Legends | 2 |
F8 | So Cal Breakers | 4 | vs | Georgia Impact Lewis | 0 |
10:15 AM |
|||||
F1 | So Cal Pumas | 4 | vs | AASA | 1 |
F2 | Texas Glory Shelton | 0 | vs | Firecrackers Rico | 1 |
F3 | Demarini Aces | 4 | vs | OC Batbusters Perez | 0 |
F4 | WA Ladyhawks Gold | 2 | vs | So Cal Choppers | 6 |
F5 | So Cal A's BR | 3 | vs | Beverly Bandits | 2 |
F6 | NW Bullets | 4 | vs | Nebraska Gold | 8 |
F7 | Birmingham Thunderbolts Shea | 5 | vs | Cruisers | 7 |
F8 | Lady Lightning Corn | 1 | vs | Texas Blaze | 6 |
12:30 PM |
|||||
F1 | Corona Angels Howard | 4 | vs | Tri State Thunder | 1 |
F2 | Lady Lightning MW | 4 | vs | TN Fury Platinum | 3 |
F3 | Sorcerers | 6 | vs | Firecrackers Brashear | 4 |
F4 | OC Batbusters-Stith | 0 | vs | Nor Cal Batbusters Gomes | 4 |
F5 | Explosion | 5 | vs | Georgia Impact Bass | 4 |
F6 | USA Explosion | 5 | vs | FC Arizona | 6 |
F7 | Ohana Tigers Gold | 3 | vs | Illinois Chill | 0 |
F8 | Diamond Sports Hotshots | 4 | vs | KC Peppers | 5 |
2:45 PM |
|||||
F1 | RI Thunder Gold | 2 | vs | Nor Cal Firecrackers Baisdon | 3 |
F2 | PA Chaos | 1 | vs | Vienna Stars | 0 |
F3 | Texas Glory Adkins | 5 | vs | Lakewood Firecrackers | 4 |
F4 | Tampa Mustangs | 2 | vs | AZ Hotshots | 0 |
F5 | Jersey Intensity KOD | 7 | vs | Atlanta Vipers | 3 |
F6 | Corona Angels MT | 7 | vs | Chicago Cheetahs | 0 |
F7 | WA Ladyhawks Blue | 1 | vs | Impact Gold Jackson | 5 |
F8 | So Cal Breakers | 2 | vs | Oklahoma Athletics | 0 |
5:00 PM |
|||||
F1 | Corona Angels Howard | 1 | vs | Lady Lightning MW | 3 |
F2 | Firecrackers Rico | 0 | vs | PA Chaos | 1 |
F3 | Sorcerers | 2 | vs | Nor Cal Batbusters | 1 |
F4 | Tampa Mustangs | 1 | vs | Texas Glory Adkins | 3 |
F5 | Explosion | 2 | vs | FC Arizona | 0 |
F6 | Corona Angels Tyson | 3 | vs | Jersey Intensity KOD | 2 |
F7 | Ohana Tigers Gold | 3 | vs | KC Peppers | 4 |
F8 | Impact Gold Jackson | 0 | vs | So Cal Breakers | 1 |
THURSDAY, JULY 28
8:00 AM | |||||
---|---|---|---|---|---|
F1 | So Cal Choppers | 8 | vs | Demarini Aces | 0 |
F2 | Firecrackers - Rico | 9 | vs | So Cal Pumas | 1 |
F3 | Nebraska Gold | 2 | vs | Athletics - Richardson | 4 |
F4 | Cal Cruisers | 2 | vs | Texas Blaze | 0 |
F5 | WA Ladyhawks Gold | 1 | vs | Sorcerer | 3 |
F6 | TX Glory KS | 1 | vs | AASA | 3 |
F7 | Beverly Bandits | 2 | vs | NW Bullets | 1 |
F8 | Birmingham Thunderbolts Shea | 9 | vs | Lady Lightning Corn | 7 |
10:15 AM | |||||
F1 | AASA | 6 | vs | DeMarini Aces | 2 |
F2 | Sorcerer | 6 | vs | So Cal Pumas | 3 |
F3 | Birmingham Thunderbolts Shea | 6 | vs | Nebraska Gold | 2 |
F4 | Texas Blaze | 4 | vs | Beverly Bandits | 5 |
F5 | X | vs | X | ||
F6 | X | vs | X | ||
F7 | X | vs | X | ||
F8 | X | vs | X | ||
12:30 PM | QUARTERFINALS | ||||
F1 | AASA | 4 | vs | Sorcerer | 3 |
F2 | Birmingham Thunderbolts Shea | 4 | vs | Beverly Bandits | 1 |
F3 | Firecrackers - Rico | 4 | vs | So Cal Choppers | 1 |
F4 | Cruisers | 3 | vs | So Cal A's Richardson | 2 |
F5 | X | vs | X | ||
F6 | X | vs | X | ||
F7 | X | vs | X | ||
F8 | X | vs | X | ||
3:00 PM | QUARTERFINALS | ||||
F1 | X | vs | X | ||
F2 | X | vs | X | ||
F3 | So Cal Choppers | 3 | vs | AASA | 2 |
F4 | So Cal A's Richardson | 2 | vs | Birmingham Thunderbolts Shea | 5 |
F5 | X | vs | X | ||
F6 | X | vs | X | ||
F7 | X | vs | X | ||
F8 | X | vs | X | ||
5:00 PM | SEMIFINALS | ||||
F1 | X | vs | X | ||
F2 | X | vs | X | ||
F3 | Firecrackers - Rico | vs | Birmingham Thunderbolts Shea | ||
F4 | Cruisers | vs | So Cal Choppers | ||
F5 | X | vs | X | ||
F6 | X | vs | X | ||
F7 | X | vs | X | ||
F8 | X | vs | X | ||
7:15 PM - SEMI FINALS *IF GAMES* | |||||
F3 | vs | ||||
F4 | vs |