USA Today/NFCA Division I Top 25 Coaches Poll
2024 USA Today/NFCA Division I Top 25 Coaches Poll
OU softball received all 32 first-place votes in the NFCA Division I Coaches Poll. The Sooners opened their season at the Puerto Vallarta College Challenge and will head to Mary Nutter Collegiate Classic on Feb. 23.
Also attending this year's Mary Nutter Classic will be Oregon, Baylor, Missouri, San Diego State, Mississippi State, UCLA, Northwestern, California, Tennessee and Utah.
Rank | Team | Record | Points | Previous |
1 | Oklahoma (32) | 9-0 | 800 | 1 |
2 | Texas | 7-0 | 750 | 3 |
3 | Georgia | 9-0 | 738 | 4 |
4 | Washington | 6-1 | 679 | 5 |
5 | Tennessee | 4-2 | 623 | 2 |
6 | LSU | 8-0 | 585 | 12 |
7 | Oklahoma State | 6-2 | 562 | 6 |
8 | Duke | 8-1 | 557 | 10 |
9 | Clemson | 6-2 | 496 | 8 |
10 | Alabama | 10-0 | 494 | 11 |
11 | Missouri | 10-0 | 474 | 14 |
12 | Florida State | 5-3 | 459 | 7 |
13 | Stanford | 5-4 | 447 | 9 |
14 | Florida | 8-1 | 359 | 16 |
15 | Arkansas | 8-2 | 353 | 15 |
16 | Kentucky | 6-2 | 321 | 18 |
17 | South Carolina | 8-1 | 242 | 20 |
18 | Texas A&M | 9-0 | 234 | |
19 | UCLA | 3-4 | 168 | 19 |
20 | Utah | 5-4 | 143 | 13 |
21 | California | 10-1 | 120 | |
22 | Arizona | 10-1 | 120 | |
23 | Oregon | 6-5 | 119 | 17 |
24 | Northwestern | 5-2 | 115 | 22 |
25 | Mississippi State | 8-1 | 113 |
Recieved votes: Auburn (102), Virginia Tech (88), Baylor (61), Louisiana (31), Boston University (22), San Diego State (9), Miami University (6), Penn State (3), Boise State (2), Grand Canyon (1), Indiana (1).