Schedule
Updated Schedule Feb 22
Thursday, February 23
All times listed are in Pacific Standard Time.
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Washington Vs. Bethune-Cookman |
10:00 AM | Yankee | Cal Poly SLO Vs. Texas Tech |
12:00 PM | Wrigley | Washington Vs. Kentucky |
12:30 PM | Yankee | Missouri Vs. Cal Poly SLO |
12:30 PM | Fenway | Bethune-Cookman Vs. UC Riverside |
2:30 PM | Wrigley | Cal State Fullerton Vs. San Diego State |
3:00 PM | Yankee | Missouri Vs. BYU |
3:00 PM | Fenway | Texas Tech Vs. UC Riverside |
5:30 PM | Yankee | Texas A&M Vs. BYU |
5:30 PM | Fenway | Kentucky Vs. San Diego State |
7:30 PM | Wrigley | UCLA Vs. Florida |
8:00 PM | Yankee | Texas A&M Vs. CSUN |
Friday, February 24
All times listed are in Pacific Standard Time.
Time (PT) | Field | Matchup |
10:00 AM | Wrigley | Oregon Vs. Cal State Fullerton |
10:00 AM | Yankee | Northwestern Vs. Portland State |
10:30 AM | Fenway | Utah Vs. Texas Tech |
12:30 PM | Wrigley | Oklahoma Vs. Cal State Fullerton |
12:30 PM | Yankee | Northwestern Vs. Oregon |
12:30 PM | Des Moines | Univ. of San Diego Vs. Cal Berkeley |
1:00 PM | Fenway | Florida Vs. UC Riverside |
1:00 PM | Pawtucket | UC San Diego Vs. Portland State |
3:00 PM | Wrigley | Okahoma Vs. Texas A&M |
3:00 PM | Yankee | Long Beach State Vs. Washington |
3:00 PM | Des Moines | Cal Poly SLO Vs. Univ. of San Diego |
3:30 PM | Fenway | Missouri Vs. Oregon State |
3:30 PM | Pawtucket | Bethune-Cookman Vs. Iowa |
5:30 PM | Wrigley | UCLA Vs. Kentucky |
5:30 PM | Yankee | UC San Diego Vs. Washington |
5:30 PM | Des Moines | Loyola Marymount Vs. Utah |
6:00 PM | Fenway | CSUN Vs. Oregon State |
6:00 PM | Pawtucket | Cal Berkeley Vs. Utah Valley |
8:00 PM | Wrigley | UCLA Vs. Iowa |
8:00 PM | Yankee | BYU Vs. San Diego State |
8:00 PM | Des Moines | Loyola Marymount Vs. Bethune-Cookman |
8:30 PM | Fenway | CSUN Vs. Ohio State |
8:30 PM | Pawtucket | Long Beach State Vs. Utah Valley |
Saturday, February 25
All times listed are in Pacific Standard Time.
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Oklahoma Vs. Utah |
9:30 AM | Pawtucket | Iowa State Vs. Univ. of San Diego |
10:00 AM | Yankee | Florida Vs. Oregon |
10:00 AM | Fenway | Cal State Fullerton Vs. Oregon State |
10:00 AM | Des Moines | Cal Poly SLO Vs. Cal Berkeley |
12:00 PM | Wrigley | Oklahoma Vs. Loyola Marymount |
12:00 PM | Pawtucket | BYU Vs. Long Beach State |
12:30 PM | Yankee | Cal State Fullerton Vs. Florida |
12:30 PM | Fenway | Ohio State Vs. Oregon State |
12:30 PM | Des Moines | Iowa Vs. Cal Berkeley |
2:30 PM | Wrigley | UCLA Vs. Northwestern |
2:30 PM | Pawtucket | Portland State Vs. Univ. San Diego |
3:00 PM | Yankee | Oregon Vs. Missouri |
3:00 PM | Fenway | Ohio State Vs. San Diego State |
3:00 PM | Des Moines | Iowa Vs. CSUN |
5:00 PM | Wrigley | UCLA Vs. Texas A&M |
5:00 PM | Pawtucket | Texas Tech Vs. UC San Diego |
5:30 PM | Yankee | Long Beach State Vs. Missouri |
5:30 PM | Fenway | Kentucky Vs. Northwestern |
5:30 PM | Des Moines | Portland State Vs. Utah Valley |
7:30 PM | Wrigley | Utah Valley Vs. Texas A&M |
7:30 PM | Pawtucket | Texas Tech Vs. Bethune-Cookman |
8:00 PM | Yankee | San Diego State Vs. Washington |
8:00 PM | Fenway | Kentucky Vs. UC Riverside |
Sunday, February 26
All times listed are in Pacific Standard Time.
Time (PT) | Field | Matchup |
9:00 AM | Yankee | Univ. of San Diego Vs. Northwestern |
9:00 AM | Fenway | Iowa Vs. Oregon State |
9:00 AM | Des Moines | Utah Vs. Ohio State |
9:00 AM | Pawtucket | UC San Diego Vs. Oregon |
9:30 AM | Wrigley | UCLA Vs. Oklahoma |
11:30 AM | Yankee | Cal Berkeley Vs. Texas Tech |
11:30 AM | Fenway | Portland Vs. Loyola Marymount |
11:30 AM | Des Moines | Utah Vs. Long Beach State |
12:00 PM | Wrigley | Utah Valley Vs. Univ. of San Diego |
2:00 PM | Fenway | UC San Diego Vs. Loyola Marymount |