Results
Scores
WBSC Asia/Oceania Softball Olympic Qualifier Scores
Date | Time (CT) | Matchup | Results | ||
9/23 | 9:00 PM | India | vs | Hong Kong | 5-6 |
9/23 | 11:30 PM | Australia | vs | Chinese Taipei | 5-1 |
Tuesday, September 24 | |||||
Date | Time (CT) | Matchup | Results | ||
9/24 | 2:00 AM | New Zealand | vs | China | 3-8 |
9/24 | 4:30 AM | Philippines | vs | South Korea | 10-1 |
9/24 | 9:00 PM | Hong Kong | vs | Chinese Taipei | 0-7 |
9/24 | 11:30 PM | India | vs | Australia | 0-8 |
Wednesday, September 25 | |||||
Date | Time (CT) | Matchup | Results | ||
9/25 | 2:00 AM | China | vs | Philippines | 8-3 |
9/25 | 4:30 AM | South Korea | vs | New Zealand | 1-5 |
9/25 | 9:00 PM | Chinese Taipei | vs | India | 13-0 |
9/25 | 11:30 PM | Philippines | vs | New Zealand | 1-0 |
Thursday, September 26 | |||||
Date | Time (CT) | Matchup | Results | ||
9/26 | 2:00 AM | South Korea | vs | China | 1-2 |
9/26 | 4:30 AM | Hong Kong | vs | Australia | 0-8 |
Friday, September 27 | |||||
Date | Time (CT) | Matchup | Results | ||
9/27 | 2:00 AM | Chinese Taipei | vs | China | 9-3 |
9/27 | 4:30 AM | Philippines | vs | Australia | 0-7 |
Standings
Super Round
# | Team |
1 | Australia |
1 | China |
3 | Philippines |
3 | Chinese Taipei |