Schedule
Wednesday, February 27 (All times are PT)
Time | Field | Matchup | ||
---|---|---|---|---|
6:00 PM | Field 1 | Florida | vs | UCLA |
Thursday, February 28 (All times are PT)
Time | Field | Matchup | ||
---|---|---|---|---|
9:30 AM | Field 1 | New Mexico | vs | Florida |
12:00 PM | Field 1 | Oregon | vs | Florida |
12:30 PM | Field 2 | Tennessee | vs | UTSA |
2:30 PM | Field 1 | Oregon | vs | Cal State Fullerton |
3:00 PM | Field 2 | Auburn | vs | Loyola Marymount |
5:00 PM | Field 1 | Fresno State | vs | Tennessee |
5:30 PM | Field 2 | Auburn | vs | UTSA |
7:30 PM | Field 1 | Fresno State | vs | Loyola Marymount |
Friday, March 1 (All times are PT) *Schedule Updated
Time | Field | Matchup | ||
9:00 AM | Field 1 | LMU | vs | New Mexico |
10:00 AM | Field 2 | Oregon | vs | Auburn |
11:15 AM | Field 1 | UCLA | vs | Florida |
12:30 PM | Field 2 | Washington | vs | Auburn |
1:30 PM | Field 1 | UCLA | vs | Michigan |
3:00 PM | Field 2 | UCONN | vs | CSUN |
3:45 PM | Field 1 | Tennessee | vs | New Mexico |
6:00 PM | Field 1 | Florida | vs | Washington |
5:30 PM | Field 2 | UTSA | vs | CSUN |
8:15 PM | Field 1 | UCONN | vs | Cal State Fullerton |
8:00 PM | Field 2 | UTSA | vs | Fresno State |
Saturday, March 2 (All times are PT) — Cancelled Due To Weather
Sunday, March 3 (All times are PT)
Time | Field | Matchup | ||
---|---|---|---|---|
9:00 AM | Field 1 | Washington | vs | Michigan |
9:30 AM | Field 2 | New Mexico | vs | UCONN |
11:15 AM | Field 1 | Washington | vs | Cal State Fullerton |
11:45 AM | Field 2 | UCLA | vs | UCONN |
1:30 PM | Field 1 | New Mexico | vs | Cal State Fullerton |
2:00 PM | Field 2 | CSUN | vs | Michigan |
4:30 PM | Field 1 | CSUN | vs | Loyola Marymount |