Teams
18U
Team | Age | State |
18U Gold Corona Angels Howard | 18U | CA |
AASA-Merrida | 18U | CA |
Artesia Punishers- Medina | 18U | CA |
Athletics Mercado (PGF) | 18U | CA |
Athletics TO Mercado/Tidd 18U | 18U | CA |
Beverly Bandits Premier Kelly/Tyrrell | 18U | IL |
Cal Cruisers | 18U | CA |
California Breeze Warren | 18U | CA |
california cruisers-AE | 18U | CA |
Cal Nuggets 18U Woods | 18U | CA |
Corona Angels (Tyson) | 18U | CA |
Explosion Gold | 18U | CA |
FIRECRACKERS-ARIZONA | 18U | AZ |
Firecrackers TJ | 18U | CA |
Illinois Chill Gold 18U | 18U | IL |
Irvine Sting 18U | 18U | CA |
Jersey Intensity 18U KOD Premier | 18U | NJ |
LTG Lions - Henderson/Lively | 18U | CA |
NW Bullets Campos | 18U | OR |
Oro Valley Suncats 18U Gold - Judge | 18U | AZ |
Salinas Storm 18u Heen | 18U | CA |
So Cal Athletics Briggs 18U | 18U | CA |
So Cal Athletics Richardson | 18U | CA |
So Cal Choppers Ensey 18u | 18U | CA |
So Cal Choppers Fausett 18u | 18U | CA |
Sorcerer 18G - Williams | 18U | CA |
Sorcerer Old Skool | 18U | CA |
Suncats-Jimenez | 18U | CA |
Universal Fastpitch Garcia | 18U | CA |
Universal Spary 18G | 18U | CA |
USA Athletics 18 Gold | 18U | CA |
West Bay Warriors 18U | 18U | CA |
16U
Team | Age | State |
16U Explosion Flores/Olmos | 16U | CA |
Aces 18u Gold | 16U | CA |
Arizona Storm Mathis | 16U | AZ |
Athletics-Mercado/Greg | 16U | CA |
Beverly Bandits Premier Conroy | 16U | IL |
Breakers Labs 16u Black | 16U | CA |
Cal Nuggets Woods | 16U | CA |
Corona Angels Slye 16U | 16U | CA |
Easton Preps - 16u Hansen | 16U | CA |
NW Bullets - Muir | 16U | OR |
OC Batbusters 16u Lara/Portesi | 16U | CA |
So Cal Athletics Briggs 16U | 16U | CA |
So Cal Choppers 16u Fausett | 16U | CA |
Sorcerer 16U – Schroll/Williams | 16U | CA |
Suncats-Jimenez | 16U | CA |
West Bay Warriors 16U Gold | 16U | CA |
14U
Team | Age | State |
Arizona Storm Mathis/Appel | 14U | AZ |
Athletics-Mercado/ Greg | 14U | CA |
California Breeze - Fernald | 14U | CA |
California Cruisers Caouette | 14U | CA |
Cal Nuggets 14U Woods | 14U | CA |
Corona Angels 14U (Tyson) | 14U | CA |
Explosion Flores / Mays | 14U | CA |
LTG - Henderson/Lively | 14U | CA |
NW Bullets - Dawson | 14U | WA |
OC Batbusters Flores | 14U | CA |
Salinas Storm 14U Plascencia | 14U | CA |
So Cal Athletics Medina/Briggs 14U | 14U | CA |
So Cal Choppers Fausett 14u | 14U | CA |
Suncats-Jimenez/Noriega | 14U | CA |
Universal Fastpitch 04 | 14U | CA |
West Bay Warriors 16U Green | 14U | CA |
12U
Team | Age | State |
12U Explosion - Denio | 12U | CA |
Arizona Storm Munoz/Holtorf | 12U | AZ |
Athletics Mercado Ornelas | 12U | CA |
Batbusters-Garcia 2024 | 12U | CA |
Corona Angels Tyson 06 | 12U | CA |
FIRECRACKERS TJ 06 | 12U | CA |
Power Surge Berndes | 12U | CA |
San Jose Lady Sharks 2024 Fales | 12U | CA |
So Cal Athletics Beck 12u | 12U | CA |
SoCal Choppers KAM 06 | 12U | CA |
Sorcerer06-Schroll/Marks | 12U | CA |
Suncats- Calvo | 12U | CA |