Schedule
Friday, July 13
Day | Time | Field | Matchup | ||
7/13 | 8:00 | BVRC 18 | IN Magic Gold - Lamar | vs | CA Breeze |
7/13 | 8:00 | BVRC 19 | MO So Cal Athletics - Kay/Clary | vs | CA Yard Sharks Lopez/Ceo |
7/13 | 8:00 | BVRC 20 | IN Fusion Elite - Money | vs | OK Athletics Premier - Madden |
7/13 | 8:00 | BVRC 21 | CO Psyclones Red | vs | GA Impact 04 National Barfield |
7/13 | 8:00 | BVRC 23 | Diamond Sports Hotshots - Knoop | vs | Tulsa Elite 2021 |
7/13 | 8:00 | BVRC 24 | Birmingham Vipers 2004 | vs | Premier Fastpitch 04/03 |
7/13 | 10:20 | BVRC 18 | Impact Gold National - Vaughn | vs | CA Breeze |
7/13 | 10:20 | BVRC 19 | NE Gold | vs | Yard Sharks |
7/13 | 10:20 | BVRC 20 | Diamond Sports Hotshots - Falterman | vs | OK Athletics Premier - Madden |
7/13 | 10:20 | BVRC 21 | TX Blaze Futures - Davis | vs | GA Impact 04 National Barfield |
7/13 | 10:20 | BVRC 23 | Gametime Stars 2021 Gold | vs | Diamond Sports Hotshots - Knoop |
7/13 | 10:20 | BVRC 24 | DeMarini Aces | vs | Premier Fastpitch 04/03 |
7/13 | 12:40 | BVRC 18 | American Freedom - Shaw | vs | Impact Gold National - Vaughn |
7/13 | 12:40 | BVRC 19 | Diamond Sports Hotshots - Knoop | vs | CA Yard Sharks Lopez/Ceo |
7/13 | 12:40 | BVRC 20 | IN Magic Gold 04 - Bay | vs | TN Mojo 2021 |
7/13 | 12:40 | BVRC 21 | Impact Gold Futures - Herrera | vs | TX Blaze Futures - Davis |
7/13 | 12:40 | BVRC 23 | Diamond Sports Hotshots - Nelson | vs | Iowa Premier Black KC |
7/13 | 12:40 | BVRC 24 | DeMarini Aces | vs | Diamond Sports Hotshots - Falterman |
7/13 | 4:00 | BVRC 18 | American Freedom - Shaw | vs | TN Mojo 2021 |
7/13 | 4:00 | BVRC 19 | Tulsa Elite 316 Prospects 03 | vs | CA Yard Sharks Lopez/Ceo |
7/13 | 4:00 | BVRC 20 | Bombers Gold HTX - Burgess | vs | |
7/13 | 4:00 | BVRC 21 | Diamond Sports Hotshots - Nelson | vs | Blaze Futures |
7/13 | 6:20 | BVRC 18 | TX Blaze - Bonola | vs | |
7/13 | 6:20 | BVRC 19 | Iowa Premier Black - KC | vs | |
7/13 | 6:20 | BVRC 20 | IN Magic Gold 04 - Bay | vs | |
7/13 | 6:20 | BVRC 21 | Batbusters - Stith | vs | |
7/13 | 8:40 | BVRC 18 | vs | ||
7/13 | 8:40 | BVRC 19 | vs | ||
7/13 | 8:40 | BVRC 20 | vs | ||
7/13 | 8:40 | BVRC 21 | vs |
Thursday, July 12
Day | Time | Field | Matchup | Score | ||
7/12 | 8:00 | BVRC 18 | Birmingham Vipers 2004 | vs | DFW Excel Elite - Acuna | 8-2 |
7/12 | 8:00 | BVRC 19 | Illusions Gold - Hoyt | vs | PA Chaos Premier | 0-2 |
7/12 | 8:00 | BVRC 20 | Marucci Patriots | vs | OK Athletics Gold Madden | 10-11 |
7/12 | 8:00 | BVRC 21 | Illusions Gold Lampl | vs | Top Gun Academy - Turner | 1-10 |
7/12 | 8:00 | BVRC 22 | SD Renegades | vs | VA Glory Knapp | 10-3 |
7/12 | 8:00 | BVRC 23 | Southern Force - Palmer | vs | TX Travelers | 0-7 |
7/12 | 8:00 | BVRC 24 | Diamond Sports Hotshots - Knoop | vs | NE Quakes - Voisin | 8-3 |
7/12 | 8:00 | BVRC 25 | Marucci Patriots - Tucker | vs | TX Glory ICT 03 | 2-0 |
7/12 | 10:20 | BVRC 18 | LA Bombers National | vs | DeMarini Aces | 0-4 |
7/12 | 10:20 | BVRC 19 | Premier Fastpitch 04/03 | vs | Diamond Hotshots Falterman | 0-8 |
7/12 | 10:20 | BVRC 20 | CA Breeze | vs | American Freedom Shaw | 4-5 |
7/12 | 10:20 | BVRC 21 | Bombers HTX | vs | TX Glory 2003 AR | 6-3 |
7/12 | 10:20 | BVRC 22 | Ohio Outlaws Richards | vs | Impact Gold Herrera Futures | 5-12 |
7/12 | 10:20 | BVRC 23 | VA Glory Willemssen | vs | Batbusters - Stith | 3-11 |
7/12 | 10:20 | BVRC 24 | Crush 03 | vs | Gametime Stars 2021 Gold | 1-3 |
7/12 | 10:20 | BVRC 25 | Tulsa Elite 2021 | vs | Iowa Premier Black KC | 1-4 |
7/12 | 12:40 | BVRC 18 | Diamond State Swoop - Givans | vs | Birmingham Vipers 2004 | 2-4 |
7/12 | 12:40 | BVRC 19 | 3N2 Team Clutch NE Elite 03 | vs | PA Chaos Premier | 2-6 |
7/12 | 12:40 | BVRC 20 | TX Blaze Bonola | vs | IN Dreams - Bassett | 3-2 |
7/12 | 12:40 | BVRC 21 | Top Gun Academy - Berryman | vs | Top Gun Academy - Turner | 2-10 |
7/12 | 12:40 | BVRC 22 | GA Impact 04 National Barfield | vs | SD Renegades | 6-0 |
7/12 | 12:40 | BVRC 23 | Impact Gold DFW Rodriguez | vs | TX Travelers Gold | 5-2 |
7/12 | 12:40 | BVRC 24 | NW Batbusters | vs | CA Yard Sharks Lopez/Ceo | 0-4 |
7/12 | 12:40 | BVRC 25 | Originals Threat | vs | Marucci Patriots - Tucker | 7-6 |
7/12 | 4:00 | BVRC 18 | Diamond Sports Hotshots - Falterman | vs | TN Mojo 2021 | 0-7 |
7/12 | 4:00 | BVRC 19 | DeMarini Aces | vs | IN Magic Gold - Bay | 1-6 |
7/12 | 4:00 | BVRC 20 | American Freedom - Shaw | vs | Bombers HTX | 1-5 |
7/12 | 4:00 | BVRC 21 | IN Magic Gold Lamar | vs | TX Glory 2003 AR | 6-2 |
7/12 | 4:00 | BVRC 22 | GA Impact 04 National Barfield | vs | Ohio Outlaws - Richards | 7-4 |
7/12 | 4:00 | BVRC 23 | Impact Gold DFW - Rodriguez | vs | VA Glory - Willemssen | 6-5 |
7/12 | 4:00 | BVRC 24 | CA Yard Sharks Lopez/Ceo | vs | Crush 03 | 9-1 |
7/12 | 4:00 | BVRC 25 | Originals Threat | vs | Tulsa Elite 2021 | 6-14 |
7/12 | 6:20 | BVRC 18 | OK Diamond Girls 03 | vs | IN Fusion Elite - Money | 2-6 |
7/12 | 6:20 | BVRC 19 | PA Chaos Premier | vs | TX Blaze Elite | 3-6 |
7/12 | 6:20 | BVRC 20 | Impact Gold National - Vaughn | vs | TX Blaze - Bonola | 8-4 |
7/12 | 6:20 | BVRC 21 | Midwest Speed Gold | vs | CA Breeze | 6-4 |
7/12 | 6:20 | BVRC 22 | Batbusters - Stith | vs | TX Blaze Futures | 12-9 |
7/12 | 6:20 | BVRC 23 | Impact Gold Futures - Herrera | vs | Tulsa Elite 316 Prospects 03 | 3-6 |
7/12 | 6:20 | BVRC 24 | Gametime Stars 2021 Gold | vs | Diamond Sports Hotshots - Nelson | 0-9 |
7/12 | 6:20 | BVRC 25 | Iowa Premier Black KC | vs | NE Gold | 8-5 |
7/12 | 8:40 | BVRC 18 | OK Athletics Premier - Madden | vs | LA Bombers National | 11-2 |
7/12 | 8:40 | BVRC 19 | Birmingham Vipers 2004 | vs | TX Blaze Elite | 3-2 |
7/12 | 8:40 | BVRC 20 | Top Gun Academy - Turner | vs | STL Heat 03 | 5-6 |
7/12 | 8:40 | BVRC 21 | OK Athletics Gold - Madden | vs | IN Dreams - Bassett | 4-6 |
7/12 | 8:40 | BVRC 22 | TX Bombers Futures | vs | CO Psyclones Red | 4-7 |
7/12 | 8:40 | BVRC 23 | OK Force 03 | vs | Impact Gold AL - Bergert | 8-9 |
7/12 | 8:40 | BVRC 24 | MO So Cal Athletics - Kay/Clary | vs | Impact Gold Sewell 21/22 | 14-13 |
7/12 | 8:40 | BVRC 25 | Diamond Sports Hotshots - Knoop | vs | IN Gators 03 BCW | 4-2 |
Wednesday, July 11
Day | Time | Field | Matchup | Score | ||
7/11 | 8:00 | BVRC 18 | TX Blaze Futures - Davis | vs | Impact Gold Sewell 21/22 | 4-3 |
7/11 | 8:00 | BVRC 19 | Premier Fastpitch 04/03 | vs | Midwest Speed Gold | 10-4 |
7/11 | 8:00 | BVRC 20 | Gametime Stars 2021 Gold | vs | St. Louis Heat 03 | 4-2 |
7/11 | 8:00 | BVRC 21 | 3N2 Team Clutch NE Elite 03 | vs | Impact Gold Futures - Herrera | 4-9 |
7/11 | 8:00 | BVRC 22 | Diamond Sports Hotshots - Nelson | vs | Impact Gold AL - Bergert | 4-1 |
7/11 | 8:00 | BVRC 23 | OK Diamond Girls 03 | vs | Carolina Cardinals 03 - Jones | 1-3 |
7/11 | 8:00 | BVRC 24 | TX Glory ICT 03 | vs | TX Blaze Bonola | 2-6 |
7/11 | 8:00 | BVRC 25 | Southern Force - Palmer | vs | LA Bombers National | 1-6 |
7/11 | 10:00 | BVRC 18 | TN Mojo 2021 | vs | Bombers Gold HTX | 0-3 |
7/11 | 10:00 | BVRC 19 | CA Yard Sharks | vs | All Black | 4-3 |
7/11 | 10:00 | BVRC 20 | Diamond Sports Hotshots - Falterman | vs | IN Dreams - Bassett | 9-1 |
7/11 | 10:00 | BVRC 21 | Adrenaline Select | vs | Originals Threat | 8-4 |
7/11 | 10:00 | BVRC 22 | American Freedom Shaw | vs | MO SoCal Athletics Kay/Clary | 8-0 |
7/11 | 10:00 | BVRC 23 | GA Impact 04 National - Barfield | vs | Birmingham Vipers 2004 | 3-10 |
7/11 | 10:00 | BVRC 24 | PA Chaos Premier | vs | Impact Gold DFW - Rodriguez | 2-4 |
7/11 | 10:00 | BVRC 25 | Tulsa Elite 2021 | vs | IN Magic Gold Lamar | 5-2 |
7/11 | 12:30 | BVRC 18 | DFW Excel Elite - Acuña | vs | LA Bombers National | 8-9 |
7/11 | 12:30 | BVRC 19 | Illusions Gold - Hoyt | vs | TX Blaze Elite | 2-4 |
7/11 | 12:30 | BVRC 20 | Tulsa Elite NWA | vs | Ohio Outlaws - Richards | 2-4 |
7/11 | 12:30 | BVRC 21 | STL Heat 03 | vs | Carolina Cardinals | 2-0 |
7/11 | 12:30 | BVRC 22 | VA Glory | vs | TX Bombers Futures | 4-3 |
7/11 | 12:30 | BVRC 23 | TX Glory 2003 AR | vs | Top Gun Academy - Turner | 10-1 |
7/11 | 12:30 | BVRC 24 | Marucci Patriots - Tucker | vs | NW Batbusters | 3-5 |
7/11 | 12:30 | BVRC 25 | TX Glory ICT 03 | vs | Impact Gold - Sewell | 7-8 |
7/11 | 2:50 | BVRC 18 | 3N2 Team Clutch NE Elite 03 | vs | TX Blaze Rodriguez | 2-1 |
7/11 | 2:50 | BVRC 19 | DeMarini Aces | vs | Diamond State Swoop Givans | 10-2 |
7/11 | 2:50 | BVRC 20 | Adrenaline Select | vs | All Black | 2-7 |
7/11 | 2:50 | BVRC 21 | VA Glory Willemssen | vs | Impact Gold AL Bergert | 2-4 |
7/11 | 2:50 | BVRC 22 | American Freedom - Shaw | vs | Team Mizuno Impulse | 8-0 |
7/11 | 2:50 | BVRC 23 | IN Dreams - Bassett | vs | American Freedom Prospects | 8-4 |
7/11 | 2:50 | BVRC 24 | Originals Threat | vs | Vision AR | 10-7 |
7/11 | 2:50 | BVRC 25 | Gametime Stars Gold 2021 | vs | Turnin2 CSR | 5-4 |
7/11 | 5:10 | BVRC 18 | Diamond Sports Hotshots - Meier | vs | Premier Fastpitch | 5-11 |
7/11 | 5:10 | BVRC 19 | Birmingham Vipers 2004 | vs | OK Diamond Girls | 0-5 |
7/11 | 5:10 | BVRC 20 | CO Psyclones Red | vs | SD Renegades | 3-2 |
7/11 | 5:10 | BVRC 21 | OK Force 03 | vs | Impact Gold Futures Herrera | 1-2 |
7/11 | 5:10 | BVRC 22 | Illusions Gold Lampl | vs | Midwest Speed Gold | 4-10 |
7/11 | 5:10 | BVRC 23 | CA Breeze | vs | OK Athletics Gold - Madden | 5-3 |
7/11 | 5:10 | BVRC 24 | DS Hotshots Knoop | vs | Gametime Stars Gold Sydney | 4-8 |
7/11 | 5:10 | BVRC 25 | NE Gold | vs | CA Yard Sharks Lopez/Ceo | 1-0 |
7/11 | 7:30 | BVRC 18 | IN Fusion Elite - Money | vs | 3N2 Team Clutch NE Elite 03 | 4-2 |
7/11 | 7:30 | BVRC 19 | IN Magic Gold - Bay | vs | PA Chaos Premier | 8-4 |
7/11 | 7:30 | BVRC 20 | Impact Gold DFW Rodriguez | vs | CO Psyclones Red | 5-6 |
7/11 | 7:30 | BVRC 21 | Tulsa Elite 316 Prospects | vs | TX Travelers | 14-1 |
7/11 | 7:30 | BVRC 22 | Bombers HTX | vs | Top Gun Academy Berryman | 7-4 |
7/11 | 7:30 | BVRC 23 | GA Impact 04 National Barfield | vs | Southern Force - Palmer | 9-5 |
7/11 | 7:30 | BVRC 24 | Diamond Sports Hotshots - Nelson | vs | Originals Threat | 9-1 |
7/11 | 7:30 | BVRC 25 | Crush 03 | vs | NE Quakes - Voisin | 2-1 |
7/11 | 9:50 | BVRC 18 | OK Athletics Premier Madden | vs | TX Blaze Elite | 4-5 |
7/11 | 9:50 | BVRC 19 | OK Diamond Girls | vs | Diamond Sports Hotshots - Falterman | 0-3 |
7/11 | 9:50 | BVRC 20 | TX Blaze Futures Davis | vs | Impact Gold AL - Bergert | 7-1 |
7/11 | 9:50 | BVRC 21 | All Black | vs | Batbusters Stith | 1-9 |
7/11 | 9:50 | BVRC 22 | TX Blaze Bonola | vs | Midwest Speed | 8-4 |
7/11 | 9:50 | BVRC 23 | IN Magic Gold Lamar | vs | Impact Gold National Vaughn | 4-12 |
7/11 | 9:50 | BVRC 24 | IN Gators 03 BCW | vs | NW Batbusters | 0-9 |
7/11 | 9:50 | BVRC 25 | Gametime Stars Gold 2022 Sydney | vs | Iowa Premier Black KC | 1-9 |
Tuesday, July 10
Day | Time | Field | Matchup | Score | ||
7/10 | 8:00 | BVRC 18 | Tennessee Mojo 2021 | vs | Top Gun Academy Berryman | 7-1 |
7/10 | 8:00 | BVRC 19 | Bombers Gold HTX - Burgess | vs | OC Batbusters Stith | 4-0 |
7/10 | 8:00 | BVRC 20 | All Black | vs | DS Hotshots Meier | 10-2 |
7/10 | 8:00 | BVRC 21 | CA Yard Sharks Lopez/Ceo | vs | DS Hotshots - Knoop | 6-1 |
7/10 | 8:00 | BVRC 22 | DS Hotshots - Nelson | vs | Tulsa Elite 2021 | 3-4 |
7/10 | 8:00 | BVRC 23 | Carolina Cardinals - Jones | vs | Impact Gold DFW - Rodriguez | 8-1 |
7/10 | 8:00 | BVRC 24 | Impact Gold AL - Bergert | vs | IN Magic Gold LaMar | 0-4 |
7/10 | 8:00 | BVRC 25 | OK Diamond Girls | vs | PA Chaos Premier | 5-6 |
7/10 | 10:00 | BVRC 18 | Texas Blaze Futures - Davis | vs | NW Batbusters - Haines | 10-0 |
7/10 | 10:00 | BVRC 19 | Midwest Speed Gold | vs | TX Bombers Gold Futures | 3-3 |
7/10 | 10:00 | BVRC 20 | Impact Gold Sewell 21/22 | vs | IN Fusion Elite - Money | 4-10 |
7/10 | 10:00 | BVRC 21 | Premier Fastpitch | vs | Top Gun Academy - Turner | 3-6 |
7/10 | 10:00 | BVRC 22 | Texas Blaze Elite | vs | Southern Force Palmer | 3-6 |
7/10 | 10:00 | BVRC 23 | Ohio Outlaws Richards | vs | Texas Blaze Bonola | 1-6 |
7/10 | 10:00 | BVRC 24 | IN Gators BCW | vs | LA Bombers National | 8-1 |
7/10 | 10:00 | BVRC 25 | TX Glory 2003 AR | vs | TX Glory ICT | 1-6 |
7/10 | 12:00 | BVRC 18 | TN Mojo 2021 | vs | CA Yard Sharks - Lopez/Ceo | 8-1 |
7/10 | 12:00 | BVRC 19 | Bombers Gold HTX - Burgess | vs | All Black | 9-1 |
7/10 | 12:00 | BVRC 20 | OC Batbusters - Stith | vs | Top Gun Academy - Berryman | 13-0 |
7/10 | 12:00 | BVRC 21 | DS Hotshots - Meier | vs | DS Hotshots - Knoop | 8-3 |
7/10 | 12:00 | BVRC 22 | DS Hotshots - Nelson | vs | OK Diamond Girls | 5-0 |
7/10 | 12:00 | BVRC 23 | Carolina Cardinals | vs | Impact Gold AL - Bergert | 1-4 |
7/10 | 12:00 | BVRC 24 | Tulsa Elite 2021 | vs | PA Chaos Premier | 4-10 |
7/10 | 12:00 | BVRC 25 | IN Magic Gold - Lamar | vs | Impact Gold DFW - Rodriguez | 3-5 |
7/10 | 2:00 | BVRC 18 | TX Blaze Futures Davis | vs | Premier Fastpitch 04/03 | 7-1 |
7/10 | 2:00 | BVRC 19 | Midwest Speed Gold | vs | Impact Gold Sewell 21/22 | 6-8 |
7/10 | 2:00 | BVRC 20 | NW Batbusters Haines | vs | Top Gun Academy Turner | 0-6 |
7/10 | 2:00 | BVRC 21 | TX Bombers Gold Futures | vs | IN Fusion Elite - Money | 6-7 |
7/10 | 2:00 | BVRC 22 | TX Blaze Elite | vs | TX Glory 2003 Arkansas | 5-9 |
7/10 | 2:00 | BVRC 23 | Ohio Outlaws - Richards | vs | IN Gators 03 BCW | 2-3 |
7/10 | 2:00 | BVRC 24 | Southern Force - Palmer | vs | TX Glory ICT 03 | 2-4 |
7/10 | 2:00 | BVRC 25 | TX Blaze Bonola | vs | LA Bombers National | 1-0 |
7/10 | 4:00 | BVRC 18 | IN Magic Gold - Bay | vs | TX Blaze Rodriguez | 5-7 |
7/10 | 4:00 | BVRC 19 | Impact Gold National - Vaughn | vs | Iowa Premier Black KC | 3-8 |
7/10 | 4:00 | BVRC 20 | NE Quakes - Voisin | vs | OK Athletics Gold Madden | 1-7 |
7/10 | 4:00 | BVRC 21 | SD Renegades | vs | Tulsa Elite 316 Prospects 03 | 0-7 |
7/10 | 4:00 | BVRC 22 | Gametime Stars 2021 Gold | vs | GA Impact National - Barfield | 7-4 |
7/10 | 4:00 | BVRC 23 | DeMarini Aces | vs | Impact Gold Herrera - Futures | 13-0 |
7/10 | 4:00 | BVRC 24 | 3N2 Team Clutch NE Elite 03 | vs | American Freedom Shaw | 0-13 |
7/10 | 4:00 | BVRC 25 | St. Louis Heat 03 | vs | Texas Travelers Gold | 2-2 |
7/10 | 6:00 | BVRC 18 | Team Mizuno | vs | CA Breeze | 0-11 |
7/10 | 6:00 | BVRC 19 | Vision AR - Ed | vs | Turnin2 CSR | 6-4 |
7/10 | 6:00 | BVRC 20 | VA Glory Knapp | vs | OK Exclusive Gold Hughes | 0-2 |
7/10 | 6:00 | BVRC 21 | OK Athletics Premier - Madden | vs | CO Psyclones Red | 3-1 |
7/10 | 6:00 | BVRC 22 | MO So Cal Athletics - Kay/Clary | vs | American Freedom - Prospects 03 | 1-8 |
7/10 | 6:00 | BVRC 23 | Birmingham Vipers 2004 | vs | Gametime Stars 2022 - Sydney | 4-3 |
7/10 | 6:00 | BVRC 24 | Gametime Stars Gold 2021 | vs | 3N2 Team Clutch NE Elite 03 | 6-0 |
7/10 | 6:00 | BVRC 25 | Impact Gold Herrera Futures | vs | St. Louis Heat 03 | 3-5 |
7/10 | 8:00 | BVRC 18 | IN Magic Gold 04 - Bay | vs | SD Renegades | 10-3 |
7/10 | 8:00 | BVRC 19 | Impact Gold National - Vaughn | vs | Nebraska Quakes - Voisin | 12-4 |
7/10 | 8:00 | BVRC 20 | TX Blaze - Rodriguez | vs | Tulsa Elite 316 Prospects 03 | 2-5 |
7/10 | 8:00 | BVRC 21 | Iowa Premier Black KC | vs | OK Athletics Gold - Madden | 0-1 |
7/10 | 8:00 | BVRC 22 | GA Impact 04 National - Barfield | vs | American Freedom - Shaw | 1-8 |
7/10 | 8:00 | BVRC 23 | Gametime Stars Gold 2022 - Sydney | vs | Texas Travelers Gold | 8-9 |
7/10 | 8:00 | BVRC 24 | Turnin2 CSR | vs | OK Exclusive Gold Hughes | 4-5 |
7/10 | 10:00 | BVRC 18 | Team Mizuno Impulse | vs | OK Athletics Premier - Madden | 0-2 |
7/10 | 10:00 | BVRC 19 | Vision AR - Ed | vs | VA Glory Knapp | |
7/10 | 10:00 | BVRC 20 | CA Breeze | vs | CO Psyclones Red | 5-0 |
7/10 | 10:00 | BVRC 22 | Birmingham Vipers 2004 | vs | MO So Cal Athletics Kay/Clary | 4-9 |