Schedule
Monday, March 5 (All times are EST)
Time | Field | Matchup | ||
9:00 AM | 1 | Widener | vs | Muskingum |
9:00 AM | 2 | Aurora | vs | Muhlenberg |
9:00 AM | 3 | Baldwin Wallace | vs | Alfred |
9:00 AM | 4 | Emerson | vs | DeSales |
11:15 AM | 1 | Ohio Northern | vs | Widener |
11:15 AM | 2 | Alfred | vs | Aurora |
11:15 AM | 3 | Bridgewater | vs | Emerson |
11:15 AM | 4 | DeSales | vs | Defiance |
1:30 PM | 1 | Muskingum | vs | PSU-Berks |
1:30 PM | 2 | Muhlenberg | vs | Jonn Clair |
1:30 PM | 3 | Mount Clair | vs | Baldwin Wallace |
1:30 PM | 4 | Defiance | vs | Westminster |
3:45 PM | 1 | PSU-Berks | vs | Heidelberg |
3:45 PM | 2 | John Carroll | vs | Mount Clair |
3:45 PM | 3 | Bluffton | vs | Bridgewater |
3:45 PM | 4 | Illinois College | vs | Lebanon Valley |
6:00 PM | 1 | Heidelberg | vs | Misericordia |
6:00 PM | 2 | Montclair State | vs | John Carroll |
6:00 PM | 3 | Lebanon Valley | vs | Bluffton |
6:00 PM | 4 | Westminster | vs | Illinois College |
Tuesday, March 6 (All times are EST)
Time | Field | Matchup | ||
---|---|---|---|---|
9:00 AM | Field 2 | Alfred | vs | Muskingum |
9:00 AM | Field 3 | PSU-New Kensington | vs | Defiance |
11:15 AM | Field 1 | Thiel | vs | Bluffton |
11:15 AM | Field 2 | Defiance | vs | Alfred |
11:15 AM | Field 3 | Emerson | vs | PSU-New Kensington |
11:15 AM | Field 4 | Muskingum | vs | Westminster |
1:30 PM | Field 1 | Bluffton | vs | Widener |
1:30 PM | Field 2 | Meredith | vs | Illinois College |
1:30 PM | Field 3 | Heidelberg | vs | WPI |
1:30 PM | Field 4 | John Carroll | vs | Rhodes |
3:45 PM | Field 1 | Westminster | vs | Lebanon Valley |
3:45 PM | Field 2 | Illinois College | vs | Thiel |
3:45 PM | Field 3 | Rhodes | vs | Heidelberg |
3:45 PM | Field 4 | Baldwin Wallace | vs | Emerson |
6:00 PM | Field 3 | WPI | vs | Meredith |
6:00 PM | Field 4 | Widener | vs | Baldwin Wallace |
Wednesday, March 7 (All times are EST)
9:00 AM | 1 | St. Joes of Maine | vs | Montclair State |
9:00 AM | 3 | Bridgewater | vs | DeSales |
11:15 AM | 1 | PSU-New Kensington | vs | St. Joes of Maine |
11:15 AM | 2 | Montclair State | vs | Meredith |
11:15 AM | 3 | DeSales | vs | Muhlenberg |
1:30 PM | 1 | Simmons | vs | PSU-New Kensington |
1:30 PM | 2 | Meredith | vs | Aurora |
1:30 PM | 3 | Baldwin Wallace | vs | Bridgewater |
1:30 PM | 4 | PSU-Berks | vs | Rhodes |
3:45 PM | 1 | Muhlenberg | vs | Simmons |
3:45 PM | 2 | Aurora | vs | PSU-Berks |
3:45 PM | 4 | Rhodes | vs | Baldwin Wallace |