Results
Feb 17, 2018
From the SEC to Pac-12, here are the scores from Mary Nutter.
Date | Time | Field | Matchup | Result | ||
2/17 | 10:00 AM | Wrigley | Grand Canyon | vs | Stanford | 5-0 |
2/17 | 10:00 AM | Fenway | Army | vs | UCR | 0-10 |
2/17 | 10:30 AM | Yankee | CAL | vs | Fordham | 9-2 |
2/17 | 12:30 PM | Wrigley | UAB | vs | Stanford | 6-13 |
2/17 | 12:30 PM | Fenway | Army | vs | Weber State | 8-7 |
2/17 | 1:00 PM | Yankee | CAL | vs | LMU | 8-0 |
2/17 | 3:00 PM | Wrigley | Utah | vs | Syracuse | 6-0 |
2/17 | 3:00 PM | Fenway | Grand Canyon | vs | Arkansas | 2-6 |
2/17 | 3:30 PM | Yankee | Cal Poly | vs | Sac State | 4-1 |
2/17 | 5:30 PM | Wrigley | Utah | vs | Arkansas | 2-4 |
2/17 | 5:30 PM | Fenway | Fordham | vs | UCSB | 4-8 |
2/17 | 6:00 PM | Yankee | Cal Poly | vs | UAB | 7-4 |
2/17 | 8:00 PM | Wrigley | UCLA | vs | UCSB | 9-1 |
2/17 | 8:00 PM | Fenway | Syracuse | vs | Sac State | 8-0 |
2/17 | 8:30 PM | Yankee | LMU | vs | Weber State | 6-1 |
Feb 18, 2018
Team Japan played their first game at Mary Nutter and crushed the ball. Here are the scores from day two of weekend one at the Mary Nutter Collegiate Classic.
2/18 | 9:30 AM | Wrigley | Utah | vs | Cal Poly | 7-2 |
2/18 | 9:30 AM | Fenway | Stanford | vs | UCR | 0-2 |
2/18 | 10:00 AM | Yankee | UCSB | vs | CAL | 0-11 |
2/18 | 12:00 PM | Wrigley | Utah | vs | Fordham | 7-2 |
2/18 | 12:00 PM | Fenway | Stanford | vs | Army | 12-0 |
2/18 | 12:00 PM | DesMoines | UCR | vs | Grand Canyon | 1-0 |
2/18 | 12:30 PM | Yankee | Cal Poly | vs | CAL | 1-9 |
2/18 | 2:30 PM | Wrigley | Team Japan | vs | Fordham | 13-3 |
2/18 | 2:30 PM | Fenway | Arkansas | vs | Weber State | 5-2 |
2/18 | 2:30 PM | DesMoines | Syracuse | vs | Grand Canyon | 9-8 |
2/18 | 3:00 PM | Yankee | Sac State | vs | UCSB | 3-0 |
2/18 | 5:00 PM | Wrigley | UCLA | vs | Syracuse | 9-1 |
2/18 | 5:00 PM | Fenway | Arkansas | vs | LMU | 6-5 |
2/18 | 5:00 PM | DesMoines | Weber State | vs | UAB | 3-5 |
2/18 | 5:30 PM | Yankee | Sac State | vs | Army | 4-7 |
2/18 | 7:30 PM | Wrigley | UCLA | vs | UAB | 8-0 |
Feb 19, 2018
Cal and Arkansas go undefeated at Mary Nutter Collegiate Classic I and Utah drops another game against LMU.
8:30 AM | Yankee | LMU | vs | Utah | 4-1 |
8:30 AM | Fenway | Fordham | vs | Arkansas | 2-4 |
8:30 AM | DeMonies | Syracuse | vs | Cal Poly | 2-4 |
9:00 AM | Wrigley | Sac State | vs | UCR | 1-7 |
11:00 AM | Yankee | UCSB | vs | Utah | 0-9 |
11:00 AM | Fenway | Weber State | vs | Stanford | 0-6 |
11:30 AM | Wrigley | UCLA | vs | Grand Canyon | 7-6 |
11:30 AM | DeMonies | UAB | vs | Army | 9-1 |
1:30 PM | Yankee | UCSB | vs | LMU | 2-5 |
1:30 PM | Fenway | UCR | vs | CAL | 3-14 |
2:00 PM | Wrigley | UCLA | vs | Team Japan | 0-6 |
Feb 22, 2018
Texas A&M's win-streak at Mary Nutter comes to an end, Oklahoma and Auburn look sharp on day one.
Time | Field | Matchup | Result | ||
10:00 AM | Yankee | BYU | vs | Tennessee | 0-13 |
10:00 AM | Fenway | Auburn | vs | Notre Dame | 6-2 |
10:30 AM | Wrigley | North Carolina | vs | Arizona | 10-0 |
12:30 PM | Yankee | Bethune Cookman | vs | Tennessee | 1-7 |
12:30 PM | Fenway | Auburn | vs | Wisconsin | 2-3 |
12:30 PM | Pawtucket | Team Japan | vs | USSSA Pride | 9-0 |
1:00 PM | Wrigley | Missouri | vs | BYU | 8-6 |
1:00 PM | DesMoines | Mississippi St | vs | Arizona St | 1-3 |
3:00 PM | Yankee | Notre Dame | vs | Texas A&M | 3-5 |
3:00 PM | Fenway | Oklahoma St | vs | Wisconsin | 3-2 |
3:30 PM | Wrigley | Missouri | vs | Arizona | 4-9 |
3:30 PM | DesMoines | USSSA Pride | vs | Team Japan | 7-4 |
5:30 PM | Yankee | Nebraska | vs | Texas A&M | 6-3 |
5:30 PM | Fenway | Oklahoma St | vs | Oregon St | 2-4 |
6:00 PM | Wrigley | Arizona St | vs | Oklahoma | 2-7 |
6:00 PM | DesMoines | Liberty | vs | N. Carolina | 2-3 |
8:00 PM | Yankee | Nebraska | vs | Mississippi St | 0-9 |
8:00 PM | Fenway | Bethune Cookman | vs | Oregon St | 2-4 |
8:30 PM | Wrigley | Team Japan | vs | Oklahoma | 7-7 |
8:30 PM | DesMoines | Liberty | vs | SDSU | 0-7 |
Feb 23, 2018
Texas A&M takes down Oregon and Cal following the Thursday loss against Nebraska.
2/23 | 10:00 AM | Wrigley | Oregon | vs | Oklahoma St | 4-1 |
2/23 | 10:00 AM | Fenway | Arizona | vs | St. John's | 7-5 |
2/23 | 10:00 AM | DesMoines | LIU Brooklyn | vs | Arizona St | 5-9 |
2/23 | 10:30 AM | Yankee | N. Carolina | vs | Missouri | 0-9 |
2/23 | 10:30 AM | Pawtucket | Fresno St | vs | Wisconsin | 5-6 |
2/23 | 12:30 PM | Wrigley | Oregon | vs | Texas A&M | 1-3 |
2/23 | 12:30 PM | Fenway | Arizona | vs | CSUN | 8-0 |
2/23 | 12:30 PM | DesMoines | SJSU | vs | Auburn | 0-4 |
2/23 | 1:00 PM | Yankee | N. Carolina | vs | CAL | 3-4 |
2/23 | 1:00 PM | Pawtucket | Oklahoma St | vs | Mississippi St | 4-9 |
2/23 | 3:00 PM | Wrigley | Oklahoma | vs | BYU | 10-0 |
2/23 | 3:00 PM | Fenway | Tennessee | vs | UC Davis | 7-0 |
2/23 | 3:00 PM | DesMoines | SJSU | vs | St. John's | 7-5 |
2/23 | 3:30 PM | Yankee | Texas A&M | vs | CAL | 5-1 |
2/23 | 3:30 PM | Pawtucket | SDSU | vs | Northwestern | 0-3 |
2/23 | 5:30 PM | Wrigley | UCLA | vs | Nebraska | 5-0 |
2/23 | 5:30 PM | Fenway | Washington | vs | Notre Dame | 8-0 |
2/23 | 5:30 PM | DesMoines | UC Davis | vs | Liberty | 1-4 |
2/23 | 6:00 PM | Yankee | Oregon St | vs | Tennessee | 6-2 |
2/23 | 6:00 PM | Pawtucket | Bethune Cookman | vs | LBSU | 1-4 |
2/23 | 8:00 PM | Wrigley | UCLA | vs | Liberty | 4-3 |
2/23 | 8:00 PM | Fenway | SDSU | vs | Notre Dame | 2-1 |
2/23 | 8:00 PM | DesMoines | CSUN | vs | BYU | 0-5 |
2/23 | 8:30 PM | Yankee | Oregon St | vs | USSSA Pride | 0-4 |
2/23 | 8:30 PM | Pawtucket | Northwestern | vs | LBSU | 0-9 |
Feb 24, 2018
Washington remains undefeated while other top 10 programs drop close matchups.
2/24 | 9:30 AM | Wrigley | Oklahoma | vs | North Carolina | 3-1 |
2/24 | 9:30 AM | Fenway | Missouri | vs | Wisconsin | 7-3 |
2/24 | 9:30 AM | DesMoines | UC Davis | vs | Oklahoma St | 3-1 |
2/24 | 9:30 AM | Pawtucket | Nebraska | vs | St John's | 7-4 |
2/24 | 10:00 AM | Yankee | Texas A&M | vs | Washington | 3-4 |
2/24 | 12:00 PM | Wrigley | Oklahoma | vs | Arizona | 0-2 |
2/24 | 12:00 PM | Fenway | Tennessee | vs | Oregon | 1-0 |
2/24 | 12:00 PM | DesMoines | CAL | vs | CSUN | 8-0 |
2/24 | 12:00 PM | Pawtucket | Notre Dame | vs | St John's | 7-1 |
2/24 | 12:30 PM | Yankee | Oregon St | vs | Auburn | 7-10 |
2/24 | 2:30 PM | Wrigley | Fresno St | vs | LSU | 10-2 |
2/24 | 2:30 PM | Fenway | Tennessee | vs | Northwestern | 6-1 |
2/24 | 2:30 PM | DesMoines | Wisconsin | vs | San Jose St | 1-0 |
2/24 | 2:30 PM | Pawtucket | CSUN | vs | LIU Brooklyn | 7-6 |
2/24 | 3:00 PM | Yankee | Washington | vs | Nebraska | 4-2 |
2/24 | 5:00 PM | Wrigley | UCLA | vs | LSU | 9-1 |
2/24 | 5:00 PM | Fenway | Missouri | vs | Bethune Cookman | 8-0 |
2/24 | 5:00 PM | DesMoines | Mississippi St. | vs | San Jose St | 6-4 |
2/24 | 5:00 PM | Pawtucket | CSUF | vs | LIU Brooklyn | 5-0 |
2/24 | 5:30 PM | Yankee | Oregon | vs | Team Japan | 5-7 |
2/24 | 7:30 PM | Wrigley | Long Beach St | vs | Auburn | 6-0 |
2/24 | 7:30 PM | Fenway | Liberty | vs | Arizona St | 5-9 |
2/24 | 7:30 PM | DesMoines | Mississippi St. | vs | CSUF | 4-1 |
2/24 | 7:30 PM | Pawtucket | BYU | vs | Fresno St | 4-3 |
2/24 | 8:00 PM | Yankee | Bethune Cookman | vs | SDSU | 2-3 |
Feb 25, 2018
2/25 | 9:00 AM | Wrigley | UCLA | vs | Missouri | 4-0 |
2/25 | 9:00 AM | Yankee | Wisconsin | vs | Washington | 1-4 |
2/25 | 9:00 AM | Fenway | LSU | vs | Oregon | 0-4 |
2/25 | 9:00 AM | DesMoines | Oregon St | vs | LIU Brooklyn | 4-0 |
2/25 | 9:00 AM | Pawtucket | St Johns | vs | Northwestern | 3-12 |
2/25 | 11:30 AM | Wrigley | UCLA | vs | Fresno St | 7-3 |
2/25 | 11:30 AM | Yankee | Long Beach St | vs | Washington | 0-4 |
2/25 | 11:30 AM | Fenway | San Jose St | vs | Oregon | 0-1 |
2/25 | 11:30 AM | DesMoines | CAL | vs | CSUF | 3-0 |
2/25 | 11:30 AM | Pawtucket | St Johns | vs | UC Davis | 3-4 |
2/25 | 2:00 PM | Wrigley | Team Japan | vs | USSSA Pride | 2-4 |
2/25 | 2:00 PM | Yankee | Fresno St | vs | CSUN | 2-12 |
2/25 | 2:00 PM | Fenway | Arizona St | vs | CSUF | 7-3 |
2/25 | 2:00 PM | DesMoines | CAL | vs | Long Beach St | 6-5 |
2/25 | 2:00 PM | Pawtucket | SDSU | vs | UC Davis | 0-2 |