Schedule
**NOTE: All times are in the central time zone
Saturday, September 2
Time | Field | Matchup | ||
---|---|---|---|---|
2:00 PM | 4 | Minnesota Force | vs | Ohio Outlaws |
2:00 PM | 5 | Bandits DeMarini MH | vs | Ohio Outlaws PA |
2:00 PM | 8 | Bandits Premier 14 CA | vs | Sparks Softball |
2:00 PM | 9 | Virginia Unity | vs | Midwest Machine |
4:00 PM | 4 | Bandits Premier MK | vs | Ohio Outlaws Premier 16 |
4:00 PM | 5 | Bandits DeMarini 16 RD | vs | Ohio Hawks Lenos |
4:00 PM | 8 | Bandits DeMarini CM | vs | Ohio Hawks - Hutchinson |
4:00 PM | 9 | Minnesota Force | vs | Hawks - Judge |
6:00 PM | 4 | Bandits Futuers - Harkness | vs | Ohio Outlaws |
6:00 PM | 5 | Bandits DeMarini MH | vs | 8SA14 |
6:00 PM | 8 | Bandits Premier 14 CA | vs | Virginia Unity |
6:00 PM | 9 | Sparks Softball | vs | Midwest Machine |
8:00 PM | 4 | Illinois Chill - Queen | vs | Bandits Premier MK |
8:00 PM | 5 | Bandits DeMarini 16 RD | vs | BSA 16U |
8:00 PM | 8 | Bandits DeMarini CM | vs | Minnesota Force |
8:00 PM | 9 | Ohio Hawks - Hutchinson | vs | Hawks - Judge |
Sunday, September 3
Time | Field | Matchup | ||
---|---|---|---|---|
10:00 AM | 4 | Illinois Chill - Queen | vs | Bandits Premier MK |
10:00 AM | 5 | Bandits DeMarini 16 RD | vs | Michigan Finesse 16 |
10:00 AM | 8 | Bandits DeMarini CM | vs | Hawks - Judge |
10:00 AM | 9 | Ohio Hawks - Hutchinson | vs | Minnesota Force |
12:00 PM | 4 | Illinois Chill 14 | vs | NJ Intensity 14 |
12:00 PM | 5 | Bandits DeMarini MH | vs | Midwest Machine |
12:00 PM | 8 | 8SA14 | vs | Sparks Softball |
12:00 PM | 9 | NWI Sox 14 | vs | Bandits Premier 14 CA |
2:00 PM | 4 | Chill 16 | vs | NJ Intensity 16 |
2:00 PM | 5 | Bandits DeMarini 16 RD | vs | Hawks - Judge |
2:00 PM | 8 | BSA 16U | vs | Ohio Hawks - Hutchinson |
2:00 PM | 9 | Michigan Finesse | vs | Bandits DeMarini CM |
6:00 PM | 4 | Bandits DeMarini Futures SW | vs | Virginia Unity |
6:00 PM | 5 | Chill | vs | Sparks |
6:00 PM | 8 | Michigan Finesse | vs | Outlaws PA |
6:00 PM | 9 | Bandits DeMarini | vs | Wasco Diamonds |
8:00 PM | 4 | Ohio Hawks Hutchinson | vs | Ohio Outlaws Premier |
8:00 PM | 5 | NJ Intensity | vs | Bandits Premier JT |
8:00 PM | 8 | Bandits DeMarini EK/RD | vs | Wasco Diamonds |
8:00 PM | 9 | Bandits Premier MK | vs | Sparks |
Monday, September 4
Time | Field | Matchup | ||
---|---|---|---|---|
8:00 AM | 4 | Michigan Finesse | vs | Ohio Hawks Hutchinson |
8:00 AM | 5 | Bandits DeMarini CM | vs | Chill Gold |
8:00 AM | 8 | Michigan Finesse | vs | Bandits DeMarini MH |
8:00 AM | 9 | Wasco Diamonds | vs | Sparks |
10:00 AM | 4 | Bandits Futures Harkness | vs | Bandits Premier |
10:00 AM | 5 | Michigan Finesse | vs | Bandits DeMarini CM |
10:00 AM | 8 | Bandits DeMarini MH | vs | Chill |
10:00 AM | 9 | Sparks | vs | Bandits Premier JT |
12:00 PM | 5 (16U Championship) | Bandits Premier JT | vs | Michigan Finesse |
12:00 PM | 8 (14U Championship) | Bandits DeMarini MH | vs | Bandits Futures Harkness |