Results
2017 Women's Softball European Championship
Women's Softball European Championship 2017 to stream LIVE on FloSoftball June 29-July 1. European teams from Italy, Netherlands, Germany, Great Britain, and more will compete in Bollate, Italy for the European Championship.
Sunday, June 25
Field | Home | Visitors | Score | |
---|---|---|---|---|
Bollate 1 | SWEDEN | vs | CZECH REPUBLIC | 3 - 5 |
Bollate 2 | AUSTRIA | vs | ISRAEL | 15 - 5 |
Caronno | IRELAND | vs | LITHUANIA | 15 - 0 |
Rho | SLOVAKIA | vs | GERMANY | 0 - 11 |
Bovisio | HUNGARY | vs | POLAND | 3 - 11 |
Bollate 1 | FRANCE | vs | CROATIA | 7 - 0 |
Bollate 2 | GREECE | vs | NETHERLANDS | 0 - 7 |
Caronno | UKRAINE | vs | RUSSIA | 0 - 12 |
Rho | GREAT BRITAIN | vs | BELGIUM | 10 - 0 |
Bovisio | BULGARIA | vs | DENMARK | 15 - 8 |
Bollate 1 | SPAIN | vs | SWITZERLAND | 14 - 4 |
Bollate 2 | AUSTRIA | vs | SWEDEN | 3 - 5 |
Caronno | CZECH REPUBLIC | vs | HUNGARY | 10 - 0 |
Rho | SLOVAKIA | vs | IRELAND | 7 - 8 |
Bovisio | POLAND | vs | ISRAEL | 14 - 7 |
Bollate 1 | RUSSIA | vs | GREAT BRITAIN | 2 - 7 |
Bollate 2 | NETHERLANDS | vs | LITHUANIA | - |
Caronno | GERMANY | vs | GREECE | 3 - 9 |
Rho | DENMARK | vs | BELGIUM | 1 - 13 |
Bovisio | UKRAINE | vs | BULGARIA | 8 - 1 |
Bollate 2 | CROATIA | vs | SWITZERLAND | 11 - 4 |
Bollate 1 | ITALY | vs | SPAIN | 12 - 0 |
Monday, June 26
Time | Field | Home | Visitor | Score | ||
---|---|---|---|---|---|---|
9:00 | Bollate 2 | HUNGARY | vs | AUSTRIA | 0 - 13 | |
9:00 | Rho | LITHUANIA | vs | SLOVAKIA | 5 - 17 | |
9:30 | Bollate 1 | SWITZERLAND | vs | FRANCE | 3 - 9 | |
9:30 | Caronno | IRELAND | vs | GREECE | 0 - 15 | |
11:15 | Bollate 2 | GREAT BRITAIN | vs | UKRAINE | 10 - 3 | |
11:15 | Rho | RUSSIA | vs | DENMARK | 10 - 0 | |
11:45 | Bollate 1 | ISRAEL | vs | SWEDEN | 0 - 15 | |
11:45 | Caronno | BELGIUM | vs | BULGARIA | 11 - 1 | |
13:30 | Bollate 2 | CZECH REPUBLIC | vs | POLAND | 9 - 0 | |
13:30 | Rho | GREECE | vs | LITHUANIA | 8 - 0 | |
14:00 | Bollate 1 | SWITZERLAND | vs | ITALY | 0 - 11 | |
14:00 | Caronno | GERMANY | vs | IRELAND | 10 - 3 | |
15:45 | Bollate 2 | NETHERLANDS | vs | SLOVAKIA | 7 - 0 | |
15:45 | Rho | DENMARK | vs | GREAT BRITAIN | 0 - 15 | |
16:15 | Bollate 1 | BELGIUM | vs | UKRAINE | 1 - 0 | |
16:15 | Caronno | RUSSIA | vs | BULGARIA | 15 - 0 |
Tuesday, June 27
Time | Field | Home | Visitor | Score | |
---|---|---|---|---|---|
9:00 | Bollate 2 | SWEDEN | vs | HUNGARY | 24 - 0 |
9:30 | Bollate 1 | POLAND | vs | AUSTRIA | 2 - 3 |
9:30 | Bovisio | SPAIN | vs | FRANCE | 2 - 1 |
9:30 | Caronno | ITALY | vs | CROATIA | 14 - 0 |
11:15 | Bollate 2 | ISRAEL | vs | CZECH REPUBLIC | 0 - 16 |
11:15 | Rho | GREECE | vs | SLOVAKIA | 10 - 0 |
11:45 | Caronno | BULGARIA | vs | GREAT BRITAIN | 0 - 10 |
11:45 | Bollate 1 | IRELAND | vs | NETHERLANDS | 0 - 12 |
13:30 | Bovisio | CROATIA | vs | SPAIN | 0 - 3 |
13:30 | Bollate 2 | CZECH REPUBLIC | vs | AUSTRIA | 4 - 1 |
13:30 | Rho | BELGIUM | vs | RUSSIA | 0 - 14 |
14:00 | Bollate 1 | LITHUANIA | vs | GERMANY | 1 - 20 |
14:00 | Caronno | UKRAINE | vs | DENMARK | 10 - 4 |
15:45 | Bollate 2 | SWEDEN | vs | POLAND | 6 - 5 |
15:45 | Rho | ISRAEL | vs | HUNGARY | 0 - 7 |
16:15 | Caronno | FRANCE | vs | ITALY | 0 - 6 |
16:15 | Bollate 1 | NETHERLANDS | vs | GERMANY | 7 - 0 |
18:30 | Caronno | SPAIN | vs | CZECH REPUBLIC | 0 - 7 |
19:00 | Bollate 1 | SWEDEN | vs | GREAT BRITAIN | 0 - 13 |
20:45 | Caronno | NETHERLANDS | vs | RUSSIA | 8 - 1 |
21:00 | Bollate 1 | GREECE | vs | ITALY | 0 - 2 |
Wednesday, June 28
Time | Field | Home | Visitor | Score | |
---|---|---|---|---|---|
9:00 | Bollate 2 | ISRAEL | vs | DENMARK | 1 - 8 |
9:00 | Bovisio | GERMANY | vs | AUSTRIA | 3 - 4 |
9:00 | Rho | SWITZERLAND | vs | LITHUANIA | 10 - 0 |
9:30 | Bollate 1 | FRANCE | vs | IRELAND | 8 - 1 |
9:30 | Caronno | POLAND | vs | BELGIUM | 10 - 3 |
11:15 | Bollate 2 | UKRAINE | vs | CROATIA | 2 - 0 |
11:15 | Rho | SLOVAKIA | vs | BULGARIA | 8 - 6 |
11:45 | Bollate 1 | ITALY | vs | SWEDEN | 8 - 0 |
11:45 | Caronno | GREAT BRITAIN | vs | GREECE | 3 - 1 |
13:30 | Bollate 2 | SPAIN | vs | NETHERLANDS | 1 - 14 |
13:30 | Rho | HUNGARY | vs | SWITZERLAND | 1 - 9 |
14:00 | Bollate 1 | IRELAND | vs | POLAND | 1 - 3 |
Thursday, June 29
Time | Field | Home | Visitors | Score | |
---|---|---|---|---|---|
9:00 | Bollate 2 | GREECE | vs | SWEDEN | 7 - 4 |
9:00 | Caronno | CZECH REPUBLIC | vs | RUSSIA | 2 - 1 |
9:00 | Rho | CROATIA | vs | AUSTRIA | 1 - 2 |
9:00 | Bollate 3 | HUNGARY | vs | SLOVAKIA | 2 - 14 |
9:30 | Bollate 1 | ITALY | vs | GREAT BRITAIN | 4 - 1 |
10:15 | Caronno | CZECH REPUBLIC | vs | NETHERLANDS | 0 - 8 |
11:15 | Rho | UKRAINE | vs | GERMANY | 3 - 4 |
11:15 | Bollate 3 | SWITZERLAND | vs | SLOVAKIA | 0 - 5 |
11:15 | Bollate 2 | BULGARIA | vs | ISRAEL | 4 - 2 |
11:45 | Bollate 1 | SPAIN | vs | RUSSIA | 1 - 2 |
12:30 | Caronno | BELGIUM | vs | FRANCE | 1 - 8 |
13:30 | Rho | UKRAINE | vs | AUSTRIA | 0 - 8 |
13:30 | Bollate 2 | ITALY | vs | CZECH REPUBLIC | 4 - 1 |
13:30 | Bollate 3 | DENMARK | vs | HUNGARY | 17 - 2 |
14:00 | Bollate 1 | NETHERLANDS | vs | GREAT BRITAIN | 11 - 4 |
14:45 | Caronno | IRELAND | vs | BELGIUM | - |
15:45 | Bollate 3 | SLOVAKIA | vs | ISRAEL | 9 - 2 |
15:45 | Rho | GERMANY | vs | CROATIA | 10 - 1 |
15:45 | Bollate 2 | BULGARIA | vs | LITHUANIA | 14 - 5 |
16:15 | Bollate 1 | RUSSIA | vs | GREECE | 4 - 2 |
17:00 | Caronno | POLAND | vs | FRANCE | 2 - 6 |
18:00 | Bollate 3 | HUNGARY | vs | LITHUANIA | 9 - 17 |
18:00 | Bollate 2 | DENMARK | vs | SWITZERLAND | 7 - 13 |
18:30 | Bollate 1 | RUSSIA | vs | GREAT BRITAIN | 4-10 |
Friday, June 30
Time | Field | Home | Visitors | Score | |
---|---|---|---|---|---|
9:00 | Bollate 2 | BULGARIA | vs | HUNGARY | 11 - 1 |
9:30 | Bollate 1 | ISRAEL | vs | SWITZERLAND | 0 - 7 |
9:30 | Caronno | DENMARK | vs | LITHUANIA | 21 - 1 |
11:15 | Bollate 2 | NETHERLANDS | vs | GREECE | 8 - 1 |
11:45 | Bollate 1 | GREAT BRITAIN | vs | CZECH REPUBLIC | 0 - 0 |
13:45 | Bollate 2 | ITALY | vs | RUSSIA | 3 - 0 |
14:00 | Bollate 1 | BELGIUM | vs | UKRAINE | 4 - 5 |
14:00 | Caronno | LITHUANIA | vs | ISRAEL | 6 - 21 |
15:45 | Bollate 2 | SWITZERLAND | vs | BULGARIA | 3 - 1 |
16:15 | Bollate 1 | SWEDEN | vs | SPAIN | 1 - 3 |
16:15 | Caronno | IRELAND | vs | CROATIA | 2 - 0 |
18:00 | Bollate 2 | SLOVAKIA | vs | DENMARK | 12 - 5 |
18:30 | Bollate 1 | CZECH REPUBLIC | vs | GREAT BRITAIN | 1 - 4 |
18:30 | Caronno | POLAND | vs | GERMANY | 0 - 6 |
20:45 | Bollate 1 | ITALY | vs | NETHERLANDS | 0 - 1 |
20:45 | Caronno | FRANCE | vs | AUSTRIA | 7 - 3 |
Saturday, July 1
Time | Field | Home | Visitors | Score | |
---|---|---|---|---|---|
10:30 | Bollate 1 | AUSTRIA | vs | GERMANY | 3 - 2 |
13:00 | Bollate 1 | ITALY | vs | GREAT BRITAIN | 8 - 1 |
15:30 | Bollate 1 | FRANCE | vs | AUSTRIA | 6 - 8 |
18:00 | Bollate 1 | NETHERLANDS | vs | ITALY | 7 - 1 |