Schedule
PGF Nationals Week 1: 18U-12U-10U
July 25-27, 2017 (Info) |
18U Bracket Play (WATCH LIVE) |
|
July 25-27, 2017 (Info) |
12U Bracket Play (WATCH LIVE) |
|
July 28, 2017 (Info) |
18U Platinum National Championship 8:30AM PT (WATCH LIVE) |
|
July 28, 2017 (Info) |
10U National Championship 11:00AM PT (WATCH LIVE) |
|
July 28, 2017 (Info) |
12U National Championship 1:30PM PT (WATCH LIVE) |
Tuesday, July 25
Time | Field | |||
---|---|---|---|---|
10:15 AM | 1 | Firecrackers Rico | vs | San Jose Sting |
10:15 AM | 2 | Beverly Bandits Conroy | vs | Jersey Intensity |
10:15 AM | 3 | TN Fury Premier | vs | Batbusters Gomes |
10:15 AM | 4 | Lil Rebels RC | vs | Birmingham Thunderbolts |
10:15 AM | 5 | Cruisers Sievers | vs | Mizuno Impulse |
10:15 AM | 6 | Ohana Tigers Quarles | vs | Athletics TO Mercado |
10:15 AM | 7 | Sorcerer | vs | So Cal Breakers |
10:15 AM | 8 | Batbusters Stith | vs | Nebraska |
12:30 PM | 1 | AASA Merrida | vs | Georgia Impact Premier |
12:30 PM | 2 | So Cal A's Briggs | vs | So Cal A's Richardson |
12:30 PM | 3 | Texas Blaze | vs | TX Intensity South |
12:30 PM | 4 | So Cal Pumas | vs | Beverly Bandits Alvelo |
12:30 PM | 5 | AZ Cats | vs | Texas Bombers |
12:30 PM | 6 | Batbusters Lara | vs | Texas Glory |
12:30 PM | 7 | CO Next Level | vs | Virginia Legends |
12:30 PM | 8 | Corona Angels Tyson | vs | AL Southern Force |
2:45 PM | 1 | Texas Premier | vs | Foothill Gold |
2:45 PM | 2 | CO Angels Howard | vs | RI Thunder |
2:45 PM | 3 | Lady Lightning | vs | VA Glory Prem Mertz |
2:45 PM | 4 | PA Krunch | vs | TX Impact Jackson |
2:45 PM | 5 | GA Impact National Lewis | vs | NC FC Miller |
2:45 PM | 6 | FC Lutterloh | vs | Sparks Illinois |
2:45 PM | 7 | ITSA Sting | vs | Firecrackers Brashear |
2:45 PM | 8 | NW Bullets | vs | Illinois Chill |
5:00 PM | 1 | Grapettes | vs | WA Ladyhawks |
5:00 PM | 2 | VA Glory Premier | vs | Thunderbolts Green |
5:00 PM | 3 | NC Shockers | vs | TN Fury Platinum |
5:00 PM | 4 | Firecrackers AZ | vs | Chi Cheetas |
5:00 PM | 5 | Lady Lightning MW | vs | Oro Valley Suncats |
5:00 PM | 6 | Cal Nuggets | vs | Iowa Premier |
5:00 PM | 7 | SC Choppers | vs | AZ Athletics |
5:00 PM | 8 | DeMarini Aces | vs | PA Chaos |
7:15 PM | 1 | Foothill Gold | vs | Explosion Jacobson |
7:15 PM | 2 | Bandits Allen | vs | RI Thunder |
7:15 PM | 3 | Lady Lightning Corn | vs | Cal Cruisers AE |
7:15 PM | 4 | Newton Rock | vs | TX Impact Jackson |
7:15 PM | 5 | GA Impact National Lewis | vs | Gold Elite Diamond |
7:15 PM | 6 | Firecrackers Redmond | vs | Sparks Illinois |
7:15 PM | 7 | Firecrackers Brashear | vs | NW Batbusters |
7:15 PM | 8 | Explosion D/W | vs | NW Bullets |
Wednesday, July 26
Time | Field | |||
---|---|---|---|---|
8:00 AM | 1 | Cal Cruisers Sievers | vs | Texas Bombers |
8:00 AM | 2 | Texas Glory | vs | Athletics TO Mercado |
8:00 AM | 3 | So Cal Breakers | vs | CO Next Level |
8:00 AM | 4 | Corona Angels Tyson | vs | OC Batbusters Stith |
8:00 AM | 5 | San Jose Sting | vs | GA Impact Premier |
8:00 AM | 6 | So Cal A's Ricahrdson | vs | Beverly Bandits Conroy |
8:00 AM | 7 | Batbusters Gomes | vs | TX Intensity South |
8:00 AM | 8 | Cal Pumas Black | vs | Lil Rebels RC |
Time | Field | |||
10:15 AM | 1 | Birmingham Thunderbolts | vs | WA Ladyhawks |
10:15 AM | 2 | Foothill Gold | vs | Beverly Bandits Alvelo |
10:15 AM | 3 | TX Blaze | vs | Bandits Allen |
10:15 AM | 4 | Thunderbolts Green | vs | TN Fury Premier |
10:15 AM | 5 | Jersey Intensity | vs | NC Shockers |
10:15 AM | 6 | Lady Lightning Corn | vs | So Cal A's Briggs |
10:15 AM | 7 | AASA | vs | Texas Impact Jackson |
10:15 AM | 8 | Firecrackers AZ | vs | Firecrackers Rico |
12:30 PM | 1 | Nebraska Gold | vs | Lady Lightning MW |
12:30 PM | 2 | Gold Elite Diamond | vs | Southern Force |
12:30 PM | 3 | Virginia Legends | vs | Firecrackers Redmond |
12:30 PM | 4 | Iowa Premier | vs | Sorcerer |
12:30 PM | 5 | Ohana Tigers Quarles | vs | So Cal Choppers |
12:30 PM | 6 | Firecrackers Brashear | vs | Batbusters Lara |
12:30 PM | 7 | AZ Cats | vs | Explosion D/W |
12:30 PM | 8 | DeMarini Aces | vs | Mizuno Impulse |
2:45 PM | 1 | Nebraska Gold | vs | Southern Force |
2:45 PM | 2 | Birmingham Thunderbolts | vs | Beverly Bandits Alvelo |
2:45 PM | 3 | VA Legends | vs | Iowa Permier |
2:45 PM | 4 | Beverly Bandits Allen | vs | TN Fury Premier |
2:45 PM | 5 | Choppers | vs | Firecrackers Brashear |
2:45 PM | 6 | Jeresy Intensity | vs | Lady Lightning Corn |
2:45 PM | 7 | Explosion D/W | vs | DeMarini Aces |
2:45 PM | 8 | AASA | vs | Firecrackers AZ |
5:00 PM | 1 | Texas Bombers | vs | Southern Force |
5:00 PM | 2 | SJ Sting | vs | Birmingham Thunderbolts |
5:00 PM | 3 | Texas Glory | vs | Iowa Premier |
5:00 PM | 4 | So Cal A's Richardson | vs | Beverly Bandits Allen |
5:00 PM | 5 | CO Next Level | vs | Firecrackers Brashear |
5:00 PM | 6 | TX Intensity Cain | vs | Jersey Intensity |
5:00 PM | 7 | OC Batbusters Stith | vs | Explosion D/W |
5:00 PM | 8 | SC Pumas Black | vs | AASA |
7:15 PM | 1 | GA Impact Premier | vs | Beverly Bandits Conroy |
7:15 PM | 2 | Batbusters Gomes | vs | Lil Rebels FC |
7:15 PM | 3 | Cal Cruisers Sievers | vs | Athletics TO Mercado |
7:15 PM | 4 | So Cal Breakers | vs | Corona Angels Tyson |
Thursday, July 27
Time | Field | |||
---|---|---|---|---|
10:15 AM | 1 | Lil Rebels RC | vs | So Cal A's Richardson |
10:15 AM | 2 | GA Impact | vs | Jersey Intensity |
10:15 AM | 3 | So Cal Breakers | vs | TX Glory Shelton |
10:15 AM | 4 | Athletics TO Mercado | vs | Firecrackers Brashear |
12:30 PM | 1 | So Cal A's Richardson | vs | GA Impact |
12:30 PM | 2 | Texas Glory | vs | Athletics TO Mercado |
12:30 PM | 3 | Cruisers Sievers | vs | Angels Tyson |
12:30 PM | 4 | Bandits Conroy | vs | Batbusters Gomes |
2:45 PM | 3 | Cruisers Sievers | vs | Texas Glory |
2:45 PM | 4 | Batbusters Gomes | vs | So Cal A's Richardson |
5:00 PM | 3 | Bandits Conroy | vs |
Winner of Cruisers/Glory |
5:00 PM | 4 | Angels Tyson | vs | Batbusters Gomes |
7:15 PM | 3 | TBD | vs | TBD |
7:15 PM | 4 | TBD | vs | TBD |