Schedule
Friday, June 16
Time | Twin Creek | |||
---|---|---|---|---|
9:00 AM | 1 | Carolina Elite Press | vs | Southern Force Martin |
9:00 AM | 2 | Southern Force Martin | vs | Wasco Diamonds HA |
9:00 AM | 3 | Impact Gold Simmons | vs | SC Legends |
9:00 AM | 4 | Atlanta Permier Ryman | vs | Carroll County Crush |
10:35 AM | 1 | Atlanta Premier Hayes | vs | Firecrackers NC-Wright |
10:35 AM | 2 | GA Academy Power Blue | vs | Team NC-Mele |
10:35 AM | 3 | South Florida Intensity | vs | Southern Chaos |
10:35 AM | 4 | Lil Saints TN 14U | vs | Impact Gold 02 Smith |
12:10 PM | 1 | Cape Fear Force Elite | vs | Carroll County Crush |
12:10 PM | 2 | GA Outlaws Bass | vs | GA Threat |
12:10 PM | 3 | Nola Fastpitch Elite Grey | vs | GA Threat |
12:10 PM | 4 | Atlanta Premier Dover | vs | GA Outlaws 2002 |
1:45 PM | 1 | Extreme Elite Freshman | vs | Firecrackers GA Sileo |
1:45 PM | 2 | GA Power 16U Roddy | vs | NC Challengers Sutton |
1:45 PM | 3 | Impact Gold Simmons | vs | South Florida Intensity |
1:45 PM | 4 | Carolina Comets Goodrum | vs | Carroll County Crush |
3:20 PM | 1 | GA Power Mickler | vs | Carolina Elite Press |
3:20 PM | 2 | GA Outlaws Bass | vs | GA Impact Barfield |
3:20 PM | 3 | Gold Coast Hurricanes Leggett | vs | Gold Coast Hurricanes Leggett |
3:20 PM | 4 | Atlanta Premier Dover | vs | GA Mustangs Wooten |
4:55 PM | 1 | GA Academy Power Blue | vs | South Florida Intensity |
4:55 PM | 2 | Team NC-Mele | vs | Impact Gold Simmons |
4:55 PM | 3 | Atlanta Vipers Johnson | vs | Southern Force Martin |
4:55 PM | 4 | Nola Fastpitch Elite Grey | vs | Atlanta Permier Ryman |
6:30 PM | 1 | GA Outlaws 16U Brooks | vs | GA Threat |
6:30 PM | 2 | GA Threat | vs | Atlanta Premier Patton |
6:30 PM | 3 | Carroll County Crush | vs | GA Titans-Andriano |
6:30 PM | 4 | Firecrackers NC Wright | vs | Southern Chaos |
Saturday, June 17
Time | Twin Creek | |||
---|---|---|---|---|
9:00 AM | 1 | GA Academy Power Blue | vs | Team NC-Mele |
9:00 AM | 2 | Team NC-Mele | vs | Southern Chaos |
9:00 AM | 3 | Gainesville Gold McFayden | vs | Lady Lightning Select Mills |
9:00 AM | 4 | Atlanta Permier Hayes | vs | South Floida Intensity |
10:30 AM | 1 | Firecrackers NC Wright | vs | American Freedon South 16U |
10:30 AM |
2 | American Freedon South 16U | vs | EC Bullets Caldwell |
10:30 AM | 3 | GA Power 16U Tunon | vs | Gainesville Gold McFayden |
10:30 AM | 4 | Atlanta Viper Moore | vs | Frost Falcons 01 |
12:00 PM | 1 | Lids Indiana Dreams Greene | vs | GA Power 16U Tunon |
12:00 PM | 2 | Marrucci Patriots Gold | vs | American Freedon South 16U |
12:00 PM | 3 | Team GA Henning | vs | Gainesville Gold McFayden |
12:00 PM | 4 | Gold Coast Hurricanes Pedro | vs | Atlanta Viper Moore |
1:30 PM | 1 | Lady Lightning Select Mills | vs | Team GA Henning |
1:30 PM | 2 | EC Bullets Caldwell | vs | Marrucci Patriots Gold |
1:30 PM | 3 | Gainesville Gold McFayden | vs | Lids Indiana Dreams Greene |
1:30 PM | 4 | Frost Falcons 01 | vs | Gold Coast Hurricanes Pedro |
3:00 PM | 1 | vs | ||
3:00 PM | 2 | vs | ||
3:00 PM | 3 | vs | ||
3:00 PM | 4 | vs | ||
4:40 PM | 1 | vs | ||
4:40 PM | 2 | vs | ||
4:40 PM | 3 | vs | ||
4:40 PM | 4 | vs | ||
6:20 PM | 1 | vs | ||
6:20 PM | 2 | vs | ||
6:20 PM | 3 | vs | ||
6:20 PM | 4 | vs | ||
8:00 PM | 1 | vs | ||
8:00 PM | 2 | vs | ||
8:00 PM | 3 | vs | ||
8:00 PM | 4 | vs |