Results
2017 Judi Garman Classic
We saw a perfect game and a couple shutouts to kick off the Judi Garman Classic. Here are the scores from the weekend.
Thursday, March 2
Time | Field | |||||
---|---|---|---|---|---|---|
12:00 | 1 | Iowa | 0 | vs | Florida | 8 |
12:30 | 2 | Fresno State | 4 | vs | Long Beach State | 2 |
2:30 | 1 | Arizona State | 0 | vs | Michigan | 2 |
3:00 | 2 | Fresno State | 11 | vs | Iowa | 7 |
5:00 | 1 | Arizona State | 10 | vs | Cal State Fullerton | 1 |
5:30 | 2 | Florida | 17 | vs | Long Beach State | 0 |
7:30 | 1 | Michigan | 0 | vs | UCLA | 4 |
Friday, March 3
Time | Field | |||||
---|---|---|---|---|---|---|
9:30 | 1 | Iowa | 0 | vs | Washington | 8 |
10:00 | 2 | Baylor | 4 | vs | Arizona State | 2 |
12:00 | 1 | Cal | 2 | vs | Northwestern | 3 |
12:30 | 2 | Baylor | 4 | vs | Michigan | 0 |
2:30 | 1 | Cal | 0 | vs | Florida | 4 |
3:00 | 2 | Indiana | 1 | vs | Washington | 13 |
5:00 | 1 | Michigan | 2 | vs | Cal State Fullerton | 0 |
5:30 | 2 | Northwestern | 6 | vs | South Carolina | 4 |
7:30 | 1 | UCLA | 4 | vs | Florida | 9 |
8:00 | 2 | Indiana | 3 | vs | Fresno State | 4 |
Saturday, March 4
Time | Field | |||||
---|---|---|---|---|---|---|
9:30 | 1 | Fresno State | 3 | vs | Northwestern | 5 |
10:00 | 2 | South Carolina | 8 | vs | Indiana | 0 |
12:00 | 1 | Florida | 7 | vs | Northwestern | 4 |
12:30 | 2 | Washington | 5 | vs | Fresno State | 1 |
2:30 | 1 | Long Beach State | 5 | vs | Michigan | 13 |
3:00 | 2 | South Carolina | 3 | vs | Arizona State | 4 |
5:00 | 1 | Washington | 1 | vs | Baylor | 3 |
5:30 | 2 | Iowa | 4 | vs | Arizona State | 5 |
7:30 | 1 | UCLA | 2 | vs | Cal State Fullerton | 0 |
8:00 | 2 | Iowa | 0 | vs | Cal | 1 |
Sunday, March 5
Time | Field | |||||
---|---|---|---|---|---|---|
9:00 | 1 | Washington | 3 | vs | Northwestern | 0 |
9:00 | 2 | Long Beach State | 5 | vs | Indiana | 4 |
11:30 | 1 | South Carolina | 2 | vs | UCLA | 5 |
11:30 | 2 | Cal | 6 | vs | Indiana | 3 |
2:00 | 1 | Baylor | 11 | vs | UCLA | 6 |
2:00 | 2 | Long Beach State | 2 | vs | South Carolina | 4 |
4:30 | 1 | Baylor | 0 | vs | Cal State Fullerton | 1 |