Results
PGF Nationals 16U Premier Scoreboard
PGF Nationals 16U Premier scores
WEDNESDAY, AUGUST 3
8:00 AM | |||||
---|---|---|---|---|---|
F1 | Vienna Stars | 0 | vs | PA Strikers | 1 |
F2 | Illinois Chill | 7 | vs | WA Majestics | 13 |
F3 | So Cal A's McNeese | 6 | vs | Lil Rebels | 2 |
F4 | Thunderbolts 2000 | 7 | vs | Irvine Sting | 3 |
F5 | USA Explosion | 3 | vs | Texas Impact Jackson | 5 |
F6 | Cal Cruisers | vs | Nor Cal Firecrackers | ||
F7 | Power Surge | 4 | vs | Grapettes | 3 |
F8 | Beverly Bandits Allen | 2 | vs | IL Sparks | 2 |
10:15 AM | |||||
F1 | Cal Nuggets | 9 | vs | Arizona Cats | 8 |
F2 | Georgia Impact | 3 | vs | NJ Intensity KOD | 0 |
F3 | OC Batbusters Lastrapes | 1 | vs | Thunderbolts 99 | 3 |
F4 | Virginia Glory | 1 | vs | Tennessee Fury | 5 |
F5 | Atlanta Vipers | 4 | vs | Explosion | 7 |
F6 | Bandits Conroy | 7 | vs | So Cal A's Mercado | 2 |
F7 | EC Bullets Biele | 11 | vs | Absolute Blast | 0 |
F8 | Texas Blaze | 1 | vs | Bandits Demarini | 0 |
12:30 PM | |||||
F1 | Corona Angels Perez | 7 | vs | Georgia Force | 3 |
F2 | Courage | 1 | vs | South Dakota Renegades | 2 |
F3 | Las Vegas Rage | 1 | vs | USA Athletics | 9 |
F4 | NJ Intensity Hawkins | 2 | vs | TX Glory Naudin | 0 |
F5 | Sorcerer | 2 | vs | OC Batbusters Smith | 1 |
F6 | Team Alabama | 2 | vs | FC Ensey/Redmond | 4 |
F7 | AZ Demarini Athletics | 0 | vs | So Cal Choppers | 3 |
F8 | Suncats | 8 | vs | AZ Mizuno Storm | 0 |
2:45 PM | |||||
F1 | Beverly Bandits Demarini | 5 | vs | Corona Angels Slye | 3 |
F2 | NC Lady Lightning | 4 | vs | Absolute Blast | 3 |
F3 | So Cal A's Mercado | 4 | vs | Ohana Tigers | 0 |
F4 | Team Elite | 7 | vs | Atl Vipers Moore | 0 |
F5 | VA Glory | 2 | vs | NC Firecrackers Miller | 1 |
F6 | AASA | 3 | vs | OCBB Lastrapes | 4 |
F7 | NJ Intensity KOD | 5 | vs | So Cal A's Briggs | 0 |
F8 | MN Sting | 3 | vs | AZ Cats | 2 |
5:00 PM | |||||
F1 | AZ Mizuno Storm | 10 | vs | PA Strikers | 3 |
F2 | WA Majestics | 6 | vs | AZ Demarini Athletics | 4 |
F3 | Team Alabama | 0 | vs | Lil Rebels | 8 |
F4 | Thunderbolts 2000 | 4 | vs | OCBB Smith | 2 |
F5 | TX Glory Naudin | 10 | vs | TX Impact Jackson | 0 |
F6 | NC Firecrackers 2K | 5 | vs | LV Rage | 2 |
F7 | Courage | 8 | vs | Power Surge | 6 |
F8 | Beverly Bandits Allen | 5 | vs | IL Sparks | 1 |
THURSDAY, AUGUST 4
8:00 AM | |||||
---|---|---|---|---|---|
F1 | Cal Nuggets | 4 | vs | GA Impact | 3 |
F2 | Thunderbolts 99 | 5 | vs | TN Fury | 1 |
F3 | Explosion | 0 | vs | Bandits Conroy | 3 |
F4 | EC Bullets | 2 | vs | Texas Blaze | 0 |
F5 | Corona Angels Perez | 1 | vs | South Dakota Renegades | 5 |
F6 | USA Athletics | 6 | vs | NJ Intensity Hawkins | 7 |
F7 | Sorcerer | 1 | vs | Firecrackers | 0 |
F8 | Choppers | 4 | vs | Suncats | 6 |
10:15 AM | |||||
F1 | GA Impact | 5 | vs | Bandits DeMarini | 6 |
F2 | TN Fury | 3 | vs | So Cal A's Mercado | 2 |
F3 | Explosion | 6 | vs | OCBB Lastrapes | 1 |
F4 | Texas Blaze | 4 | vs | NJ Intensity KOD | 1 |
F5 | Corona Angels Perez | 4 | vs | AZ Mizuno Storm | 5 |
F6 | Firecrackers/Redmond Elite | 6 | vs | TX Glory Naudin | 7 |
F7 | Choppers | 3 | vs | Courage | 4 |
F8 | USA Athletics | 3 | vs | Lil Rebels | 1 |
12:30 PM | |||||
F1 | TN Fury | 4 | vs | Bandits DeMarini | 5 |
F2 | Explosion | 1 | vs | Texas Blaze | 2 |
F3 | Cal Nuggets | 5 | vs | Thunderbolts 99 | 2 |
F4 | Bandits Conroy | 12 | vs | EC Bullets | 0 |
F5 | Renegades | 3 | vs | Intensity | 2 |
F6 | Sorcerer | 6 | vs | Suncats | 2 |
F7 | Courage | 5 | vs | TX Glory | 6 |
F8 | Mizuno Storm | 0 | vs | USA Athletics | 2 |
2:45 PM | |||||
F3 | Thunderbolts 99 | 6 | vs | Texas Blaze | 0 |
F4 | EC Bullets | 1 | vs | Bandits DeMarini | 0 |
F5 | NJ Intensity Hawkins | 8 | vs | Texas Glory | 0 |
F6 | Suncats | 4 | vs | USA Athletics | 1 |
FRIDAY, AUGUST 5
10:15 AM | QUARTERFINALS | ||||
---|---|---|---|---|---|
F1 | EC Bullets | 1 | vs | Thunderbolts 99 | 2 |
F2 | Suncats | 1 | vs | NJ Intensity Hawkins | 3 |
F3 | Cal Nuggets | 0 | vs | Bandits Conroy | 4 |
F4 | South Dakota Renegades | 4 | vs | Sorcerer | 1 |
12:30 PM | QUARTERFINALS | ||||
F3 | Cal Nuggets | 0 | vs | Thunderbolts 99 | 6 |
F4 | Sorcerer | 2 | vs | NJ intensity Hawkins | 6 |
2:45 PM | SEMIFINALS | ||||
F4 | NJ Intensity Hawkins | 0 | vs | Bandits Conroy | 11 |
F3 | Thunderbolts 99 | 3 | vs | South Dakota Renegades | 2 |