PGFAug 7, 2014 by Brentt Eads
2014 PGF Nationals – Order of Finish (8/7)
2014 PGF Nationals – Order of Finish (8/7)

There were seven divisions at the 2014 PGF Nationals–18U Premium, 18U Platinum, 16 Premium, 16 Platinum, 14U Premier, 14U Platinum and 12U–totaling nearly 400 teams from all over the nation.
Below you’ll find the final order of finish for every team along with their record.
18U Premier | 18U Platinum | 16U Premier | 16U Platinum | 14U Premier | 14U Platinum | 12U |
---|---|---|---|---|---|---|
1st OC Batbusters 7-0 | 1st OC Batbusters Briggs 7-0 | 1st So Cal Athletics Myers 8-0 | 1st Cal Cruisers Evans 6-0 | 1st Corona Angels Tyson 8-1 | 1st Courage 6-0 | 1st So Cal Athletics Mercado 7-0 |
2nd Corona Angels Tyson 6-1 | 2nd Illinois Stars 6-1 | 2nd Beverly Bandits 7-2 | 2nd OC Batbusters Alvarez 5-2 | 2nd So Cal Athletics Quarles 6-2 | 2nd Cal Cruisers Kempton/Sievers 5-1 | 2nd DirecTV Genies Elite 6-1 |
3rd So Cal Athletics 7-2 | 3rd Central Cal Dirt Dogs 5-2 | 3rd Corona Angels 6-2 | 3rd CC Dirt Dogs 5-2 | 3rd OC Batbusters Campbell 5-2 | 3rd TNL Gold 5-2 | 3rd Cal Breeze 5-2 |
3rd Beverly Bandits Conroy 8-2 | 3rd USA Athletics Gold Rogers 5-2 | 3rd Firecrackers Brashear 8-2 | 3rd Power Surge Martinez 4-2 | 3rd AZ Suncats 6-2 | 3rd Firecrackers 2K 4-2 | 3rd Firecrackers Thornburg 7-2 |
5th East Cobb Bullets 4-2 | 5th Lakewood Firecrackers 6-2 | 5th East Cobb Bullets Bass 4-2 | 5th Firecrackers Flores 4-2 | 5th Sorcerers 5-2 | 5th USA Athletics Porter 4-2 | 5th OC Batbusters Young 4-2 |
5th Birmingham Thunderbolts 4-2 | 5th American Freedom Gold Soefje 8-2 | 5th Lady Magic Havey 7-2 | 5th TX Mizuno Impulse 5-2 | 5th Texas Bombers HTX 6-2 | 5th Artesia Punishers Guerrero 6-2 | 5th Corona Angels Slye 6-2 |
7th Explosion 4-2 | 7th OC Batbusters Stith 4-2 | 7th Atlanta Vipers Kates 4-2 | 7th Lil Rebels 4-2 | 7th So Cal Athletics T/O 4-2 | 7th Pure Fastpitch 3-2 | 7th OC Batbusters Stith 4-2 |
7th Firecrackers Rico 4-2 | 7th Cal A's White 4-2 | 7th Georgia Impact Gibson 6-2 | 7th SA Hitt Futures 5-2 | 7th Birmingham Thunderbolts Roberson 6-2 | 7th Cal Raiders 3-2 | 7th OC Batbusters Bracamonte 5-2 |
9th NC Lady Lightning Team Miken 4-2 | 9th Houston Power Korioth 3-2 | 9th Ohio Outlaws 3-2 | 9th NW Bullets Evenson 2-2 | 9th So Cal A's Natividad 3-2 | 9th San Jose Sting 2-2 | 9th Birmingham Thunderbolts 3-2 |
9th Washington Ladyhawks 3-2 | 9th American Pastime Gold 3-2 | 9th Carolina Elite Fusetti 3-2 | 9th Pure Fastpitch 2-2 | 9th Beverly Bandits 3-2 | 9th CA Kryptonite 3-2 | 9th LTG Lions 2-2 |
9th So Cal Choppers 4-2 | 9th Fury Softball 4-2 | 9th Birmingham Thunderbolts Horton 3-2 | 9th NM Sundancers 2-2 | 9th Firecrackers Miller 4-2 | 9th So Cal A's Rooney 3-2 | 9th OC Batbusters Williams 2-2 |
9th Team North Florida 5-2 | 9th Colorado Styxx 6-2 | 9th Irvine Sting 4-2 | 9th American Pastime Garcia 4-2 | 9th Corona Angels Perez 5-2 | 9th AZ Thundercats 4-2 | 9th Georgia Impact Stewart 5-2 |
13th Rhode Island Thunder 3-2 | 13th So Cal Fillys 4-2 | 13th Explosion Greg 3-2 | 13th CA Kryptonite 2-2 | 13th Firecrackers AZ 3-2 | 13th CC Dirt Dogs Wallace 2-2 | 13th OC Batbusters Steele 3-2 |
13th Bownet 3-2 | 13th Omaha Quakes 4-2 | 13th So Cal Choppers Shipman/Ziese 3-2 | 13th Firecrackers Ted 2-2 | 13th Firecrackers Lutterloh 3-2 | 13th Firecrackers Chavez 2-2 | 13th So Cal Choppers Black 3-2 |
13th Texas Firecrackers May 4-2 | 13th Salinas Storm Armiento 4-2 | 13th Washington Ladyhawks 4-2 | 13th Cal Cruisers Rott 2-2 | 13th Georgia Impact Jeffreys 4-2 | 13th Nor Cal Bandits 2-2 | 13th Salinas Storm Jimenez 3-2 |
13th Originals 5-2 | 13th Firecrackers Clarke 4-2 | 13th Wichita Mustangs 4-2 | 13th Firecrackers Roman 2-2 | 13th KG Hitters Garcia 4-2 | 13th OC Batbusters Ramos 3-2 | 13th Epoch 4-2 |
17th Cal Cruisers Phil/Lyn 3-2 | 17th SD Power Surge Gold 2-2 | 17th Georgia Elite Hoover 2-2 | 17th Texas Blaze 2-2 | 17th So Cal Pumas 2-2 | 17th Teamsmith Carroll 1-2 | 17th Firecrackers Cerritos 2-2 |
17th Nebraska Gold 2-2 | 17th Absolute Blast 3-2 | 17th Beverly Bandits DeMarini 2-2 | 17th Vienna Stars 1-2 | 17th Lil Rebels RC 2-2 | 17th Artesia Punishers Anthony 1-2 | 17th Corona Angels Tyson 2-2 |
17th Wichita Mustangs 2-2 | 17th Louisiana Voodoo 2-2 | 17th Reno Heat 2-2 | 17th Washnington Acers 1-2 | 17th Atlanta Vipers Vallery 2-2 | 17th CV Synergy 1-2 | 17th Texas Bombers 2-2 |
17th KC Peppers 2-2 | 17th USA Athletics Catania 2-2 | 17th NJ Intensity Hannigan 2-2 | 17th CC Dirt Dogs Kubo 1-2 | 17th OC Batbusters Briggs 2-2 | 17th OC Batbusters Garcia 1-2 | 17th Beverly Bandits Premier 3-2 |
17th Carolina Elite Gold 4-2 | 17th Pure Fastpitch 3-2 | 17th Indiana Magic Gold 4-2 | 17th Idaho Xtreme 1-2 | 17th Virginia Glory 3-2 | 17th LV Blast Blue 2-2 | 17th SA Tapout 3-2 |
17th AZ Hotshots Ewing 3-2 | 17th American Pastime SGV 4-2 | 17th Texas Blaze 3-2 | 17th OC Elite Esteban 1-2 | 17th Gold Coast Hurricanes 3-2 | 17th So Cal Sparks 1-2 | 17th Case Batbusters 3-2 |
17th Sorcerers 4-2 | 17th TNL Gold 4-2 | 17th OC Batbusters Smith 3-2 | 17th OC Batbusters Martinez 1-2 | 17th Cal Lite 3-2 | 17th Salinas Storm Kaiser 1-2 | 17th So Cal 3D 2-2 |
17th KG Hitters 3-2 | 17th Lady Hustle 4-2 | 17th Gametime Stars 3-2 | 17th NWI Sox 2-2 | 17th So Cal A's Jendro 3-2 | 17th Cal Nuggets Marshall 2-2 | 17th So Cal Breakers Montano 2-2 |
25th Texas Impact Gold 2-2 | 25th So Cal Breakers Beddow 2-2 | 25th Germantown Red Devils 2-2 | 25th So Cal Breakers Williams 1-2 | 25th Vienna Stars 2-2 | 25th Lady Sharks 1-2 | 25th OC Elite Black 2-2 |
25th Cal Cruisers Sievers 2-2 | 25th Texas Team Mizuno Impulse 2-2 | 25th Lemont Rockers 2-2 | 25th AASA Harrison 1-2 | 25th Team California 2-2 | 25th Cal Nuggets Morales 0-2 | 25th Georgia Impact Newland 2-2 |
25th Corona Angels Howard 2-2 | 25th Arizona Desert Thunder 2-2 | 25th Firecrackers DFW Rosales 2-2 | 25th Illinois Sparks 1-2 | 25th Irvine Sting 2-2 | 25th OC Batbusters Valdez 0-2 | 25th EC Bullets 1-2 |
25th Firecrackers Blanco Gold 2-2 | 25th Cal Raiders 2-2 | 25th Firecrackers Young 2-2 | 25th Utah Legacy 0-2 | 25th OC Batbusters Granado 2-2 | 25th CC Dirt Dogs Ambriz 0-2 | 25th AZ Hotshots 1-2 |
25th Beverly Bandits Team Premier 3-2 | 25th Nemesis Elite 2-2 | 25th KC Glory 2-2 | 25th Bownet 0-2 | 25th Georgia Impact Lewis 2-2 | 25th CC Athletics 00 0-2 | 25th Bownet Black 1-2 |
25th PA Krunch 2-2 | 25th So Cal Diamonds 3-2 | 25th Firecrackers AZ Henry 2-2 | 25th Utah Pegasus 0-2 | 25th Texas Impact 2-2 | 25th USA Athletics Zamora 0-2 | 25th Firecracker Blanco 1-2 |
25th Georgia Impact Pauly 2-2 | 25th Jets Gold 2-2 | 25th Lousiana Pride 2-2 | 25th Bayside Blues 0-2 | 25th Firecrackers Redmond 2-2 | 25th Team California 0-2 | 25th AZ Thundercats 2-2 |
25th Grapettes Gomes 3-2 | 25th Iowa Premier Gold 3-2 | 25th OC United 3-2 | 25th Oklahoma Twisters 0-2 | 25th Power Surge Berndes 2-2 | 25th KG Hitters 0-2 | 25th OC Batbusters Amador 2-2 |
33rd Georgia Impact Medlam 2-2 | 33rd OC Batbusters Lastrapes/Ybarra 2-2 | 33rd Lady Lightning Elite 1-2 | 33rd Firecrackers DFW EH 0-2 | 33rd Washington Sidewinders Seek 1-2 | 33rd Cal Stampede 0-2 | 33rd Firecrackers Sanchez 1-2 |
33rd Indiana Magic 1-2 | 33rd Texas Rapid Fire 2-2 | 33rd CC Athletics Smith 1-2 | 33rd Firecrackers DFW Lutz 0-2 | 33rd OC Batbusters Lastrapes/Ybarra 1-2 | 33rd OC Batbusters Mauga 0-2 | 33rd Team Nike 1-2 |
33rd Newtown Rock 1-2 | 33rd Bull Sox Academy 1-2 | 33rd Illinois Chill 1-2 | 33rd Salinas Storm 0-2 | 33rd Texas Bombers Prospects 1-2 | 33rd So Cal Breakers Mizuno 0-2 | 33rd Firecrackers Gallego 1-2 |
33rd DeMarini Zephrys 1-2 | 33rd San Jose Sting KP 1-2 | 33rd Gold Coast Hurricanes 1-2 | 33rd AZ Cats 0-2 | 33rd Beverly Bandits DeMarini 1-2 | 33rd Firecrackers Sjolie 0-2 | 33rd OC United 1-2 |
33rd Killer Bees 1-2 | 33rd All American Mizuno 1-2 | 33rd NW Blaze 1-2 | 33rd OC Batbusters Marinacci 1-2 | 33rd Fresno Force Rodriguez 1-2 | ||
33rd AZ Firecrackers Randy 1-2 | 33rd American Athletics Joiner 1-2 | 33rd Lady Sharks Elite 1-2 | 33rd Texas Glory Y2K 1-2 | 33rd Texas Glory Cantu 0-2 | ||
33rd Atlanta Vipers 1-2 | 33rd NJ Intensity 1-2 | 33rd Nor Cal Firecrackers 1-2 | 33rd Lady Magic 1-2 | 33rd So Cal Choppers Vidal 0-2 | ||
33rd Grapettes KO 1-2 | 33rd Strike Zone Ford 2-2 | 33rd Minnesota Force 1-2 | 33rd Team Georgia 1-2 | 33rd OBS Monarchs 0-2 | ||
33rd NJ Intensity 1-2 | 33rd Quakes Gold 2-2 | 33rd Atlanta Vipers Palazzo 1-2 | 33rd Team Seattle 1-2 | 33rd Cal Lite 0-2 | ||
33rd Tennessee Fury 1-2 | 33rd Nor Cal Shockers 1-2 | 33rd So Cal Athletics Datan 1-2 | 33rd Austin Stars 1-2 | 33rd KBA 0-2 | ||
33rd Texas Storm Wymer 1-2 | 33rd VA Glory Gold 1-2 | 33rd New Lenox Lightning 1-2 | 33rd East Cobb Bullets Millenium 1-2 | 33rd Texas Blaze 0-2 | ||
33rd Texas Bombers Gold 1-2 | 33rd OBS Monarchs 2-2 | 33rd Sorcerers 1-2 | 33rd NJ Intensity 1-2 | 33rd OC Legends 0-2 | ||
33rd Firecrackers DFW Poole 1-2 | 33rd Utah Pegasus 1-2 | 33rd TX Sudden Impact 1-2 | 33rd OC Batbusters 2000 1-2 | 33rd OC Batbusters Montoya 0-2 | ||
33rd Michigan Finesse 1-2 | 33rd So Cal 3D 2-2 | 33rd EC Bullets Legere 1-2 | 33rd GA Power Blue 1-2 | 33rd CC Dirt Dogs 0-2 | ||
33rd Virginia Legends 2-2 | 33rd Firecrackers Pasco 2-2 | 33rd Minnesota Sting 1-2 | 33rd Lil Rebels 2000 1-2 | 33rd So Cal A's Keester 0-2 | ||
33rd New Lenox Lightning 2-2 | 33rd Northern Ice 2-2 | 33rd Firecrackers Blanco 2-2 | 33rd CC Dirt Dogs 1-2 | 49th San Jose Sting 0-2 | ||
49th Batbusters Fox 1-2 | 1 | 49th Lady Sluggers 1-2 | 49th Lakewood Firecrackers 0-2 | 49th Idaho Flash 0-2 | ||
49th Texas Aces Express McCorkle 1-2 | 49th East Coast Elite 1-2 | 49th Lil Rebels 1-2 | 49th Georgia Elite 0-2 | 49th Texas Mizuno Impulse 0-2 | ||
49th Williamsburg Starz 1-2 | 49th Nor Cal Patriots 1-2 | 49th Cal Breeze 0-2 | 49th Lady Lightning 0-2 | 49th Firecrackers Manny 0-2 | ||
49th So Cal A's Quarles 1-2 | 49th Illinois Sparks 1-2 | 49th Georgia Impact Daniels 0-2 | 49th Lower South Liberty 0-2 | 49th Team Georgia 0-2 | ||
49th Illinois Chill Gold 1-2 | 49th Texas Blaze Lindsey 1-2 | 49th Team Seattle 0-2 | 49th NWI White Sox 0-2 | 49th Texas Glory White 0-2 | ||
49th Firecrackers DFW Gold 1-2 | 49th Lady Sharks Gold 1-2 | 49th Intensity Conover 0-2 | 49th NW Bullets 0-2 | 49th Nor Cal Firecrackers 0-2 | ||
49th Lower South Liberty 0-2 | 49th OC Batbusters Lara 1-2 | 49th OC Batbusters Lucero 0-2 | 49th Cal Breeze 0-2 | 49th KG Hitters 0-2 | ||
49th Firecrackers Snyder 0-2 | 49th Minors Gold Macias 1-2 | 49th Batbusters Fox 0-2 | 49th Texas Sudden Impact 0-2 | |||
49th Strike Force 0-2 | 49th NJ Cheetahs 1-2 | 49th NW Bullets 0-2 | 49th Cal Thunder 0-2 | |||
49th NM Sundancers 0-2 | 49th Oregon Blaze Gold 1-2 | 49th NC Lady Blues 0-2 | 49th So Cal Choppers 0-2 | |||
49th Gold Coast Hurricanes 0-2 | 49th AZ Lil Saints 1-2 | 49th Cal Riptide 0-2 | 49th USA Elite 0-2 | |||
49th NW Bullets 0-2 | 49th So Cal Pumas 0-2 | 49th NW Batbusters 0-2 | 49th Cal A's 0-2 | |||
49th St Louis Esprit 0-2 | 49th Colorado Stars Gold 0-2 | 49th Cal Nuggets 0-2 | 49th Atlanta Premier 0-2 | |||
49th Irvine Sting 0-2 | 49th Cal Thunder 0-2 | 49th Idaho Sliders 0-2 | 49th Texas Glory Atkins 0-2 | |||
49th Texas Glory Shelton 0-2 | 49th Texas Peppers 0-2 | 49th Texas Glory Naudin 0-2 | 49th Carolina Elite 0-2 | |||
49th Arizona Storm 0-2 | 49th LA Royals 0-2 | 49th Minnesota Renegades 0-2 | 49th Washington Sidewinders JB 0-2 | |||
65th Minors Gold 0-2 | 65th NJ Inferno 0-2 | 65th Combat Panthers 0-2 | ||||
65th Firecrackers Blanco 18U 0-2 | 65th Artesia Punishers 0-2 | 65th Cal Lite 0-2 | ||||
65th Vienna Stars 0-2 | 65th Originals Koop 0-2 | 65th USA Athletics Mora 0-2 | ||||
65th AASA 0-2 | 65th Spokane Crash 0-2 | 65th AZ Mizuno Storm 0-2 | ||||
65th Las Vegas Rage Gold 0-2 | 65th American Freedom Goodman 0-2 | |||||
65th Texas Blaze Gold 0-2 | 65th So Cal Choppers Castillo 0-2 | |||||
65th Lady Sluggers 0-2 | 65th TS Elite 0-2 | |||||
65th CA Kryptonite 0-2 | 65th Texas Black Widows 0-2 | |||||
65th Texas Glory RWB 0-2 | ||||||
65th Idaho Diamond Bandits 0-2 | ||||||
65th Colorado Stars Sakamoto 0-2 | ||||||
65th TNL Downs 0-2 | ||||||
65th San Jose Sting Perales 0-2 | ||||||
65th Case Batbusters 0-2 | ||||||
65th Firecrackers DFW FW 0-2 | ||||||
65th NW Batbusters 0-2 |