Results
2017 18U PGF Premier Nationals
Results from Huntington Beach Sports Complex fields 1-8 of the 2017 18U PGF Premier Nationals in Irvine, California.
Tuesday, July 25
Time | Field | Score | |||
---|---|---|---|---|---|
10:15 AM | 1 | Firecrackers Rico | vs | San Jose Sting | 0-2 |
10:15 AM | 2 | Beverly Bandits Conroy | vs | Jersey Intensity | 3-1 |
10:15 AM | 3 | TN Fury Premier | vs | Batbusters Gomes | 2-4 |
10:15 AM | 4 | Lil Rebels RC | vs | Birmingham Thunderbolts | 10-6 |
10:15 AM | 5 | Cruisers Sievers | vs | Mizuno Impulse | 3-2 |
10:15 AM | 6 | Ohana Tigers Quarles | vs | Athletics TO Mercado | 1-8 |
10:15 AM | 7 | Sorcerer | vs | So Cal Breakers | 0-6 |
10:15 AM | 8 | Batbusters Stith | vs | Nebraska Gold | 3-2 |
12:30 PM | 1 | AASA Merrida | vs | Georgia Impact Premier | 1-4 |
12:30 PM | 2 | So Cal A's Briggs | vs | So Cal A's Richardson | 5-6 |
12:30 PM | 3 | Texas Blaze | vs | TX Intensity South | 2-6 |
12:30 PM | 4 | So Cal Pumas | vs | Beverly Bandits Alvelo | 1-0 |
12:30 PM | 5 | AZ Cats | vs | Texas Bombers | 1-3 |
12:30 PM | 6 | Batbusters Lara | vs | Texas Glory | 3-10 |
12:30 PM | 7 | CO Next Level | vs | Virginia Legends | 2-1 |
12:30 PM | 8 | Corona Angels Tyson | vs | AL Southern Force | 3-0 |
2:45 PM | 1 | Texas Premier | vs | Foothill Gold | 0-15 |
2:45 PM | 2 | Corona Angels Howard | vs | RI Thunder | 3-5 |
2:45 PM | 3 | Lady Lightning | vs | VA Glory Prem Mertz | 1-0 |
2:45 PM | 4 | PA Krunch | vs | TX Impact Jackson | 2-0 |
2:45 PM | 5 | GA Impact National Lewis | vs | NC Firecrackers Miller | 6-5 |
2:45 PM | 6 | Firecrackers Lutterloh | vs | Sparks Illinois | 2-5 |
2:45 PM | 7 | ITSA Sting | vs | Firecrackers Brashear | 0-11 |
2:45 PM | 8 | NW Bullets | vs | Illinois Chill | 6-3 |
5:00 PM | 1 | Grapettes | vs | WA Ladyhawks | 5-8 |
5:00 PM | 2 | VA Glory Premier | vs | Thunderbolts Green | 2-5 |
5:00 PM | 3 | NC Shockers | vs | TN Fury Platinum | 6-5 |
5:00 PM | 4 | Firecrackers AZ | vs | Chi Cheetas | 13-6 |
5:00 PM | 5 | Lady Lightning MW | vs | Oro Valley Suncats | 4-3 |
5:00 PM | 6 | Cal Nuggets | vs | Iowa Premier | 0-9 |
5:00 PM | 7 | SoCal Choppers | vs | AZ Athletics | 5-4 |
5:00 PM | 8 | DeMarini Aces | vs | PA Chaos | 11-1 |
7:15 PM | 1 | Foothill Gold | vs | Explosion Jacobson | 6-5 |
7:15 PM | 2 | Bandits Allen | vs | RI Thunder | 2-1 |
7:15 PM | 3 | Lady Lightning Gold Corn | vs | Cal Cruisers AE | 3-1 |
7:15 PM | 4 | Newton Rock | vs | TX Impact Jackson | 0-4 |
7:15 PM | 5 | GA Impact National Lewis | vs | Gold Elite Diamond | 6-7 |
7:15 PM | 6 | Firecrackers Redmond | vs | Sparks Illinois | 5-4 |
7:15 PM | 7 | Firecrackers Brashear | vs | NW Batbusters | 8-5 |
7:15 PM | 8 | Explosion D/W | vs | NW Bullets | 6-2 |
Wednesday, July 26
Time | Field | Score | |||
---|---|---|---|---|---|
10:15 AM | 1 | Birmingham Thunderbolts | vs | WA Ladyhawks | 9-0 |
10:15 AM | 2 | Foothill Gold | vs | Beverly Bandits Alvelo | 2-4 |
10:15 AM | 3 | TX Blaze | vs | Bandits Allen | 0-7 |
10:15 AM | 4 | Thunderbolts Green | vs | TN Fury Premier | 1-2 |
10:15 AM | 5 | Jersey Intensity | vs | NC Shockers | 1-0 |
10:15 AM | 6 | Lady Lightning Corn | vs | So Cal A's Briggs | 4-3 |
10:15 AM | 7 | AASA | vs | Texas Impact Jackson | 6-3 |
10:15 AM | 8 | Firecrackers AZ | vs | Firecrackers Rico | 3-2 |
12:30 PM | 1 | Nebraska Gold | vs | Lady Lightning MW | 2-1 |
12:30 PM | 2 | Gold Elite Diamond | vs | Southern Force | 1-4 |
12:30 PM | 3 | Virginia Legends | vs | Firecrackers Redmond | 5-2 |
12:30 PM | 4 | Iowa Premier | vs | Sorcerer | 2-1 |
12:30 PM | 5 | Ohana Tigers Quarles | vs | So Cal Choppers | 0-9 |
12:30 PM | 6 | Firecrackers Brashear | vs | Batbusters Lara | 2-0 |
12:30 PM | 7 | AZ Cats | vs | Explosion D/W | 3-13 |
12:30 PM | 8 | DeMarini Aces | vs | Mizuno Impulse | 2-1 |
2:45 PM | 1 | Nebraska Gold | vs | Southern Force | 6-7 |
2:45 PM | 2 | Birmingham Thunderbolts | vs | Beverly Bandits Alvelo | 6-0 |
2:45 PM | 3 | VA Legends | vs | Iowa Permier | 0-8 |
2:45 PM | 4 | Beverly Bandits Allen | vs | TN Fury Premier | 6-1 |
2:45 PM | 5 | Choppers | vs | Firecrackers Brashear | 2-7 |
2:45 PM | 6 | Jeresy Intensity | vs | Lady Lightning Corn | 5-2 |
2:45 PM | 7 | Explosion D/W | vs | DeMarini Aces | 4-1 |
2:45 PM | 8 | AASA | vs | Firecrackers AZ | 3-2 |
5:00 PM | 1 | Texas Bombers | vs | Southern Force | 10-0 |
5:00 PM | 2 | SJ Sting | vs | Birmingham Thunderbolts | 0-6 |
5:00 PM | 3 | Texas Glory | vs | Iowa Premier | 4-0 |
5:00 PM | 4 | So Cal A's Richardson | vs | Beverly Bandits Allen | 2-1 |
5:00 PM | 5 | CO Next Level | vs | Firecrackers Brashear | 3-4 |
5:00 PM | 6 | TX Intensity Cain | vs | Jersey Intensity | 1-2 |
5:00 PM | 7 | OC Batbusters Stith | vs | Explosion D/W | 3-5 |
5:00 PM | 8 | SC Pumas Black | vs | AASA | 2-4 |
7:15 PM | 1 | GA Impact Premier | vs | Beverly Bandits Conroy | 1-13 |
7:15 PM | 2 | Batbusters Gomes | vs | Lil Rebels FC | 4-3 |
7:15 PM | 3 | Cal Cruisers Sievers | vs | Athletics TO Mercado | 5-4 |
7:15 PM | 4 | So Cal Breakers | vs | Corona Angels Tyson | 0-3 |
Thursday, July 27
Time | Field | Score | |||
---|---|---|---|---|---|
10:15 AM | 1 | Lil Rebels RC | vs | So Cal A's Richardson | 0-2 |
10:15 AM | 2 | GA Impact | vs | Jersey Intensity | 2-1 |
10:15 AM | 3 | So Cal Breakers | vs | TX Glory Shelton | 0-1 |
10:15 AM | 4 | Athletics TO Mercado | vs | Firecrackers Brashear | 7-1 |
12:30 PM | 1 | So Cal A's Richardson | vs | GA Impact | 1-0 |
12:30 PM | 2 | Texas Glory | vs | Athletics TO Mercado | 5-0 |
12:30 PM | 3 | Cruisers Sievers | vs | Angels Tyson | 0-1 |
12:30 PM | 4 | Bandits Conroy | vs | Batbusters Gomes | 10-0 |
2:45 PM | 3 | Cruisers | vs | Texas Glory | 4-3 |
2:45 PM | 4 | Batbusters Gomes | vs | So Cal A's Richardson | 1-0 |
5:00 PM | 3 | Bandits Conroy | vs | Cruisers | 2-1 |
5:00 PM | 4 | Angels Tyson | vs | Batbusters Gomes | 16-0 |