Schedule
Thursday, February 12
Time (ET) | Field | Matchup | ||
4:30 PM | Home Run Derby | |||
6:00 PM | Field 1 | University of Kentucky (SEC) | University of Wisconsin (Big Ten) |
Friday, February 11
Time (ET) | Field | Matchup | ||
10:00 AM | Field 4 | University of Iowa (Big Ten) | vs | Eastern Kentucky University (ASUN) |
10:00 AM | Field 1 | University of Missouri (SEC) | vs | Pennsylvania State University (Big Ten) |
10:00 AM | Field 2 | University of Pittsburgh (ACC) | vs | Michigan State University (Big Ten) |
12:30 PM | Field 3 | Liberty University (ASUN) | vs | University of Iowa (Big Ten) |
12:30 PM | Field 1 | University of Connecticut (AAC) | vs | University of Missouri (SEC) |
12:30 PM | Field 4 | Michigan State University (Big Ten) | vs | University of Kentucky (SEC) |
1:00 PM | Field 2 | Eastern Kentucky University (ASUN) | vs | University of Wisconsin (Big Ten) |
3:00 PM | Field 3 | Northwestern University (Big Ten) | vs | University of Connecticut (AAC) |
3:00 PM | Field 1 | University of Kentucky (SEC) | vs | Liberty University (ASUN) |
3:30 PM | Field 4 | University of Wisconsin (Big Ten) | vs | Virginia Tech (ACC) |
4:00 PM | Field 2 | University of Akron (MAC) | vs | University of Pittsburgh (ACC) |
6:00 PM | Field 1 | Virginia Tech (ACC) | vs | Northwestern University (Big Ten) |
Saturday, February 12
Time (ET) | Field | Matchup | ||
10:00 AM | Field 1 | University of Iowa (Big Ten) | vs | University of Kentucky (SEC) |
10:00 AM | Field 4 | University of Akron (MAC) | vs | Northwestern University (Big Ten) |
11:00 AM | Field 2 | University of Pittsburgh (ACC) | vs | Eastern Kentucky University (ASUN) |
12:30 PM | Field 1 | Northwestern University (Big Ten) | vs | Liberty University (ASUN) |
1:00 PM | Field 4 | Michigan State University (Big Ten) | vs | University of Connecticut (AAC) |
1:00 PM | Field 3 | University of Wisconsin (Big Ten) | vs | University of Akron (MAC) |
1:30 PM | Field 2 | Eastern Kentucky University (ASUN) | vs | Pennsylvania State University (Big Ten) |
3:30 PM | Field 1 | University of Missouri (SEC) | vs | University of Wisconsin (Big Ten) |
3:30 PM | Field 4 | Michigan State University (Big Ten) | vs | Virginia Tech (ACC) |
4:00 PM | Field 3 | University of Connecticut (AAC) | vs | Pennsylvania State University (Big Ten) |
6:00 PM | Field 1 | Virginia Tech (ACC) | vs | University of Missouri (SEC) |
Sunday, February 13 *Games are delayed. The new schedule will be released shortly.
Time (ET) | Field | Matchup | ||
9:00 AM | Field 3 | University of Pittsburgh (ACC) | vs | University of Iowa (Big Ten) |
9:00 AM | Field 4 | Northwestern University (Big Ten) | vs | Eastern Kentucky University (ASUN) |
9:00 AM | Field 2 | University of Wisconsin (Big Ten) | vs | University of Connecticut (AAC) |
10:30 AM | Field 1 | University of Kentucky (SEC) | vs | Virginia Tech (ACC) |
11:30 AM | Field 3 | Pennsylvania State University (Big Ten) | vs | University of Pittsburgh (ACC) |
11:30 AM | Field 4 | University of Akron (MAC) | vs | Michigan State University (Big Ten) |
1:00 PM | Field 1 | Liberty University (ASUN) | vs | University of Missouri (SEC) |
2:00 PM | Field 4 | Pennsylvania State University (Big Ten) | vs | University of Akron (MAC) |