Schedule
Sunday, June 7 (All Times Are CST)
Date | Time (PT) | Field | Matchup | ||
Session 13 | |||||
6/7 | 8:00 AM | #1 (16U) | Texas Glory Naudin (SS) | vs | MO DeMarini Aces Ryan |
6/7 | 8:00 AM | #2 (16U) | Tulsa Eagles Foster | vs | Texas Fusion Kelley |
6/7 | 8:00 AM | #3 (16U) | MO Originals KC | vs | IL Force 16U Moll |
6/7 | 8:00 AM | #4 (16U) | STL Chaos 2022 Mazzoua | vs | KS Select FP BRYN |
6/7 | 8:00 AM | #5 (16U) | CO Ruthless Martinez | vs | TX Texas Hawks Allen |
6/7 | 8:00 AM | #6 (16U) | AR Bombers Qualls | vs | TX Impact Gold STX |
6/7 | 8:00 AM | #7 (16U) | Iowa Blitz Maynes | vs | NE Quakes Prime Voisin |
6/7 | 8:00 AM | #8 (16U) | AR SoCal A's Jendro/Stewart | vs | AR Vision Gold |
6/7 | 8:00 AM | #9 (14U) | 14U Top Gun Acad Westoff | vs | 14U CO Stars Hanger |
6/7 | 8:00 AM | #10 (14U) | 14U Nebraska Gold 515 Cunningham | vs | 14U SoCal A's Jendro/Teters |
6/7 | 8:00 AM | #11 (14U) | 14U So. Dakota Renegades | vs | 14U Texas Glory Velasquez |
6/7 | 8:00 AM | #12 (14U) | 14U Texas Glory Naudin | vs | 14U MO DeMarini ACES |
Session 14 | |||||
6/7 | 10:15 AM | #1 (16U) | Texas Glory Naudin (SS) | vs | MO DeMarini Aces |
6/7 | 10:15 AM | #2 (16U) | Tulsa Eagles | vs | Texas Fusion Kelley |
6/7 | 10:15 AM | #3 (16U) | MO Originals KC | vs | IL Force Moll |
6/7 | 10:15 AM | #4 (16U) | STL Chaos 2022 Mazzoua | vs | KS Select FP BYRN |
6/7 | 10:15 AM | #5 (16U) | TX Sneaky Cleats Snyder | vs | IL Peoria Sluggers 16U |
6/7 | 10:15 AM | #6 (16U) | KS TX Glory KAN Way | vs | KS Renegades Forney |
6/7 | 10:15 AM | #7 (16U) | NE Quakes 16U Cade | vs | TX Firecrackers DFW |
6/7 | 10:15 AM | #8 (16U) | Impact Gold DFW Rainey | vs | KC Stingrays Burt |
6/7 | 10:15 AM | #9 (14U) | 14U KAN Shockers Hooper | vs | 14U KC Zephyrs Kearney |
6/7 | 10:15 AM | #10 (14U) | 14U MO Stealth Castrop | vs | 14U TX Impact Gold Zabor |
6/7 | 10:15 AM | #11 (14U) | 14U KS Select FP Jones | vs | 14U Top Gun Acad Proctor |
6/7 | 10:15 AM | #12 (14U) | 14U NE Quakes Prime Hansen | vs | 14U TX Bombers Natl Owens |
Session 15 | |||||
6/7 | 12:30 PM | #1 (16U) | MO Originals Austin | vs | Tulsa Elite 316 Paxton |
6/7 | 12:30 PM | #2 (16U) | Texas Glory Torres | vs | OK A's Premier 04 Cronic |
6/7 | 12:30 PM | #3 (16U) | OK Force 03 Coil | vs | Tulsa Elite ARK Jaramillo |
6/7 | 12:30 PM | #4 (16U) | Texas Glory RWB Stocker | vs | OK A's Premier Madden |
6/7 | 12:30 PM | #5 (16U) | MO KC Zephyrs Brumley | vs | MO Stealth Gold Marino |
6/7 | 12:30 PM | #6 (16U) | TX Am Freedom National | vs | TX Black Widows Gurley |
6/7 | 12:30 PM | #7 (16U) | MO Bombers Roth | vs | MO Prospects Elite Brisley |
6/7 | 12:30 PM | #8 (16U) | TX Blaze NTX Williams | vs | TX Envy Gold Jenkins |
6/7 | 12:30 PM | #9 (14U) | 14U TX Elite Bancroft | vs | 14U NWA Crush Gunter |
6/7 | 12:30 PM | #10 (14U) | 14U MO Pfeifer | vs | 14U American Freedom Natl |
6/7 | 12:30 PM | #11 (14U) | 14U Tulsa Elite ARK Weaver | vs | 14U Nebraska Gold Anderson |
6/7 | 12:30 PM | #12 (14U) | 14U Nebraska Gold Natl Boyer | vs | 14U Tulsa Elite OKC Miller |
Session 16 | |||||
6/7 | 2:45 PM | #1 (16U) | Tulsa Elite 21/22 Wood | vs | OK Diamond Girls Allen |
6/7 | 2:45 PM | #2 (16U) | Tulsa Elite 22/23 (2004) | vs | OK Impact Gold Lyon |
6/7 | 2:45 PM | #3 (16U) | Tulsa Elite 21/22 Talley | vs | OK Impact Gold Sydney |
6/7 | 2:45 PM | #4 (16U) | Tulsa Elite 316 22/23 Ramsey | vs | Top Gun Acad Berryman |
6/7 | 2:45 PM | #5 (16U) | OK Ultimate Gold Cummings | vs | OK Exclusive Gold Smith |
6/7 | 2:45 PM | #6 (16U) | OK Gametime Stars Self | vs | OK Bombers Ray |
6/7 | 2:45 PM | #7 (16U) | AR Crush Elite Robinson | vs | OK Twisters Gold King |
6/7 | 2:45 PM | #8 (16U) | OK Impact Gold Moralez | vs | OK Exclusive Premier Hughes |
6/7 | 2:45 PM | #9 (14U) | 14U OK Force Cox | vs | 14U OK Southern Storm Day |
6/7 | 2:45 PM | #10 (14U) | 14U GT Stars Premier | vs | 14U OK Exclusive Premier |
6/7 | 2:45 PM | #11 (14U) | 14U Tulsa Elite 316 Esterly | vs | 14U Tulsa Elite Galvan |
6/7 | 2:45 PM | #12 (14U) | 14U Tulsa Elite NWA Lacina | vs | 14U OK A's Prem Madden |
Saturday, June 6 (All Times Are CST)
Date | Time (PT) | Field | Matchup | ||
Session 9 | |||||
6/6 | 8:00 AM | #1 (16U) | Tulsa Elite 22/23 (2004) | vs | Texas Fusion Kelley |
6/6 | 8:00 AM | #2 (16U) | OK Diamond Girls Allen | vs | MO Originals Austin |
6/6 | 8:00 AM | #3 (16U) | Tulsa Elite 316 22/23 Rumsey | vs | Top Gun Acad Berryman |
6/6 | 8:00 AM | #4 (16U) | IL Force 16U Moll | vs | OK Impact Gold Sydney |
6/6 | 8:00 AM | #5 (16U) | OK Gametime Stars Self | vs | KS Renegades Forney |
6/6 | 8:00 AM | #6 (16U) | CO Ruthless Martinez | vs | OK Bombers Ray |
6/6 | 8:00 AM | #7 (16U) | OK Impact Gold Moralez | vs | NE Quakes Prime Voisin |
6/6 | 8:00 AM | #8 (16U) | OK Exclusive Gold Smith | vs | OK Twisters Gold King |
6/6 | 8:00 AM | #9 (14U) | 14U NWA Crush Gunter | vs | 14U MO DeMarini ACES |
6/6 | 8:00 AM | #10 (14U) | 14U SoCal A's Jendro/Teters | vs | 14U KC Zephyrs Kearney |
6/6 | 8:00 AM | #11 (14U) | 14U Tulsa Elite NWA Lachina | vs | 14U TX Bombers Natl Owens |
6/6 | 8:00 AM | #12 (14U) | 14U Top Gun Acad Proctor | vs | 14U Tulsa Elite ARK Weaver |
6/6 | 9:45 AM | #1 (16U) | Tulsa Elite 22/23 (2004) | vs | OK Diamond Girls Allen |
6/6 | 9:45 AM | #2 (16U) | Texas Fusion Kelley | vs | MO Originals Austin |
6/6 | 9:45 AM | #3 (16U) | Tulsa Elite 316 22/23 Rumsey | vs | IL Force 16U Moll |
6/6 | 9:45 AM | #4 (16U) | Top Gun Acad Berryman | vs | OK Impact Gold Sydney |
6/6 | 9:45 AM | #5 (16U) | OK Gametime Stars Self | vs | CO Ruthless Martinez |
6/6 | 9:45 AM | #6 (16U) | KS Renegades Forney | vs | OK Bombers Ray |
6/6 | 9:45 AM | #7 (16U) | OK Impact Gold Moralez | vs | OK Exclusive Gold Smith |
6/6 | 9:45 AM | #8 (16U) | NE Quakes Prime Voisin | vs | OK Twisters Gold King |
6/6 | 9:45 AM | #9 (14U) | 14U NWA Crush Gunter | vs | 14U SoCal A's Jendro/Teters |
6/6 | 9:45 AM | #10 (14U) | 14U MO DeMarini ACES | vs | 14U KC Zephyrs Kearney |
6/6 | 9:45 AM | #11 (14U) | 14U Tulsa Elite NWA Lachina | vs | 14U Top Gun Acad Proctor |
6/6 | 9:45 AM | #12 (14U) | 14U TX Bombers Natl Owens | vs | 14U Tulsa Elite ARK Weaver |
Session 10 | |||||
6/6 | 12:00 PM | #1 (16U) | OK Impact Gold Lyon | vs | Tulsa Eagles Foster |
6/6 | 12:00 PM | #2 (16U) | Texas Glory Naudin (SS) | vs | OK A's Premier Madden |
6/6 | 12:00 PM | #3 (16U) | STL Chaos 2022 Mazzoua | vs | OK Force 03 Coil |
6/6 | 12:00 PM | #4 (16U) | Mac-N-Seitz Macfarlane | vs | MO Originals KC |
6/6 | 12:00 PM | #5 (16U) | AR Bombers Qualls | vs | OK Exclusive Premier Hughes |
6/6 | 12:00 PM | #6 (16U) | KS TX Glory KAN Way | vs | AR Crush Elite Robinson |
6/6 | 12:00 PM | #7 (16U) | TX Texas Hawks Allen | vs | OK Ultimate Gold Cummings |
6/6 | 12:00 PM | #8 (16U) | Iowa Blitz Maynes | vs | Impact Gold DFW Rainey |
6/6 | 12:00 PM | #9 (14U) | 14U GT Stars Premier | vs | 14U Kan Shockers Hooper |
6/6 | 12:00 PM | #10 (14U) | 14U CO Stars Hanger | vs | 14U MO Stealth KC Castrop |
6/6 | 12:00 PM | #11 (14U) | 14U Texas Glory Naudin | vs | 14U KS Select FP Jones |
6/6 | 12:00 PM | #12 (14U) | 14U NE Quakes | vs | 14U Texas Glory Velasquez |
6/6 | 1:45 PM | #1 (16U) | OK Impact Gold Lyon | vs | Texas Glory Naudin (SS) |
6/6 | 1:45 PM | #2 (16U) | Tulsa Eagles Foster | vs | OK A's Premier Madden |
6/6 | 1:45 PM | #3 (16U) | STL Chaos 2022 Mazzoua | vs | Mac-N-Seitz Macfarlane |
6/6 | 1:45 PM | #4 (16U) | OK Force 03 Coil | vs | MO Originals KC |
6/6 | 1:45 PM | #5 (16U) | AR Bombers Qualls | vs | KS TX Glory KAN Way |
6/6 | 1:45 PM | #6 (16U) | OK Exclusive Premier Hughes | vs | AR Crush Elite Robinson |
6/6 | 1:45 PM | #7 (16U) | TX Texas Hawks Allen | vs | Iowa Blitz Maynes |
6/6 | 1:45 PM | #8 (16U) | OK Ultimate Gold Cummings | vs | Impact Gold DFW Rainey |
6/6 | 1:45 PM | #9 (14U) | 14U GT Stars Premier | vs | 14U CO Stars Hanger |
6/6 | 1:45 PM | #10 (14U) | 14U Kan Shockers Hooper | vs | 14U MO Stealth KC Castrop |
6/6 | 1:45 PM | #11 (14U) | 14U Texas Glory Naudin | vs | 14U NE Quakes |
6/6 | 1:45 PM | #12 (14U) | 14U KS Select FP Jones | vs | 14U Texas Glory Velasquez |
Session 11 | |||||
6/6 | 4:00 PM | #1 (16U) | Tulsa Elite 21/22 Wood | vs | MO DeMarini Aces Ryan |
6/6 | 4:00 PM | #2 (16U) | Nebraska Gold Roberts | vs | Tulsa Elite 316 Paxton |
6/6 | 4:00 PM | #3 (16U) | Tulsa Elite OKC 21/22 Talley | vs | KS Select FP BRYN |
6/6 | 4:00 PM | #4 (16U) | Nebraska Gold Gruff | vs | Tulsa Elite ARK Jaramillo |
6/6 | 4:00 PM | #5 (16U) | MO KC Zephyrs 2022 Brumley | vs | MO Prospects Elite Brisley |
6/6 | 4:00 PM | #6 (16U) | TX Firecrackers DFW | vs | MO Stealth Gold Marino |
6/6 | 4:00 PM | #7 (16U) | MO Bombers Roth | vs | KC Stingrays Burt |
6/6 | 4:00 PM | #8 (16U) | TX Sneaky Cleats Snyder | vs | AR SoCal A's Jendro/Stewart |
6/6 | 4:00 PM | #9 (14U) | 14U MO Fury Pfeifer | vs | 14U TX Elite Bancroft |
6/6 | 4:00 PM | #10 (14U) | 14U OK Exclusive Premier | vs | 14U Top Gun Acad Westoff |
6/6 | 4:00 PM | #11 (14U) | 14U Tulsa Elite Galvan | vs | 14U OK A's Prem Madden |
6/6 | 4:00 PM | #12 (14U) | 14U So. Dakota Renegades | vs | 14U Tulsa Elite OKC Miller |
6/6 | 5:45 PM | #1 (16U) | Tulsa Elite 21/22 Wood | vs | Nebraska Gold Roberts |
6/6 | 5:45 PM | #2 (16U) | MO DeMarini Aces Ryan | vs | Tulsa Elite 316 Paxton |
6/6 | 5:45 PM | #3 (16U) | Tulsa Elite OKC 21/22 Talley | vs | Nebraska Gold Gruff |
6/6 | 5:45 PM | #4 (16U) | KS Select FP BRYN | vs | Tulsa Elite ARK Jaramillo |
6/6 | 5:45 PM | #5 (16U) | MO KC Zephyrs 2022 Brumley | vs | TX Firecrackers DFW |
6/6 | 5:45 PM | #6 (16U) | MO Prospects Elite Brisley | vs | MO Stealth Gold Marino |
6/6 | 5:45 PM | #7 (16U) | MO Bombers Roth | vs | TX Sneaky Cleats Snyder |
6/6 | 5:45 PM | #8 (16U) | KC Stingrays Burt | vs | AR SoCal A's Jendro/Stewart |
6/6 | 5:45 PM | #9 (14U) | 14U MO Fury Pfeifer | vs | 14U OK Exclusive Premier |
6/6 | 5:45 PM | #10 (14U) | 14U TX Elite Bancroft | vs | 14U Top Gun Acad Westoff |
6/6 | 5:45 PM | #11 (14U) | 14U Tulsa Elite Galvan | vs | 14U So. Dakota Renegades |
6/6 | 5:45 PM | #12 (14U) | 14U OK A's Prem Madden | vs | 14U Tulsa Elite OKC Miller |
Session 12 | |||||
6/6 | 8:00 PM | #1 (16U) | Texas Glory Torres | vs | KS Select FP JONES |
6/6 | 8:00 PM | #2 (16U) | Top Gun Acad Turner | vs | Texas Glory Naudin (SS) |
6/6 | 8:00 PM | #3 (16U) | Texas Glory RWB Stocker | vs | Nebraska Gold Neumayer |
6/6 | 8:00 PM | #4 (16U) | Nebraska Gold Singleton | vs | OK A's Premier 04 Cronic |
6/6 | 8:00 PM | #5 (16U) | MO KC Zephyrs 2022 Brumley | vs | MO Prospects Elite Brisley |
6/6 | 8:00 PM | #6 (16U) | TX Firecrackers DFW | vs | MO Stealth Gold Marino |
6/6 | 8:00 PM | #7 (16U) | MO Bombers Roth | vs | KC Stingrays Burt |
6/6 | 8:00 PM | #8 (16U) | TX Sneaky Cleats Snyder | vs | AR SoCal A's Jendro/Stewart |
6/6 | 8:00 PM | #9 (14U) | 14U MO Fury Pfeifer | vs | 14U TX Elite Bancroft |
6/6 | 8:00 PM | #10 (14U) | 14U OK Exclusive Premier | vs | 14U Top Gun Acad Westoff |
6/6 | 8:00 PM | #11 (14U) | 14U Nebraska Gold Natl | vs | 14U Tulsa Elite 316 Esterly |
6/6 | 8:00 PM | #12 (14U) | 14U OK Southern Storm Day | vs | 14U Nebraska Gold Anderson |
6/6 | 9:45 PM | #1 (16U) | Texas Glory Torres | vs | Top Gun Acad Turner |
6/6 | 9:45 PM | #2 (16U) | KS Select FP JONES | vs | Texas Glory Naudin (SS) |
6/6 | 9:45 PM | #3 (16U) | Texas Glory RWB Stocker | vs | Nebraska Gold Singleton |
6/6 | 9:45 PM | #4 (16U) | Nebraska Gold Neumayer | vs | OK A's Premier 04 Cronic |
6/6 | 9:45 PM | #5 (16U) | MO KC Zephyrs 2022 Brumley | vs | TX Firecrackers DFW |
6/6 | 9:45 PM | #6 (16U) | MO Prospects Elite Brisley | vs | MO Stealth Gold Marino |
6/6 | 9:45 PM | #7 (16U) | MO Bombers Roth | vs | TX Sneaky Cleats Snyder |
6/6 | 9:45 PM | #8 (16U) | KC Stingrays Burt | vs | AR SoCal A's Jendro/Stewart |
6/6 | 9:45 PM | #9 (14U) | 14U MO Fury Pfeifer | vs | 14U OK Exclusive Premier |
6/6 | 9:45 PM | #10 (14U) | 14U TX Elite Bancroft | vs | 14U Top Gun Acad Westoff |
6/6 | 9:45 PM | #11 (14U) | 14U Nebraska Gold Natl | vs | 14U OK Southern Storm Day |
6/6 | 9:45 PM | #12 (14U) | 14U Tulsa Elite 316 Esterly | vs | 14U Nebraska Gold Anderson |
Friday, June 5 (All Times Are CST)
Date | Time (PT) | Field | Matchup | Result | ||
Session 5 | ||||||
6/5 | 8:00 AM | #1 (16U) | Tulsa Elite 22/23 | vs | OK Impact Gold Sydney | |
6/5 | 8:00 AM | #2 (16U) | Top Gun Acad Turner | vs | Tulsa Elite 316 22/23 Ramsey | |
6/5 | 8:00 AM | #3 (16U) | MO Originals Austin | vs | OK Force 03 Coil | |
6/5 | 8:00 AM | #4 (16U) | Mac-N-Seitz Macfarlane | vs | IL Force 16U Moll | |
6/5 | 8:00 AM | #5 (16U) | OK Gametime Stars Self | vs | OK Exclusive Premier Hughes | |
6/5 | 8:00 AM | #6 (16U) | KS TX Glory Kan Way | vs | OK Bombers Way | |
6/5 | 8:00 AM | #7 (16U) | OK Impact Gold Moralez | vs | OK Ultimate Gold Cummings | |
6/5 | 8:00 AM | #8 (16U) | Iowa Blitz Maynes | vs | OK Twisters Gold King | |
6/5 | 8:00 AM | #9 (14U) | 14U NWA Crush Gunter | vs | 14U KAN Shockers Hooper | |
6/5 | 8:00 AM | #10 (14U) | 14U CO Stars Hanger | vs | 14U SoCal A's Jendro/Teters | |
6/5 | 8:00 AM | #11 (14U) | 14U Tulsa Elite NWA Lacina | vs | 14U KS Select FP Jones | |
6/5 | 8:00 AM | #12 (14U) | 14U NE Quakes Prime Hansen | vs | 14U Tulsa Elite ARK Weaver | |
6/5 | 9:45 AM | #1 (16U) | Tulsa Elite 22/23 | vs | Top Gun Acad Turner | |
6/5 | 9:45 AM | #2 (16U) | OK Impact Gold Sydney | vs | Tulsa Elite 316 22/23 Ramsey | |
6/5 | 9:45 AM | #3 (16U) | MO Originals Austin | vs | Mac-N-Seitz Macfarlane | |
6/5 | 9:45 AM | #4 (16U) | OK Force 03 Coil | vs | IL Force 16U Moll | |
6/5 | 9:45 AM | #5 (16U) | OK Gametime Stars Self | vs | KS TX Glory Kan Way | |
6/5 | 9:45 AM | #6 (16U) | OK Exclusive Premier Hughes | vs | OK Bombers Way | |
6/5 | 9:45 AM | #7 (16U) | OK Impact Gold Moralez | vs | Iowa Blitz Maynes | |
6/5 | 9:45 AM | #8 (16U) | OK Ultimate Gold Cummings | vs | OK Twisters Gold King | |
6/5 | 9:45 AM | #9 (14U) | 14U NWA Crush Gunter | vs | 14U CO Stars Hanger | |
6/5 | 9:45 AM | #10 (14U) | 14U KAN Shockers Hooper | vs | 14U OK Southern Storm Day | |
6/5 | 9:45 AM | #11 (14U) | 14U Tulsa Elite NWA Lacina | vs | 14U NE Quakes Prime Hansen | |
6/5 | 9:45 AM | #12 (14U) | 14U KS Select FP Jones | vs | 14U Tulsa Elite ARK Weaver | |
Session 6 | ||||||
6/5 | 12:00 PM | #1 (16U) | OK Diamond Girls Allen | vs | MO DeMarini Aces Ryan | |
6/5 | 12:00 PM | #2 (16U) | OK A's Premier Madden | vs | Texas Glory SS Naudin | |
6/5 | 12:00 PM | #3 (16U) | Texas Fusion Kelley | vs | OK A's Premier 04 Cronic | |
6/5 | 12:00 PM | #4 (16U) | Tulsa Eagles Foster | vs | Top Gun Acad Berryman | |
6/5 | 12:00 PM | #5 (16U) | AR SoCal A's Jendro/Stewart | vs | KS Renegades Forney | |
6/5 | 12:00 PM | #6 (16U) | CO Ruthless Martinez | vs | AR Crush Elite Robinson | |
6/5 | 12:00 PM | #7 (16U) | AR Bombers Qualls | vs | NE Quakes Prime Voisin | |
6/5 | 12:00 PM | #8 (16U) | OK Exclusive Goldsmith | vs | AR Vision Gold | |
6/5 | 12:00 PM | #9 (14U) | 14U DeMarini ACES | vs | 14U GT Stars Premier | |
6/5 | 12:00 PM | #10 (14U) | 14U OK Exclusvie Premier | vs | 14U MO Stealth KC Castrop | |
6/5 | 12:00 PM | #11 (14U) | 14U Texas Glory Naudin | vs | 14U OK A's Prem Madden | |
6/5 | 12:00 PM | #12 (14U) | 14U Tulsa Elite 316 Esterly | vs | 14U Texas Glory Velasquez | |
6/5 | 1:45 PM | #1 (16U) | OK Diamond Girls Allen | vs | OK A's Premier Madden | |
6/5 | 1:45 PM | #2 (16U) | MO DeMarini Aces Ryan | vs | Texas Glory SS Naudin | |
6/5 | 1:45 PM | #3 (16U) | Texas Fusion Kelley | vs | Tulsa Eagles Foster | |
6/5 | 1:45 PM | #4 (16U) | OK A's Premier 04 Cronic | vs | Top Gun Acad Berryman | |
6/5 | 1:45 PM | #5 (16U) | AR SoCal A's Jendro/Stewart | vs | CO Ruthless Martinez | |
6/5 | 1:45 PM | #6 (16U) | KS Renegades Forney | vs | AR Crush Elite Robinson | |
6/5 | 1:45 PM | #7 (16U) | AR Bombers Qualls | vs | OK Exclusive Goldsmith | |
6/5 | 1:45 PM | #8 (16U) | NE Quakes Prime Voisin | vs | AR Vision Gold | |
6/5 | 1:45 PM | #9 (14U) | 14U DeMarini ACES | vs | 14U OK Exclusvie Premier | |
6/5 | 1:45 PM | #10 (14U) | 14U GT Stars Premier | vs | 14U MO Stealth KC Castrop | |
6/5 | 1:45 PM | #11 (14U) | 14U Texas Glory Naudin | vs | 14U Tulsa Elite 316 Esterly | |
6/5 | 1:45 PM | #12 (14U) | 14U OK A's Prem Madden | vs | 14U Texas Glory Velasquez | |
Session 7 | ||||||
6/5 | 4:00 PM | #1 (16U) | Tulsa Elite 21/22 | vs | Nebraska Gold Singleton | |
6/5 | 4:00 PM | #2 (16U) | KS Select FP Jones | vs | Tulsa Elite 316 Paxton | |
6/5 | 4:00 PM | #3 (16U) | Tulsa EliteOKC 21/22 Talley | vs | Nebraska Gold Neumayer | |
6/5 | 4:00 PM | #4 (16U) | MO Originals KC | vs | Tulsa Elite ARK Jaramillo | |
6/5 | 4:00 PM | #5 (16U) | MO KC Zephyrs 2022 Brumley | vs | Impact Gold DFW Rainey | |
6/5 | 4:00 PM | #6 (16U) | IL Peoria Sluggers 16U | vs | MO Stealth Gold Marino | |
6/5 | 4:00 PM | #7 (16U) | MO Bombers Roth | vs | TX Impact Gold STX | |
6/5 | 4:00 PM | #8 (16U) | NE Quakes 16U Cade | vs | TX Texas Hawks Allen | |
6/5 | 4:00 PM | #9 (14U) | 14U MO Fury Pfeifer | vs | 14U OK Force Cox | |
6/5 | 4:00 PM | #10 (14U) | 14U TX Impact Gold | vs | 14U Top Gun Acad Westoff | |
6/5 | 4:00 PM | #11 (14U) | 14U Tulsa Elite Galvan | vs | 14U Top Gun Acad Proctor | |
6/5 | 4:00 PM | #12 (14U) | 14U Nebraska Gold 515 Cunningham | vs | 14U Tulsa Elite OKC Miller | |
6/5 | 5:45 PM | #1 (16U) | Tulsa Elite 21/22 | vs | KS Select FP Jones | |
6/5 | 5:45 PM | #2 (16U) | Nebraska Gold Singleton | vs | Tulsa Elite 316 Paxton | |
6/5 | 5:45 PM | #3 (16U) | Tulsa EliteOKC 21/22 Talley | vs | MO Originals KC | |
6/5 | 5:45 PM | #4 (16U) | Nebraska Gold Neumayer | vs | Tulsa Elite ARK Jaramillo | |
6/5 | 5:45 PM | #5 (16U) | MO KC Zephyrs 2022 Brumley | vs | IL Peoria Sluggers 16U | |
6/5 | 5:45 PM | #6 (16U) | Impact Gold DFW Rainey | vs | MO Stealth Gold Marino | |
6/5 | 5:45 PM | #7 (16U) | MO Bombers Roth | vs | NE Quakes 16U Cade | |
6/5 | 5:45 PM | #8 (16U) | TX Impact Gold STX | vs | TX Texas Hawks Allen | |
6/5 | 5:45 PM | #9 (14U) | 14U MO Fury Pfeifer | vs | 14U TX Impact Gold | |
6/5 | 5:45 PM | #10 (14U) | 14U OK Force Cox | vs | 14U Top Gun Acad Westoff | |
6/5 | 5:45 PM | #11 (14U) | 14U Tulsa Elite Galvan | vs | 14U Nebraska Gold 515 Cunningham | |
6/5 | 5:45 PM | #12 (14U) | 14U Top Gun Acad Proctor | vs | 14U Tulsa Elite OKC Miller | |
Session 8 | ||||||
6/5 | 8:00 PM | #1 (16U) | Texas Glory Torres | vs | STL Chaos 2022 Mazzoua | |
6/5 | 8:00 PM | #2 (16U) | KS Select FP BYRN | vs | Texas Glory Naudin (SS) | |
6/5 | 8:00 PM | #3 (16U) | Texas Glory RWB Stocker | vs | Nebraska Gold Roberts | |
6/5 | 8:00 PM | #4 (16U) | Nebraska Gold Groff | vs | OK Impact Gold Lyon | |
6/5 | 8:00 PM | #5 (16U) | TX Am Freedom National | vs | MO Prospects Elite Brisley | |
6/5 | 8:00 PM | #6 (16U) | TX Firecrackers DFW | vs | TX Black Widows Gurley | |
6/5 | 8:00 PM | #7 (16U) | TX Blaze NTX Williams | vs | KC Stingrays Burt | |
6/5 | 8:00 PM | #10 (16U) | TX Sneaky Cleats Snyder | vs | TX Envy Gold Jenkins | |
6/5 | 8:00 PM | #9 (14U) | 14U KC Zephyrs Kearney | vs | 14U Texas Elite Bancroft | |
6/5 | 8:00 PM | #10 (14U) | 14U American Freedom Natl | vs | 14U OK Southern Storm Day | |
6/5 | 8:00 PM | #11 (14U) | 14U Nebraska Gold Natl Boyer | vs | 14U TX Bombers Natl Owens | |
6/5 | 8:00 PM | #12 (14U) | 14U So. Dakota Renegades | vs | 14U Nebraska Gold Anderson | |
6/5 | 9:45 PM | #1 (16U) | Texas Glory Torres | vs | KS Select FP BYRN | |
6/5 | 9:45 PM | #2 (16U) | STL Chaos 2022 Mazzoua | vs | Texas Glory Naudin (SS) | |
6/5 | 9:45 PM | #3 (16U) | Texas Glory RWB Stocker | vs | Nebraska Gold Groff | |
6/5 | 9:45 PM | #4 (16U) | Nebraska Gold Roberts | vs | OK Impact Gold Lyon | |
6/5 | 9:45 PM | #5 (16U) | TX Am Freedom National | vs | TX Firecrackers DFW | |
6/5 | 9:45 PM | #6 (16U) | MO Prospects Elite Brisley | vs | TX Black Widows Gurley | |
6/5 | 9:45 PM | #7 (16U) | TX Blaze NTX Williams | vs | TX Sneaky Cleats Snyder | |
6/5 | 9:45 PM | #8 (16U) | KC Stingrays Burt | vs | TX Envy Gold Jenkins | |
6/5 | 9:45 PM | #9 (14U) | 14U KC Zephyrs Kearney | vs | 14U American Freedom Natl | |
6/5 | 9:45 PM | #10 (14U) | 14U Texas Elite Bancroft | vs | 14U OK Southern Storm Day | |
6/5 | 9:45 PM | #11 (14U) | 14U Nebraska Gold Natl Boyer | vs | 14U So. Dakota Renegades | |
6/5 | 9:45 PM | #12 (14U) | 14U TX Bombers Natl Owens | vs | 14U Nebraska Gold Anderson |
Thursday, June 4 (All Times Are CST)
Date | Time (PT) | Field | Matchup | ||
Session 1 | |||||
6/4 | 8:00 AM | #1 (16U) | OK Gold Impact Lyon | vs | Top Gun Acad Keller |
6/4 | 8:00 AM | #2 (16U) | Texas Fusion Kelley | vs | OK Diamond Girls Allen |
6/4 | 8:00 AM | #3 (16U) | OK Force 03 Coil | vs | Mac-N-Seitz Macfarlane |
6/4 | 8:00 AM | #4 (16U) | MO Originals KC | vs | OK Impact Gold Sydney |
6/4 | 8:00 AM | #5 (16U) | OK Gametime Stars Self | vs | AR SoCal's A's Jones/Stewart |
6/4 | 8:00 AM | #6 (16U) | AR Crush Elite Robinson | vs | OK Bombers Ray |
6/4 | 8:00 AM | #7 (16U) | OK Impact Gold Moralez | vs | AR Bombers Qualls |
6/4 | 8:00 AM | #8 (16U) | AR Vision Gold | vs | OK Twisters Gold King |
6/4 | 8:00 AM | #9 (14U) | 14U NWA Crush Gunter | vs | 14U GT Stars Premier |
6/4 | 8:00 AM | #10 (14U) | 14U MO Stealth KC Castrop | vs | 14U SoCal A's Jendro/Teters |
6/4 | 8:00 AM | #11 (14U) | 14U KS Select FP Jones | vs | 14U NE Quakes Prime Hansen |
6/4 | 8:00 AM | #12 (14U) | 14U Texas Bombers Natl Owens | vs | 14U Top Gun Acad Proctor |
6/4 | 9:45 AM | #1 (16U) | OK Gold Impact Lyon | vs | Texas Fusion Kelley |
6/4 | 9:45 AM | #2 (16U) | Top Gun Acad Turner | vs | OK Diamond Girls Allen |
6/4 | 9:45 AM | #3 (16U) | OK Force 03 Coil | vs | MO Originals KC |
6/4 | 9:45 AM | #4 (16U) | Mac-N-Seitz Macfarlane | vs | OK Impact Gold Sydney |
6/4 | 9:45 AM | #5 (16U) | OK Gametime Stars Self | vs | AR Crush Elite Robinson |
