Athletes Unlimited | Week 4 Rosters
Athletes Unlimited | Week 4 Rosters
Not only are the week 4 rosters out for Athletes Unlimited, but there's also a new #1 in town. Check out this week's rosters.
By Bruce Miles
A new face has taken the No. 1 spot on the leaderboard following Week 3 of competition: Amanda Chidester.
Chidester, who hit three home runs during Week 3 and leads the league with seven home runs this season, drove in seven runs and climbed to the top of the leaderboard with 1,132 points.
Sahvanna Jaquish and Cat Osterman tied for the No. 2 spot with 1,118 points. Since Jaquish has the most overall win points with 780 points, she took the No. 2 captain position, while Osterman sits in the No. 3 spot.
Aleshia Ocasio will captain the No. 4 team once again for Week 4 and sits just two points behind Jaquish and Osterman with 1,116 points. Only 22 points separate Chidester and Aliyah Andrews, who is in fifth on the leaderboard, making for another exciting weekend of competition beginning on Saturday, Sept. 18 on YouTube and Facebook.
Meet the Week 4 teams.
Team Chidester
Athlete | Position | Total Points | Rank |
Amanda Chidester | Infield | 1132 | 1 |
Morgan Zerkle | Outfield | 936 | 8 |
Haylie McDleney | Outfield | 904 | 9 |
DJ Sanders | Infield | 852 | 13 |
Carrie Eberle | P | 774 | 19 |
Anissa Urtez | Infield | 756 | 20 |
Jordan Roberts | C | 686 | 27 |
Michelle Moultrie | Outfield | 670 | 28 |
Amber Fiser | P | 652 | 34 |
Ali Aguilar | Infield | 606 | 39 |
Aubree Munro | C | 600 | 42 |
Sara Groenewegen | P | 406 | 56 |
Sydney Romero | SS | 386 | 57 |
Sam Fischer | Infield | 298 | 60 |
Team Jaquish
Athlete | Position | Total Points | Rank |
Sahvanna Jaquish | C | 1118 | 2 |
Aliyah Andrews | Outfield | 1110 | 5 |
Haylie Wagner | P | 866 | 12 |
Tori Vidales | Infield | 790 | 16 |
Randi Rupp | P | 780 | 18 |
Taran Alvelo | P | 716 | 23 |
Jessie Warren | Infield | 712 | 24 |
Caleigh Clifton | Infield | 696 | 26 |
Nadia Taylor | Infield | 664 | 30 |
Shelby Pendley | Infield | 656 | 33 |
Alyssa Denham | P | 634 | 35 |
Morgan Howe | Outfield | 628 | 38 |
Megan Wiggins | Outfield | 590 | 44 |
Abby Ramirez | Infield | 550 | 46 |
Sashel Palacios | C | 466 | 54 |
Team Osterman
Athlete | Position | Total Points | Rank |
Cat Osterman | P | 1118 | 3 |
Dejah Mulipola | C | 1034 | 6 |
Taylor McQuillin | P | 846 | 14 |
Hannah Flippen | Infield | 808 | 15 |
Victoria Hayward | Outfield | 752 | 21 |
Bubba Nickles | Outfield | 668 | 29 |
Kelsey Harshman | Infield | 658 | 32 |
Taylor Edwards | C | 634 | 37 |
Courtney Gano | Infield | 604 | 40 |
Kayla Wedl | Infield | 598 | 43 |
Ciara Bryan | Outfield | 550 | 45 |
Katiyana Mauga | Infield | 490 | 51 |
Gina Snyder | P | 486 | 52 |
Jessica Burroughs | P | 446 | 55 |
Riley Sartain-Vaughan | Infield | 386 | 58 |
Team Ocasio
Athlete | Position | Total Points | Rank |
Aleshia Ocasio | P | 1116 | 4 |
Lilli Piper | Infield | 938 | 7 |
Sis Bates | Infield | 888 | 10 |
Kelsey Stewart | Infield | 884 | 11 |
Amanda Lorenz | Outfield | 786 | 17 |
Odicci Alexander | P | 732 | 22 |
Gwen Svekis | C | 704 | 25 |
Erika Piancastelli | C | 664 | 31 |
Jessie Harper | Infield | 548 | 47 |
Amanda Sanchez | Infield | 546 | 48 |
Britt Vonk | Infield | 524 | 49 |
Nicole Newman | P | 514 | 50 |
Jazmyn Jackson | Outfield | 468 | 53 |
Janie Reed | Outfield | 366 | 59 |
Danielle O'Toole | P | 290 | 61 |
For more on Athletes Unlimited softball, head to their website ausports.com.