Athletes Unlimited | Week 3 Teams
Athletes Unlimited | Week 3 Teams
Week 3 of Athletes Unlimited Softball is upon us. Check out the teams that will compete against one another this week.
By Bruce Miles
Week 2 of Athletes Unlimited Softball Season 2 continued to bring the action.
Three of the four captains were returners to the top of the leaderboard. Cat Osterman regained the No. 1 spot with 830 points. First-time Captain Haylie McCleney jumped to the No. 2 spot with 796 points. Sahvanna Jaquish and Aleshia Ocasio rounded out the captains for Week 3 with 790 and 744 points, respectively. Ocasio, who sits in the No. 5 spot, will serve as Captain for Week 3 due to a known absence of Tori Vidales, who sits in fourth place on the leaderboard with 782 points.
There is also a new addition to the roster. Due to Sami Williams being unavailable for the remainder of the season, Team USA member Bubba Nickles was signed and eligible during the draft.
Meet the Week 3 teams.
Team Osterman
Athlete | Position | Total Points | Rank |
Cat Osterman | P | 830 | 1 |
Kelsey Stewart | Infield | 686 | 8 |
Victoria Hayward | Outfield | 554 | 15 |
Odicci Alexander | P | 552 | 16 |
Jessi Warren | Infield | 524 | 20 |
Shelby Pendley | Infield | 506 | 22 |
Jordan Roberts | C | 502 | 23 |
Gwen Svekis | C | 488 | 24 |
Jessie Harper | Infield | 378 | 37 |
Britt Vonk | Infield | 374 | 38 |
Gina Snyder | P | 346 | 42 |
Katiyana Mauga | Infield | 340 | 43 |
Jazmyn Jackson | Outfield | 308 | 50 |
Megan Wiggins | Outfield | 300 | 52 |
Jessica Burroughs | P | 282 | 56 |
Team McCleney
Athlete | Position | Total Points | Rank |
Haylie McCleney | Outfield | 796 | 2 |
Tori Vidales | Infield | 782 | 4 |
Randi Rupp | P | 708 | 6 |
Michelle Moultrie | Outfield | 620 | 10 |
Erika Piancastelli | C | 556 | 14 |
Abby Ramirez | Infield | 470 | 27 |
Nicole Newman | P | 464 | 28 |
Ali Aguilar | Infield | 446 | 29 |
Sashel Palacios | C | 348 | 41 |
Sydney Romero | SS | 326 | 46 |
Sara Groenewegen | P | 324 | 47 |
Riley Sartain-Vaughan | Infield | 318 | 48 |
Janie Reed | Outfield | 288 | 55 |
Danielle O'Toole | P | 258 | 58 |
Sam Fischer | Infield | 238 | 59 |
Team Jaquish
Athlete | Position | Total Points | Rank |
Sahvanna Jaquish | C | 790 | 3 |
Aliyah Andrews | Outfield | 694 | 7 |
Lilli Piper | Infield | 598 | 12 |
Amanda Chidester | C | 558 | 13 |
Dejah Mulipola | C | 534 | 18 |
DJ Sanders | Infield | 524 | 21 |
Sis Bates | Infield | 478 | 26 |
Carrie Eberle | P | 436 | 30 |
Taylor McQuillin | P | 384 | 35 |
Taran Alvelo | P | 304 | 51 |
Samantha Show | P | 294 | 53 |
Kelsey Harshman | Infield | 288 | 54 |
Kayla Wedl | Infield | 260 | 57 |
Ciara Bryan | Outfield | 220 | 60 |
Bubba Nickles | Oufield |
Team Ocasio
Athlete | Position | Total Points | Rank |
Aleshia Ocasio | P | 744 | 5 |
Morgan Zerkle | Outfield | 656 | 9 |
Haylie Wagner | P | 618 | 11 |
Hannah Flippen | Infield | 524 | 19 |
Anissa Urtez | Infield | 486 | 25 |
Alyssa Denham | P | 420 | 31 |
Nadia Taylor | Infield | 420 | 32 |
Amber Fiser | P | 418 | 33 |
Morgan Howe | Outfield | 410 | 34 |
Aubree Munro | C | 380 | 36 |
Courtney Gano | Infield | 366 | 39 |
Taylor Edwards | C | 358 | 40 |
Amanda Sanchez | Infield | 336 | 44 |
Caleigh Clifton | Infield | 330 | 45 |
Amanda Lorenz | Oufield | 314 | 49 |
For more on Athletes Unlimited softball, head to their website ausports.com.