Athletes Unlimited | Week 1 Teams
Athletes Unlimited | Week 1 Teams
Meet the squads for Week 1 of Athletes Unlimited Softball Season 2.
By Bruce Miles
Athletes Unlimited Softball began its second season on Tuesday evening with the Week 1 Draft, hosted live on Facebook and YouTube. With both returners and newcomers filling the 60-player roster, the first four captains selected their teams for Week 1 of competition.
Returning Champion Cat Osterman will captain the gold team this week. The three returning medalists from Season 1: Jessie Warren (Orange), Victoria Hayward (Blue) and Erika Piancastelli (Purple) will also captain teams during Week 1.
Team Osterman (Gold)
Draft | Athlete | Position |
C | Cat Osterman | Left-Handed Pitcher |
1 | Haylie McCleney | Outfield |
2 | Tori Vidales | Infield |
3 | Odicci Alexander | Right-Handed Pitcher |
4 | Sahvanna Jaquish | Catcher |
5 | Dejah Mulipola | Catcher |
6 | Aliyah Andrews | Outfield |
7 | Shelby Pendley | Infield |
8 | Abby Ramirez | Infield |
9 | Randi Rupp | Right-Handed Pitcher |
10 | Kelsey Stewart | Infield |
11 | Lilli Piper | Infield |
12 | Michelle Moultrie | Outfield |
13 | Nicole Newman | Right-Handed Pitcher |
14 | Sami Williams | Infield |
Team Warren (Orange)
Draft | Athlete | Position |
C | Jessica Warren | Infield |
1 | Amanda Lorenz | Outfield |
2 | Danielle O'Toole | Left-Handed Pitcher |
3 | Amanda Chidester | Catcher |
4 | Taylor McQuillin | Left-Handed Pitcher |
5 | Anissa Urtez | Infield |
6 | Sydney Romero | Shortstop |
7 | Jazmyn Jackson | Outfield |
8 | Jessie Harper | Infield |
9 | Jessica Burroughs | Right-Handed Pitcher |
10 | Sashel Palacios | Catcher |
11 | Amanda Sanchez | Infield |
12 | Kayla Wedl | Outfield |
13 | Gina Snyder | Pitcher |
14 | Aubree Munro | Catcher |
Team Hayward (Blue)
Draft | Athlete | Position |
C | Victoria Hayward | Outfield |
1 | Haylie Wagner | Left-Handed Pitcher |
2 | Hannah Flippen | Infield |
3 | Aleshia Ocasio | Right-Handed Pitcher |
4 | Ali Aguilar | Infield |
5 | Gwen Svekis | Catcher |
6 | Morgan Howe | Outfield |
7 | Sis Bates | Infield |
8 | Nadia Taylor | Infield |
9 | Amber Fiser | Right-Handed Pitcher |
10 | Morgan Zerkle | Outfield |
11 | Alyssa Denham | Right-Handed Pitcher |
12 | DJ Sanders | Infield |
13 | Jordan Roberts | Catcher |
14 | Katiyana Mauga | Infield |
Team Piancastelli (Purple)
Draft | Athlete | Position |
C | Erika Piancastelli | Catcher |
1 | Sara Groenewegen | Right-Handed Pitcher |
2 | Britt Vonk | Infield |
3 | Carrie Eberle | Right-Handed Pitcher |
4 | Kelsey Harshman | Infield |
5 | Megan Wiggins | Outfield |
6 | Caleigh Clifton | Infield |
7 | Janie Reed | Outfield |
8 | Taran Alvelo | Right-Handed Pitcher |
9 | Riley Sartain | Infield |
10 | Taylor Edwards | Catcher |
11 | Samantha Show | Right-Handed Pitcher |
12 | Sam Fischer | Infield |
13 | Courtney Gano | Infield |
14 | Ciara Bryan | Outfield |
For more on Athletes Unlimited softball, head to their website ausports.com.