THE Spring Games Weekly Viewing Guide: March 2-8
THE Spring Games Weekly Viewing Guide: March 2-8
THE Spring Games takes place at the Legends Way Ballfields, and FloSoftball will live stream all games from Feb. 14 to March 28.
THE Spring Games is back. With over 500 college softball teams participating, THE Spring Games is undoubtedly the largest college softball event in the world.
THE Spring Games has everything to offer with more than 2,000 games and over 380 teams from DI, DII, DIII, NAIA, and junior college levels participating in Clermont, Florida, from Feb. 14 to March 28.
How to Watch
Streaming: Yearly PRO access is to ALL FloSports sites. SIGN UP HERE.
Get The Apps: Now Available on Roku, Fire TV, Apple TV 4, iOS, and Android
Schedule
Monday, March 2
Date | Time | Location | Field | Matchup | Division | ||
3/2/2020 | 10:00 AM | DiamondPlex | Field A | Grand Valley State University, MI (GLIAC) | Cedarville University, OH (GMAC) | NCAA Division II | |
3/2/2020 | 10:00 AM | DiamondPlex | Field B | Concordia University-St. Paul, MN (NSIC) | Saginaw Valley State University, MI (GLIAC) | NCAA Division II | |
3/2/2020 | 10:00 AM | DiamondPlex | Field C | Seton Hill University, PA (PSAC) | Wheeling University, WV (MEC) | NCAA Division II | |
3/2/2020 | 10:00 AM | Fortune Road | Field 1 | Bethel University JV, IN (Crossroads) | Delta College, MI (MCCAA) | NJCAA/JV | |
3/2/2020 | 10:00 AM | Fortune Road | Field 2 | Mount Vernon Nazarene, OH (Crossroads) | Cornerstone University, MI (WHAC) | NAIA | |
3/2/2020 | 10:00 AM | Hancock Recreational Complex | Field 1 | Alvernia University, PA (MAC) | Northland College, WI (UMAC) | NCAA Division III | |
3/2/2020 | 10:00 AM | Hancock Recreational Complex | Field 2 | Rose-Hulman Institute of Technology, IN (HCAC) | Loras College, IA (ARC) | NCAA Division III | |
3/2/2020 | 10:00 AM | Legends Way Ballfields | Field 1 | Bridgewater College, VA (ODAC) | Adrian College, MI (MIAA) | NCAA Division III | |
3/2/2020 | 10:00 AM | Legends Way Ballfields | Field 2 | Eastern University, PA (Freedom) | Ohio Northern University, OH (OAC) | NCAA Division III | |
3/2/2020 | 10:00 AM | Legends Way Ballfields | Field 3 | Saint Mary’s University, MN (MIAC) | Regis College, MA (GNAC) | NCAA Division III | |
3/2/2020 | 10:15 AM | DiamondPlex | Field D | Mercyhurst University, PA (PSAC) | Kentucky Wesleyan College, KY (GMAC) | NCAA Division II | |
3/2/2020 | 10:15 AM | DiamondPlex | Field E | Gannon University, PA (PSAC) | West Virginia Wesleyan, WV (MEC) | NCAA Division II | |
3/2/2020 | 10:15 AM | Fortune Road | Field 3 | Spring Arbor University, MI (Crossroads) | Briar Cliff University, IA (GPAC) | NAIA | |
3/2/2020 | 10:15 AM | Fortune Road | Field 4 | Marian University, IN (Crossroads) | University of Michigan-Dearborn, MI (WHAC) | NAIA | |
3/2/2020 | 10:15 AM | Hancock Recreational Complex | Field 3 | Muskingum University, OH (OAC) | Franklin College, IN (HCAC) | NCAA Division III | |
3/2/2020 | 10:15 AM | Hancock Recreational Complex | Field 4 | College of St. Benedict, MN (MIAC) | Trine University, IN (MIAA) | NCAA Division III | |
3/2/2020 | 10:15 AM | Legends Way Ballfields | Field 4 | Berea College, KY (OAC) | Widener University, PA (MAC) | NCAA Division III | |
3/2/2020 | 10:15 AM | Legends Way Ballfields | Field 5 | John Carroll University, OH (OAC) | St. Vincent College, PA (PAC) | NCAA Division III | |
3/2/2020 | 12:15 PM | DiamondPlex | Field A | Kentucky Wesleyan College, KY (GMAC) | Grand Valley State University, MI (GLIAC) | NCAA Division II | |
3/2/2020 | 12:15 PM | DiamondPlex | Field B | Cedarville University, OH (GMAC) | Concordia University-St. Paul, MN (NSIC) | NCAA Division II | |
3/2/2020 | 12:15 PM | DiamondPlex | Field C | Saginaw Valley State University, MI (GLIAC) | Seton Hill University, PA (PSAC) | NCAA Division II | |
3/2/2020 | 12:15 PM | Fortune Road | Field 1 | Delta College, MI (MCCAA) | Siena Heights University JV, MI (WHAC) | NJCAA/JV | |
3/2/2020 | 12:15 PM | Fortune Road | Field 2 | University of Michigan-Dearborn, MI (WHAC) | Mount Vernon Nazarene, OH (Crossroads) | NAIA | |
3/2/2020 | 12:15 PM | Hancock Recreational Complex | Field 1 | Moravian College, PA (Landmark) | Alvernia University, PA (MAC) | NCAA Division III | |
3/2/2020 | 12:15 PM | Hancock Recreational Complex | Field 2 | Northland College, WI (UMAC) | Rose-Hulman Institute of Technology, IN (HCAC) | NCAA Division III | |
3/2/2020 | 12:15 PM | Legends Way Ballfields | Field 1 | Ohio Northern University, OH (OAC) | Bridgewater College, VA (ODAC) | NCAA Division III | |
3/2/2020 | 12:15 PM | Legends Way Ballfields | Field 2 | Regis College, MA (GNAC) | Fontbonne University, MO (SLIAC) | NCAA Division III | |
3/2/2020 | 12:15 PM | Legends Way Ballfields | Field 3 | Widener University, PA (MAC) | Saint Mary’s University, MN (MIAC) | NCAA Division III | |
3/2/2020 | 12:30 PM | DiamondPlex | Field D | West Virginia Wesleyan, WV (MEC) | Mercyhurst University, PA (PSAC) | NCAA Division II | |
3/2/2020 | 12:30 PM | DiamondPlex | Field E | Wheeling University, WV (MEC) | Gannon University, PA (PSAC) | NCAA Division II | |
3/2/2020 | 12:30 PM | Fortune Road | Field 3 | Cornerstone University, MI (WHAC) | Spring Arbor University, MI (Crossroads) | NAIA | |
3/2/2020 | 12:30 PM | Fortune Road | Field 4 | Briar Cliff University, IA (GPAC) | Marian University, IN (Crossroads) | NAIA | |
3/2/2020 | 12:30 PM | Hancock Recreational Complex | Field 3 | Franklin College, IN (HCAC) | Illinois College, IL (Midwest) | NCAA Division III | |
3/2/2020 | 12:30 PM | Hancock Recreational Complex | Field 4 | Trine University, IN (MIAA) | Roanoke College, VA (ODAC) | NCAA Division III | |
3/2/2020 | 12:30 PM | Hancock Recreational Complex | Field 5 | Loras College, IA (ARC) | Muskingum University, OH (OAC) | NCAA Division III | |
3/2/2020 | 12:30 PM | Legends Way Ballfields | Field 4 | Adrian College, MI (MIAA) | Berea College, KY (OAC) | NCAA Division III | |
3/2/2020 | 12:30 PM | Legends Way Ballfields | Field 5 | St. Vincent College, PA (PAC) | Eastern University, PA (Freedom) | NCAA Division III | |
3/2/2020 | 2:30 PM | DiamondPlex | Field B | University of Charleston, WV (MEC) | Clarion University, PA (PSAC) | NCAA Division II | |
3/2/2020 | 2:30 PM | DiamondPlex | Field C | Concordia College New York, NY (CACC) | University of Mary, ND (NSIC) | NCAA Division II | |
3/2/2020 | 2:30 PM | Fortune Road | Field 2 | Bethel University, IN (Crossroads) | Bellevue University, NE (NSAA) | NAIA | |
3/2/2020 | 2:30 PM | Legends Way Ballfields | Field 1 | Houghton College, NY (Empire 8) | Lebanon Valley College, PA (MAC) | NCAA Division III | |
3/2/2020 | 2:30 PM | Legends Way Ballfields | Field 2 | Fontbonne University, MO (SLIAC) | Aurora University, IL (NACC) | NCAA Division III | |
3/2/2020 | 2:30 PM | Legends Way Ballfields | Field 3 | Misericordia University, PA (MAC) | John Carroll University, OH (OAC) | NCAA Division III | |
3/2/2020 | 2:45 PM | Fortune Road | Field 3 | Siena Heights University, MI (WHAC) | Trinity International University, IL (CCAC) | NAIA | |
3/2/2020 | 2:45 PM | Fortune Road | Field 4 | Indiana Wesleyan University, IN (Crossroads) | Cleary University, MI (WHAC) | NAIA | |
3/2/2020 | 2:45 PM | Hancock Recreational Complex | Field 1 | Bluffton University, OH (HCAC) | Chatham University, PA (PAC) | NCAA Division III | |
3/2/2020 | 2:45 PM | Hancock Recreational Complex | Field 2 | Wartburg College, IA (ARC) | College of St. Benedict, MN (MIAC) | NCAA Division III | |
3/2/2020 | 2:45 PM | Legends Way Ballfields | Field 4 | Milwaukee School of Engineering, WI (NACC) | St. Joseph's College of Maine, ME (GNAC) | NCAA Division III | |
3/2/2020 | 3:00 PM | Hancock Recreational Complex | Field 3 | Illinois College, IL (Midwest) | Thiel College, PA (PAC) | NCAA Division III | |
3/2/2020 | 3:00 PM | Hancock Recreational Complex | Field 4 | Roanoke College, VA (ODAC) | Moravian College, PA (Landmark) | NCAA Division III | |
3/2/2020 | 4:45 PM | DiamondPlex | Field B | University of Mary, ND (NSIC) | University of Charleston, WV (MEC) | NCAA Division II | |
3/2/2020 | 4:45 PM | DiamondPlex | Field C | Clarion University, PA (PSAC) | Concordia College New York, NY (CACC) | NCAA Division II | |
3/2/2020 | 4:45 PM | Fortune Road | Field 2 | Cleary University, MI (WHAC) | Bethel University, IN (Crossroads) | NAIA | |
3/2/2020 | 4:45 PM | Legends Way Ballfields | Field 1 | Lebanon Valley College, PA (MAC) | Milwaukee School of Engineering, WI (NACC) | NCAA Division III | |
3/2/2020 | 4:45 PM | Legends Way Ballfields | Field 2 | Aurora University, IL (NACC) | Misericordia University, PA (MAC) | NCAA Division III | |
3/2/2020 | 5:00 PM | Fortune Road | Field 3 | Bellevue University, NE (NSAA) | Siena Heights University, MI (WHAC) | NAIA | |
3/2/2020 | 5:00 PM | Fortune Road | Field 4 | Trinity International University, IL (CCAC) | Indiana Wesleyan University, IN (Crossroads) | NAIA | |
3/2/2020 | 5:00 PM | Hancock Recreational Complex | Field 2 | Chatham University, PA (PAC) | Wartburg College, IA (ARC) | NCAA Division III | |
3/2/2020 | 5:00 PM | Legends Way Ballfields | Field 4 | St. Joseph's College of Maine, ME (GNAC) | Houghton College, NY (Empire 8) | NCAA Division III | |
3/2/2020 | 5:15 PM | Hancock Recreational Complex | Field 3 | Illinois College JV, IL (Midwest) | West Virginia Wesleyan JV, WV (MEC) | NJCAA/JV | |
3/2/2020 | 5:15 PM | Hancock Recreational Complex | Field 4 | Thiel College, PA (PAC) | Bluffton University, OH (HCAC) | NCAA Division III |
Tuesday, March 3
Date | Time | Location | Field | Matchup | Division | ||
3/3/2020 | 9:00 AM | DiamondPlex | Field A | Seton Hill University, PA (PSAC) | Cedarville University, OH (GMAC) | NCAA Division II | |
3/3/2020 | 9:00 AM | DiamondPlex | Field B | Saginaw Valley State University, MI (GLIAC) | Georgian Court University, NJ (CACC) | NCAA Division II | |
3/3/2020 | 9:00 AM | DiamondPlex | Field C | University of Charleston, WV (MEC) | University of the Sciences, PA (CACC) | NCAA Division II | |
3/3/2020 | 9:15 AM | DiamondPlex | Field D | Concordia College New York, NY (CACC) | The College of Saint Rose, NY (NE10) | NCAA Division II | |
3/3/2020 | 9:15 AM | DiamondPlex | Field E | Felician University, NJ (CACC) | Wheeling University, WV (MEC) | NCAA Division II | |
3/3/2020 | 10:00 AM | Auburndale Softball Complex | Field 1 | University of Findlay, OH (GMAC) | University of Mary, ND (NSIC) | NCAA Division II | |
3/3/2020 | 10:00 AM | Auburndale Softball Complex | Field 2 | West Virginia Wesleyan, WV (MEC) | Clarion University, PA (PSAC) | NCAA Division II | |
3/3/2020 | 10:00 AM | Auburndale Softball Complex | Field 3 | Mercyhurst University, PA (PSAC) | Holy Family University, PA (CACC) | NCAA Division II | |
3/3/2020 | 10:00 AM | Fortune Road | Field 1 | TBD (JUCO/JV) | Muskegon Community College, MI (MCCAA) | NJCAA/JV | |
3/3/2020 | 10:00 AM | Fortune Road | Field 2 | Bellevue University, NE (NSAA) | Spring Arbor University, MI (Crossroads) | NAIA | |
3/3/2020 | 10:00 AM | Hancock Recreational Complex | Field 1 | Fontbonne University, MO (SLIAC) | Widener University, PA (MAC) | NCAA Division III | |
3/3/2020 | 10:00 AM | Hancock Recreational Complex | Field 2 | Alvernia University, PA (MAC) | Adrian College, MI (MIAA) | NCAA Division III | |
3/3/2020 | 10:00 AM | Hancock Recreational Complex | Field 3 | John Carroll University, OH (OAC) | Roanoke College, VA (ODAC) | NCAA Division III | |
3/3/2020 | 10:00 AM | Legends Way Ballfields | Field 1 | Houghton College, NY (Empire 8) | Rosemont College, PA (CSAC) | NCAA Division III | |
3/3/2020 | 10:00 AM | Legends Way Ballfields | Field 2 | Franklin College, IN (HCAC) | Eastern University, PA (Freedom) | NCAA Division III | |
3/3/2020 | 10:00 AM | Legends Way Ballfields | Field 3 | Bridgewater College, VA (ODAC) | Bluffton University, OH (HCAC) | NCAA Division III | |
3/3/2020 | 10:15 AM | Auburndale Softball Complex | Field 4 | Grand Valley State University, MI (GLIAC) | Gannon University, PA (PSAC) | NCAA Division II | |
3/3/2020 | 10:15 AM | Auburndale Softball Complex | Field 5 | St. Anselm College, NH (NE10) | Concordia University-St. Paul, MN (NSIC) | NCAA Division II | |
3/3/2020 | 10:15 AM | Fortune Road | Field 3 | Cleary University, MI (WHAC) | Marian University, IN (Crossroads) | NAIA | |
3/3/2020 | 10:15 AM | Fortune Road | Field 4 | University of Northwestern Ohio, OH (WHAC) | Trinity International University, IL (CCAC) | NAIA | |
3/3/2020 | 10:15 AM | Hancock Recreational Complex | Field 4 | Johnson & Wales University, RI (GNAC) | Wartburg College, IA (ARC) | NCAA Division III | |
3/3/2020 | 10:15 AM | Hancock Recreational Complex | Field 5 | York College, PA (CAC) | Ohio Northern University, OH (OAC) | NCAA Division III | |
3/3/2020 | 10:15 AM | Legends Way Ballfields | Field 4 | Berea College, KY (OAC) | St. Vincent College, PA (PAC) | NCAA Division III | |
3/3/2020 | 10:15 AM | Legends Way Ballfields | Field 5 | Elizabethtown College, PA (Landmark) | New England College, NH (NECC) | NCAA Division III | |
3/3/2020 | 11:15 AM | DiamondPlex | Field A | University of the Sciences, PA (CACC) | Seton Hill University, PA (PSAC) | NCAA Division II | |
3/3/2020 | 11:15 AM | DiamondPlex | Field B | Cedarville University, OH (GMAC) | Saginaw Valley State University, MI (GLIAC) | NCAA Division II | |
3/3/2020 | 11:15 AM | DiamondPlex | Field C | Georgian Court University, NJ (CACC) | University of Charleston, WV (MEC) | NCAA Division II | |
3/3/2020 | 11:30 AM | DiamondPlex | Field D | Wheeling University, WV (MEC) | Concordia College New York, NY (CACC) | NCAA Division II | |
3/3/2020 | 11:30 AM | DiamondPlex | Field E | The College of Saint Rose, NY (NE10) | Felician University, NJ (CACC) | NCAA Division II | |
3/3/2020 | 12:15 PM | Auburndale Softball Complex | Field 1 | Clarion University, PA (PSAC) | University of Findlay, OH (GMAC) | NCAA Division II | |
3/3/2020 | 12:15 PM | Auburndale Softball Complex | Field 2 | Holy Family University, PA (CACC) | West Virginia Wesleyan, WV (MEC) | NCAA Division II | |
3/3/2020 | 12:15 PM | Auburndale Softball Complex | Field 3 | University of Mary, ND (NSIC) | Mercyhurst University, PA (PSAC) | NCAA Division II | |
3/3/2020 | 12:15 PM | Fortune Road | Field 1 | Muskegon Community College, MI (MCCAA) | Bethel University JV, IN (Crossroads) | NJCAA/JV | |
3/3/2020 | 12:15 PM | Fortune Road | Field 2 | Marian University, IN (Crossroads) | Bellevue University, NE (NSAA) | NAIA | |
3/3/2020 | 12:15 PM | Hancock Recreational Complex | Field 1 | Adrian College, MI (MIAA) | Fontbonne University, MO (SLIAC) | NCAA Division III | |
3/3/2020 | 12:15 PM | Hancock Recreational Complex | Field 2 | Roanoke College, VA (ODAC) | Alvernia University, PA (MAC) | NCAA Division III | |
3/3/2020 | 12:15 PM | Hancock Recreational Complex | Field 3 | Wartburg College, IA (ARC) | John Carroll University, OH (OAC) | NCAA Division III | |
3/3/2020 | 12:15 PM | Legends Way Ballfields | Field 1 | Eastern University, PA (Freedom) | Houghton College, NY (Empire 8) | NCAA Division III | |
3/3/2020 | 12:15 PM | Legends Way Ballfields | Field 2 | College of St. Benedict, MN (MIAC) | Franklin College, IN (HCAC) | NCAA Division III | |
3/3/2020 | 12:15 PM | Legends Way Ballfields | Field 3 | New England College, NH (NECC) | Bridgewater College, VA (ODAC) | NCAA Division III | |
3/3/2020 | 12:30 PM | Auburndale Softball Complex | Field 4 | Gannon University, PA (PSAC) | St. Anselm College, NH (NE10) | NCAA Division II | |
3/3/2020 | 12:30 PM | Auburndale Softball Complex | Field 5 | Concordia University-St. Paul, MN (NSIC) | Grand Valley State University, MI (GLIAC) | NCAA Division II | |
3/3/2020 | 12:30 PM | Fortune Road | Field 3 | Trinity International University, IL (CCAC) | Cleary University, MI (WHAC) | NAIA | |
3/3/2020 | 12:30 PM | Fortune Road | Field 4 | Spring Arbor University, MI (Crossroads) | University of Northwestern Ohio, OH (WHAC) | NAIA | |
3/3/2020 | 12:30 PM | Hancock Recreational Complex | Field 4 | Trine University, IN (MIAA) | Johnson & Wales University, RI (GNAC) | NCAA Division III | |
3/3/2020 | 12:30 PM | Hancock Recreational Complex | Field 5 | Widener University, PA (MAC) | York College, PA (CAC) | NCAA Division III | |
3/3/2020 | 12:30 PM | Legends Way Ballfields | Field 4 | Rosemont College, PA (CSAC) | Berea College, KY (OAC) | NCAA Division III | |
3/3/2020 | 12:30 PM | Legends Way Ballfields | Field 5 | St. Vincent College, PA (PAC) | Elizabethtown College, PA (Landmark) | NCAA Division III | |
3/3/2020 | 1:00 PM | Madeira Beach | Field 2 | Western Michigan Univesity, MI (MAC) | St. Bonaventure University, NY (A10) | NCAA Division I | |
3/3/2020 | 1:30 PM | Hancock Recreational Complex | Field 1 | John Jay College, NY (CUNYAC) | Rose-Hulman Institute of Technology, IN (HCAC) | NCAA Division III | |
3/3/2020 | 1:30 PM | Hancock Recreational Complex | Field 2 | Ohio Northern University, OH (OAC) | Misericordia University, PA (MAC) | NCAA Division III | |
3/3/2020 | 1:30 PM | Hancock Recreational Complex | Field 3 | Eastern Nazarene College, MA (NECC) | Trine University, IN (MIAA) | NCAA Division III | |
3/3/2020 | 1:30 PM | Legends Way Ballfields | Field 1 | Bluffton University, OH (HCAC) | Muskingum University, OH (OAC) | NCAA Division III | |
3/3/2020 | 1:30 PM | Legends Way Ballfields | Field 2 | Thiel College, PA (PAC) | Loras College, IA (ARC) | NCAA Division III | |
3/3/2020 | 1:30 PM | Legends Way Ballfields | Field 3 | Chatham University, PA (PAC) | Milwaukee School of Engineering, WI (NACC) | NCAA Division III | |
3/3/2020 | 1:45 PM | Fortune Road | Field 1 | Indiana Wesleyan University, IN (Crossroads) | Cornerstone University, MI (WHAC) | NAIA | |
3/3/2020 | 2:45 PM | Fortune Road | Field 2 | Bethel University, IN (Crossroads) | University of Michigan-Dearborn, MI (WHAC) | NAIA | |
3/3/2020 | 2:45 PM | Hancock Recreational Complex | Field 4 | Mitchell College, CT (NECC) | Concordia College Moorhead, MN (MIAC) | NCAA Division III | |
3/3/2020 | 2:45 PM | Hancock Recreational Complex | Field 5 | Mercyhurst North East, PA (WNYAC) | Delta College, MI (MCCAA) | NJCAA/JV | |
3/3/2020 | 3:00 PM | Auburndale Softball Complex | Field 5 | West Virginia Wesleyan JV, WV (MEC) | Gannon University JV, PA (PSAC) | NJCAA/JV | |
3/3/2020 | 3:00 PM | Fortune Road | Field 4 | Cleary University, MI (WHAC) | Spring Arbor University, MI (Crossroads) | NAIA | |
3/3/2020 | 3:30 PM | Madeira Beach | Field 2 | St. Bonaventure University, NY (A10) | Western Michigan Univesity, MI (MAC) | NCAA Division I | |
3/3/2020 | 4:45 PM | Hancock Recreational Complex | Field 1 | Misericordia University, PA (MAC) | John Jay College, NY (CUNYAC) | NCAA Division III | |
3/3/2020 | 4:45 PM | Hancock Recreational Complex | Field 3 | Concordia College Moorhead, MN (MIAC) | Eastern Nazarene College, MA (NECC) | NCAA Division III | |
3/3/2020 | 4:45 PM | Legends Way Ballfields | Field 1 | Muskingum University, OH (OAC) | College of St. Benedict, MN (MIAC) | NCAA Division III | |
3/3/2020 | 4:45 PM | Legends Way Ballfields | Field 2 | Milwaukee School of Engineering, WI (NACC) | Thiel College, PA (PAC) | NCAA Division III | |
3/3/2020 | 4:45 PM | Legends Way Ballfields | Field 3 | Loras College, IA (ARC) | Chatham University, PA (PAC) | NCAA Division III | |
3/3/2020 | 5:00 PM | Fortune Road | Field 1 | University of Michigan-Dearborn, MI (WHAC) | Indiana Wesleyan University, IN (Crossroads) | NAIA | |
3/3/2020 | 5:00 PM | Fortune Road | Field 2 | Cornerstone University, MI (WHAC) | Bethel University, IN (Crossroads) | NAIA | |
3/3/2020 | 5:00 PM | Hancock Recreational Complex | Field 4 | Rose-Hulman Institute of Technology, IN (HCAC) | Mitchell College, CT (NECC) | NCAA Division III | |
3/3/2020 | 5:00 PM | Hancock Recreational Complex | Field 5 | Delta College, MI (MCCAA) | Mercyhurst North East, PA (WNYAC) | NJCAA/JV |
Wednesday, March 4
Date | Time | Location | Field | Matchup | Division | ||
3/4/2020 | 10:00 AM | DiamondPlex | Field A | Cedarville University, OH (GMAC) | Georgian Court University, NJ (CACC) | NCAA Division II | |
3/4/2020 | 10:00 AM | DiamondPlex | Field B | St. Anselm College, NH (NE10) | Kentucky Wesleyan College, KY (GMAC) | NCAA Division II | |
3/4/2020 | 10:00 AM | DiamondPlex | Field C | Felician University, NJ (CACC) | Glenville State College, WV (MEC) | NCAA Division II | |
3/4/2020 | 10:00 AM | Fortune Road | Field 1 | Indiana Wesleyan University, IN (Crossroads) | Siena Heights University, MI (WHAC) | NAIA | |
3/4/2020 | 10:00 AM | Fortune Road | Field 2 | Bethel University, IN (Crossroads) | Trinity International University, IL (CCAC) | NAIA | |
3/4/2020 | 10:00 AM | Hancock Recreational Complex | Field 1 | Eastern Nazarene College, MA (NECC) | College of St. Benedict, MN (MIAC) | NCAA Division III | |
3/4/2020 | 10:00 AM | Hancock Recreational Complex | Field 2 | St. Joseph's College of Maine, ME (GNAC) | Aurora University, IL (NACC) | NCAA Division III | |
3/4/2020 | 10:00 AM | Hancock Recreational Complex | Field 3 | Illinois College, IL (Midwest) | New England College, NH (NECC) | NCAA Division III | |
3/4/2020 | 10:00 AM | Legends Way Ballfields | Field 1 | Regis College, MA (GNAC) | Elizabethtown College, PA (Landmark) | NCAA Division III | |
3/4/2020 | 10:00 AM | Legends Way Ballfields | Field 2 | St. Vincent College, PA (PAC) | Rosemont College, PA (CSAC) | NCAA Division III | |
3/4/2020 | 10:00 AM | Legends Way Ballfields | Field 3 | Rose-Hulman Institute of Technology, IN (HCAC) | Saint Mary’s University, MN (MIAC) | NCAA Division III | |
3/4/2020 | 10:15 AM | DiamondPlex | Field D | University of the Sciences, PA (CACC) | Wheeling University, WV (MEC) | NCAA Division II | |
3/4/2020 | 10:15 AM | DiamondPlex | Field E | University of Findlay, OH (GMAC) | The College of Saint Rose, NY (NE10) | NCAA Division II | |
3/4/2020 | 10:15 AM | Fortune Road | Field 3 | Briar Cliff University, IA (GPAC) | University of Northwestern Ohio, OH (WHAC) | NAIA | |
3/4/2020 | 10:15 AM | Hancock Recreational Complex | Field 4 | John Jay College, NY (CUNYAC) | Mitchell College, CT (NECC) | NCAA Division III | |
3/4/2020 | 10:15 AM | Hancock Recreational Complex | Field 5 | Johnson & Wales University, RI (GNAC) | Moravian College, PA (Landmark) | NCAA Division III | |
3/4/2020 | 10:15 AM | Legends Way Ballfields | Field 4 | Lebanon Valley College, PA (MAC) | Northland College, WI (UMAC) | NCAA Division III | |
3/4/2020 | 12:15 PM | DiamondPlex | Field A | Georgian Court University, NJ (CACC) | St. Anselm College, NH (NE10) | NCAA Division II | |
3/4/2020 | 12:15 PM | DiamondPlex | Field B | Kentucky Wesleyan College, KY (GMAC) | Felician University, NJ (CACC) | NCAA Division II | |
3/4/2020 | 12:15 PM | DiamondPlex | Field C | Glenville State College, WV (MEC) | Cedarville University, OH (GMAC) | NCAA Division II | |
3/4/2020 | 12:15 PM | Fortune Road | Field 1 | University of Northwestern Ohio, OH (WHAC) | Indiana Wesleyan University, IN (Crossroads) | NAIA | |
3/4/2020 | 12:15 PM | Fortune Road | Field 2 | Siena Heights University, MI (WHAC) | Bethel University, IN (Crossroads) | NAIA | |
3/4/2020 | 12:15 PM | Hancock Recreational Complex | Field 1 | Moravian College, PA (Landmark) | Eastern Nazarene College, MA (NECC) | NCAA Division III | |
3/4/2020 | 12:15 PM | Hancock Recreational Complex | Field 2 | Mitchell College, CT (NECC) | St. Joseph's College of Maine, ME (GNAC) | NCAA Division III | |
3/4/2020 | 12:15 PM | Hancock Recreational Complex | Field 3 | Aurora University, IL (NACC) | Illinois College, IL (Midwest) | NCAA Division III | |
3/4/2020 | 12:15 PM | Legends Way Ballfields | Field 1 | Elizabethtown College, PA (Landmark) | Rose-Hulman Institute of Technology, IN (HCAC) | NCAA Division III | |
3/4/2020 | 12:15 PM | Legends Way Ballfields | Field 2 | Rosemont College, PA (CSAC) | Regis College, MA (GNAC) | NCAA Division III | |
3/4/2020 | 12:15 PM | Legends Way Ballfields | Field 3 | Saint Mary’s University, MN (MIAC) | Lebanon Valley College, PA (MAC) | NCAA Division III | |
3/4/2020 | 12:30 PM | DiamondPlex | Field D | The College of Saint Rose, NY (NE10) | University of the Sciences, PA (CACC) | NCAA Division II | |
3/4/2020 | 12:30 PM | DiamondPlex | Field E | Wheeling University, WV (MEC) | University of Findlay, OH (GMAC) | NCAA Division II | |
3/4/2020 | 12:30 PM | Fortune Road | Field 3 | Trinity International University, IL (CCAC) | Briar Cliff University, IA (GPAC) | NAIA | |
3/4/2020 | 12:30 PM | Hancock Recreational Complex | Field 4 | Roanoke College, VA (ODAC) | John Jay College, NY (CUNYAC) | NCAA Division III | |
3/4/2020 | 12:30 PM | Hancock Recreational Complex | Field 5 | New England College, NH (NECC) | Johnson & Wales University, RI (GNAC) | NCAA Division III | |
3/4/2020 | 12:30 PM | Legends Way Ballfields | Field 4 | Northland College, WI (UMAC) | St. Vincent College, PA (PAC) | NCAA Division III | |
3/4/2020 | 2:45 PM | Fortune Road | Field 2 | Bethel University JV, IN (Crossroads) | Siena Heights University JV, MI (WHAC) | NJCAA/JV | |
3/4/2020 | 2:45 PM | Hancock Recreational Complex | Field 3 | Muskegon Community College, MI (MCCAA) | Illinois College JV, IL (Midwest) | NJCAA/JV | |
3/4/2020 | 2:45 PM | Hancock Recreational Complex | Field 4 | Concordia College Moorhead, MN (MIAC) | Roanoke College, VA (ODAC) | NCAA Division III | |
3/4/2020 | 5:00 PM | Hancock Recreational Complex | Field 3 | Briar Cliff University JV, IA (GPAC) | Muskegon Community College, MI (MCCAA) | NJCAA/JV |
Thursday, March 5
Date | Time | Location | Field | Matchup | Division | ||
3/5/20 | 10:00 AM | Auburndale Softball Complex | Field 1 | Seton Hill University, PA (PSAC) | University of Charleston, WV (MEC) | NCAA Division II | |
3/5/20 | 10:00 AM | Auburndale Softball Complex | Field 2 | The College of Saint Rose, NY (NE10) | Concordia University-St. Paul, MN (NSIC) | NCAA Division II | |
3/5/20 | 10:00 AM | Auburndale Softball Complex | Field 3 | Cedarville University, OH (GMAC) | Mercyhurst University, PA (PSAC) | NCAA Division II | |
3/5/20 | 10:00 AM | DiamondPlex | Field B | University of Missouri-St. Louis, MO (GLVC) | West Virginia Wesleyan, WV (MEC) | NCAA Division II | |
3/5/20 | 10:00 AM | DiamondPlex | Field C | University of Bridgeport, CT (ECC) | Clarion University, PA (PSAC) | NCAA Division II | |
3/5/20 | 10:00 AM | Fortune Road | Field 1 | Oakland Community College, MI (MCCAA) | Bethel University JV, IN (Crossroads) | NJCAA/JV | |
3/5/20 | 10:00 AM | Fortune Road | Field 2 | Spring Arbor University, MI (Crossroads) | University of Michigan-Dearborn, MI (WHAC) | NAIA | |
3/5/20 | 10:00 AM | Hancock Recreational Complex | Field 1 | Adrian College, MI (MIAA) | Moravian College, PA (Landmark) | NCAA Division III | |
3/5/20 | 10:00 AM | Hancock Recreational Complex | Field 2 | Widener University, PA (MAC) | Bluffton University, OH (HCAC) | NCAA Division III | |
3/5/20 | 10:00 AM | Hancock Recreational Complex | Field 3 | Houghton College, NY (Empire 8) | Regis College, MA (GNAC) | NCAA Division III | |
