2018 WBSC World Softball ChampionshipJul 20, 2018 by Allie Martinez
WBSC World Softball Championship: How To Watch, Time, & Live Stream Info
WBSC World Softball Championship: How To Watch, Time, & Live Stream Info
The WBSC Women’s Softball World Championship will serve as the first qualifier for the 2020 Tokyo Olympics softball competition.
The WBSC Women’s Softball World Championship gets underway next month in Chiba, Japan, and serves as the first qualifier for the 2020 Tokyo Olympics softball competition. The national team that wins the 11-day tournament, which starts August 2, will earn a berth to the next Summer Olympic Games.
How to Watch
On TV: Now Available on Roku & Apple TV 4
On The Go: Download the iOS app.
STREAMING: Yearly PRO access is to ALL FloSports sites. SIGN UP HERE.
Schedule
August 2-12 (All times are CT)
Date | Time | Field | Matchup | ||
8/2 | 6:00 AM | NASPA | Japan | vs | Italy |
8/2 | 8:00 PM | Akitsu | South Africa | vs | Chinese Taipei |
8/2 | 8:00 PM | Zett | Australia | vs | Venezuela |
8/2 | 10:30 PM | Akitsu | USA | vs | Mexico |
8/2 | 10:30 PM | Zett | Canada | vs | Great Britain |
8/3 | 1:30 AM | NASPA | Netherlands | vs | Puerto Rico |
8/3 | 1:30 AM | Akitsu | Philippines | vs | South Africa |
8/3 | 1:30 AM | Zett | Australia | vs | China |
8/3 | 4:00 AM | NASPA | Japan | vs | Botswana |
8/3 | 4:00 AM | Akitsa | New Zealand | vs | Chinese Taipei |
8/3 | 4:00 AM | Zett | Venezuela | vs | Canada |
8/3 | 8:00 PM | NASPA | Australia | vs | Italy |
8/3 | 8:00 PM | Zett | Puerto Rico | vs | South Africa |
8/3 | 10:30 PM | NASPA | China | vs | Great Britain |
8/3 | 10:30 PM | Zett | Philippines | vs | Mexico |
8/4 | 12:00 AM | Akitsa | Botswana | vs | Venezuela |
8/4 | 1:30 AM | NASPA | Canada | vs | Italy |
8/4 | 1:30 AM | Zett | USA | vs | Chinese Taipei |
8/4 | 4:00 AM | NASPA | Japan | vs | China |
8/4 | 4:00 AM | Akitsa | Netherlands | vs | New Zealand |
8/4 | 4:00 AM | Zett | Philippines | vs | Puerto Rico |
8/4 | 8:00 PM | Akitsu | USA | vs | Netherlands |
8/4 | 10:30 PM | Akitsu | Puerto Rico | vs | Chinese Taipei |
8/4 | 10:30 PM | Zett | Botswana | vs | Italy |
8/5 | 12:30 AM | NASPA | Australia | vs | Canada |
8/5 | 1:30 AM | Akitsa | Philippines | vs | Netherlands |
8/5 | 1:30 AM | Zett | South Africa | vs | Mexico |
8/5 | 4:00 AM | NASPA | Venezuela | vs | China |
8/5 | 4:00 AM | Akitsa | New Zealand | vs | USA |
8/5 | 5:00 AM | Zett | Japan | vs | Great Britain |
8/5 | 8:00 PM | NASPA | Puerto Rico | vs | Mexico |
8/5 | 8:00 PM | Zett | Botswana | vs | Australia |
8/5 | 10:30 PM | NASPA | New Zealand | vs | South Africa |
8/5 | 10:30 PM | Zett | Canada | vs | China |
8/6 | 1:30 AM | NASPA | Chinese Taipei | vs | Netherlands |
8/6 | 1:30 AM | Zett | Italy | vs | Great Britain |
8/6 | 4:00 AM | NASPA | USA | vs | Philippines |
8/6 | 5:00 AM | Zett | Japan | vs | Venezuela |
8/6 | 8:00 PM | NASPA | Botswana | vs | Great Britain |
8/6 | 10:30 PM | NASPA | Chinese Taipei | vs | Philippines |
8/6 | 10:30 PM | Akitsu | Puerto Rico | vs | New Zealand |
8/6 | 10:30 PM | Zett | Mexico | vs | Netherlands |
8/7 | 1:30 AM | NASPA | Botswana | vs | China |
8/7 | 1:30 AM | Akitsu | Venezuela | vs | Italy |
8/7 | 1:30 AM | Zett | USA | vs | South Africa |
Mexico | vs | New Zealand | |||
8/7 | 4:00 AM | NASPA | Australia | vs | Great Britain |
8/7 | 4:00 AM | Zett | Mexico | vs | USA |
8/7 | 5:00 AM | Akitsu | Japan | vs | Canada |
8/7 | 8:00 PM | Akitsu | China | vs | Italy |
8/7 | 8:00 PM | Zett | Puerto Rico | vs | USA |
8/7 | 10:30 PM | Zett | Mexico | vs | Chinese Taipei |
8/8 | 1:30 AM | Akitsu | Botswana | vs | Canada |
8/9 | 12:30 AM | Akitsu | South Africa | vs | Netherlands |
8/9 | 12:30 AM | NASPA | New Zealand | vs | Philippines |
8/9 | 3:00 AM | Akitsu | Great Britain | vs | Venezuela |
8/9 | 6:00 AM | Akitsu | Australia | vs | Japan |
8/9 | 8:00 PM | ZOZO | Mexico | vs | Italy |
8/9 | 8:00 PM | NASPA | Chinese Taipei | vs | Botswana |
8/9 | 8:00 PM | Zett | China | vs | South Africa |
8/9 | 10:30 PM | ZOZO | Canada | vs | Netherlands |
8/10 | 12:00 AM | NASPA | New Zealand | vs | Venezuela |
8/10 | 12:00 AM | Zett | Great Britain | vs | Philippines |
8/10 | 1:30 AM | ZOZO | USA | vs | Australia |
8/10 | 5:00 AM | ZOZO | Japan | vs | Puerto Rico |
8/10 | 7:30 PM | ZOZO | Mexico | vs | Australia |
8/10 | 8:00 PM | Akitsu | Great Britain | vs | Chinese Taipei |
8/10 | 10:00 PM | ZOZO | Puerto Rico | vs | Canada |
8/10 | 10:30 PM | Akitsu | China | vs | Venezuela |
8/11 | 1:30 AM | ZOZO | Canada | vs | Australia |
8/11 | 2:30 AM | Akitsu | Chinese Taipei | vs | China |
8/11 | 5:00 AM | ZOZO | Japan | vs | USA |
8/12 | 12:00 AM | ZOZO | Canada | vs | Japan |
8/12 | 5:00 AM | ZOZO | USA | vs | TBD |
Join The Conversation On Social
Follow us on Twitter @FloSoftball
Follow us on Instagram @FloSoftball
Like us on Facebook