NPF 2017: Akron Racers vs Texas ChargeJul 18, 2017 by Chez Sievers
What To Watch For: Texas Charge vs Akron Racers
What To Watch For: Texas Charge vs Akron Racers
The Akron Racers are taking on the Texas Charge at Bobcat Stadium in San Marcos, Texas, LIVE on FloSoftball tonight at 7:05 CT.
The Akron Racers are taking on the Texas Charge at Bobcat Stadium in San Marcos, Texas, LIVE on FloSoftball tonight at 7:05 CT.
Both teams are coming off a series win and hoping to capitalize on this crucial series.
What To Watch For: Texas Charge vs. Akron Racers
STREAMING: Yearly FloPRO access is to ALL FloSports sites. SIGN UP HERE
Both teams are coming off a series win and hoping to capitalize on this crucial series.
What To Watch For: Texas Charge vs. Akron Racers
Akron Racers (17-15)
Led by owner/general manager Joey Arrietta, the Akron Racers are one of the scrappiest teams in the league. The Racers are currently in third place with four players in the top 10 in home runs: Shellie Robinson (six), Sam Fischer-Cooke (five), Jennifer Gilbert (five), and Ashley Thomas (five). Robinson has been crushing the offensive categories. She's No. 1 in RBIs (21) and No. 2 in home runs (six) and has the fifth-best batting average (.354) in the league. Be sure to watch Arkansas grad Nicole Schroeder light it up, as she is listed No. 6 in RBIs (17) as a rookie. The bullpen is deep with talent, featuring Megan Betsa, Sara Groenewegen, Jailyn Ford, and more. Expect to see Gold Glover AJ Andrews making head-turning plays in the outfield.No. | Name | Position | College |
---|---|---|---|
13 | Griffin Joiner | C | Kentucky |
15 | Hannah Day | C | Troy |
42 | Shelby Hiers | C | Arkansas |
1 | Ashley Thomas | 2B | Georgia Tech |
5 | Sami Fagan | SS | Missouri |
10 | Kelley Montalvo | 3B | Alabama |
20 | Haley Fagan | IF | Auburn |
21 | Chandler Rice | IF | Toledo |
23 | Maddy Grimm | IF | Kent State |
52 | Sam Fischer-Cooke | IF | Loyola Marymount |
3 | Shellie Robinson | OF | USC-Upstate |
9 | A.J. Andrews | OF | LSU |
11 | Kristen Wyckoff | OF | South Florida |
14 | Megan Geer | OF | Tennessee |
25 | Jennifer Gilbert | OF | Ball State |
29 | Nicole Schroeder | OF | Arkansas |
7 | Megan Betsa | P | Michigan |
8 | Alexis Silkwood | P | Mississippi State |
12 | Jailyn Ford | P | James Madison |
17 | Sara Groenewegen | P | Minnesota |
33 | Emily Weiman | P | North Carolina State |
37 | Rachele Fico | P | LSU |
44 | Laura Winter | P | Notre Dame |
51 | Aimee Creger | P | Tulsa |
Texas Charge (15-16)
This will be an important series for the Charge as they try to climb the league standings. After a successful sweep over the USSSA Pride, the Charge are looking to continue their momentum in their home series against the Racers. Haylie McCleney and Delanie Gourley return from Team USA competition. Lauren Haeger is handling business both in the circle and at the plate. She is No. 1 in home runs (seven), No. 3 in strikeouts (58), and tied for third in RBIs (18). Bailey Landry and Taylor Gadbois are the key to jumpstart the Charge offense with their speed and Landry's power at the plate. Landry has parked five home runs beyond the fence and shows no signs of slowing down. Gadbois leads the league in steals, collecting 14 stolen bases and 31 hits this season. Anticipate this series to go down to the wire.No. | Name | Position | College |
---|---|---|---|
1 | Brittany Gomez | UTILITY | Iowa State |
7 | Koral Costa | OF | Oregon |
8 | Haylie McCleney | OF | Alabama |
9 | Taylor Gadbois | OF | Missouri |
20 | Breja'e Washington | OF | Texas |
26 | Bailey Landry | OF | LSU |
10 | Haley Outon | C | Houston |
15 | Mandy Ogle | C | Texas |
23 | Kristyn Sandberg | C | Georgia |
5 | Renada Davis | SS | North Carolina State |
11 | Kylee Lahners | IF | Washington |
14 | Mysha Sataraka | 3B | UCLA |
33 | Missy Taukeiaho | IF | Cal State Fullerton |
42 | Ruby Rivera | IF | Illinois |
88 | Nadia Taylor | IF | Texas |
3 | Ally Carda | P | UCLA |
12 | Dallas Escobedo | P | Arizona State |
13 | Delanie Gourley (Draftee) | P | Florida |
16 | Jill Compton | P | Fresno State |
17 | Lauren Haeger | P | Florida |
18 | Coley Ries | P | Minnesota State |
27 | Emily Vincent | P | McNeese |
44 | Brittany Mack-Oakes | P | LSU |
35 | Alisa Goler | IF | Georgia |
How to Watch
On TV: Now Available on Roku & Apple TV 4STREAMING: Yearly FloPRO access is to ALL FloSports sites. SIGN UP HERE