2017 NJCAA DI Softball ChampionshipMay 15, 2017 by Chez Sievers
2017 NJCAA Division I Championship Bracket Announced
2017 NJCAA Division I Championship Bracket Announced
2017 NJCAA Division I Championship Bracket Announced
NJCAA Division I Championship begins Wednesday, May 17 and concludes play on Saturday, May 20. The seeds have been set in place with returning champs Butler looking for back-to-back championships.
Championship play will be hosted in St. George, Utah. FloSoftball will follow each day of play giving you recaps and updates on the tournament.
Championship play will be hosted in St. George, Utah. FloSoftball will follow each day of play giving you recaps and updates on the tournament.
SEED | COLLEGE | RECORD |
---|---|---|
#1 | Butler (KS) | 53-1 |
#2 | Salt Lake (UT) | 49-6 |
#3 | Florida SouthWestern | 60-5 |
#4 | Chipola (FL) | 57-6 |
#5 | Central Arizona | 50-9 |
#6 | Northeastern Oklahoma A&M | 42-8 |
#7 | San Jacinto-South (TX) | 41-19 |
#8 | Tyler (TX) | 50-17 |
#9 | Howard (TX) | 46-12 |
#10 | Chattanooga State (TN) | 44-11 |
#11 | Lake Land (IL) | 54-12 |
#12 | Wallace State - Hanceville (AL) | 38-16 |
#13 | North Central Texas | 41-24 |
#14 | Indian Hills (IA) | 32-14 |
#15 | Georgia Military | 46-15 |
#16 | Snead State (AL) | 30-39 |
Who's got the BEST Pitching staff?
SEED | COLLEGE | RECORD | ERA |
---|---|---|---|
#4 | Chipola (FL) | 57-6 | 0.94 |
#1 | Butler (KS) | 53-1 | 1.16 |
#3 | Florida SouthWestern | 60-5 | 1.21 |
#6 | Northeastern Oklahoma A&M | 42-8 | 1.94 |
#15 | Georgia Military | 46-15 | 2.06 |
#10 | Chattanooga State (TN) | 44-11 | 2.38 |
#11 | Lake Land (IL) | 54-12 | 2.45 |
#2 | Salt Lake (UT) | 49-6 | 2.53 |
#7 | San Jacinto-South (TX) | 41-19 | 2.67 |
#14 | Indian Hills (IA) | 32-14 | 2.83 |
#12 | Wallace State - Hanceville (AL) | 38-16 | 2.84 |
#13 | North Central Texas | 41-24 | 2.96 |
#8 | Tyler (TX) | 50-17 | 2.98 |
#5 | Central Arizona | 50-9 | 3.15 |
#9 | Howard (TX) | 46-12 | 3.24 |
#16 | Snead State (AL) | 30-39 | 3.33 |
Who's producing the MOST Runs?
SEED | COLLEGE | RECORD | RUNS |
---|---|---|---|
#1 | Butler (KS) | 53-1 | 605 |
#11 | Lake Land (IL) | 54-12 | 598 |
#9 | Howard (TX) | 46-12 | 547 |
#8 | Tyler (TX) | 50-17 | 537 |
#2 | Salt Lake (UT) | 49-6 | 482 |
#5 | Central Arizona | 50-9 | 476 |
#3 | Florida SouthWestern | 60-5 | 456 |
#14 | Indian Hills (IA) | 32-14 | 436 |
#10 | Chattanooga State (TN) | 44-11 | 420 |
#15 | Georgia Military | 46-15 | 400 |
#4 | Chipola (FL) | 57-6 | 390 |
#6 | Northeastern Oklahoma A&M | 42-8 | 365 |
#13 | North Central Texas | 41-24 | 352 |
#16 | Snead State (AL) | 30-39 | 345 |
#12 | Wallace State - Hanceville (AL) | 38-16 | 333 |
#7 | San Jacinto-South (TX) | 41-19 | 309 |