Daily Update 09.27.13
Daily Update 09.27.13
We close out this last full weekend in September with a profile of a club team in NorCal that is putting a lot of players in the Pac-12, get to know better a future Oklahoma pitcher who calls Kansas home but “works” in California, enjoy the story of a young player who’s Big 12 bound and look at who is working out today at the OnDeck Dallas Jamboree…
*****
TEAM PROFILE: ALL AMERICAN SPORTS ACADEMY GOLD
Just like it’s name says, the All American Sports Academy combines several features into one-stop softball shopping: an indoor facility for softball and baseball, cage rentals, camps, clinics, recruiting workshops, private lessons and eight travel teams to put the instruction and education to use.
As many as 300 athletes workout at the facility each week.
Started in 1997 by Debbie Nelson, a former NCAA All-American second baseman
and coach at San Jose State and in the National Pro Fastpitch Leage, the facility is located in Tracy, Calif. in the Northern part of the state.
“Debbi Nelson is the face of the Academy and everything comes under umbrella and is the person who got everything going,” says Bryan Merrida, who is the Head Coach for the All American Sports Academy (AASA) Gold team.
Merrida was coaching a club team called the Cal Lite, which is still in existence, when he was invited in the fall of 2005 to start an 18U team at the Academy. With nine of the players at Cal Lite graduating out, Merrida had only two returning players to build around.
“One was my daughter, Christina, who went on to East Carolina,” he remembers. “The other was infielder Katie Crabb who helped Arizona State win a National Championship.”
The two played in the spring of 2006 and then they were gone, meaning Coach Merrida pretty much had to start from scratch, but pulling players out of Sacramento, Stockton and Tracy, he began to see results. Eventually, players started coming from longer distances such as the Bay Area and Reno, Nev.
“There’s a reason it’s called a ‘travel team,’” he laughs. “We do have players that come a long way to practice.”
One of the reasons for the team’s success has been stability. Since the team was started eight years ago, the coaching staff has remained intact even though their daughters have long stopped playing.”
Some of the notable alums from AASA along with Katie Crabb include:
- Jenae Leles, a third baseman who won a National Championship at Arizona and played on the USA National Team
- Ali Aguilar, a freshman at the Univ. of Washington and member of the USA Jr. National Team
- Courtney Ceo, a 1st tam All-Pac-12 infielder
“What we’re most proud of,” continues Coach Merrida, “is that we’ve been able to help a large number of kids go off to school, bet it at highly visible programs in the Pac-12 or SEC or around the country at programs such as the College of Charleston, Mercer, Rider, Albany and Lehigh.”
“That’s why we’re in this. We hope to win a National Championship , but it’s really about helping players get to the next level and get an education.”
“We may be new compared to programs that have been around for decades, but in that short amount of time (eight years), we feel we’ve gained respect in how we’ve been able to move kids on and in that our coaching staff can draw the most out of the kids and help them get the exposure to get to the next level.”
Here’s a look at the 2013-14 All American Sports Academy team with comments from Coach Merrida:
***
— 3B/C/SS Krystal Aubert (2014, Washington)
“Krystal has a tremendous attitude and is a fun kid. She’s a dynamo in everything she does—for example, in basketball she’ll dive head first into the bleachers after a loose ball. I’ve seen her do some pretty athletic things on the field, too. She can hit for power, runs very well and has a tremendous arm.”
— OF Cherish Burks (2015, Oregon)
“Cherish is new to our roster, but what I can tell you is she’s deceptively good. She swings the bat with power, runs well and can steal bases. She’s a pleasant personality and adds to the team. She’s an exciting player and we could bat her anywhere in the batting order, one through nine.”
— C/3B Brina Buttacavoli (2014, Utah State)
“Brina is small in stature but packs a wallop with the bat. At PGF Nationals she led the team in home runs. She has a strong, accurate arm and behind the plate she does what we need her to do. She’s vocal with the pitchers and will let them know if they need to work a little harder. I think she’s still growing as a catcher and we like what we have in her.”
— OF Ellie Fisher (2014, Santa Clara)
“I don’t believe there are too many kids who are playing travel ball who can outrun her. She’s primarily a slapper, is a great basestealer and has tremendous speed and explosiveness. She also has a super personality.”
— OF/SS Jessica Garcia (2015, Oregon State)
“Jessica is tall, lanky and lean—she’s a slapper who can hit with power too. Her strides are unbelievable, she’s fast but the stride length is crazy. Jessica is also a good outfielder with a strong arm and is a really good team player.”
— C/3B Lexi Harrington (2017, uncommitted)
“Lexi is new with us, she joined us as a catcher for the future because she’s a really hard working kid who has a good understanding of the game at a young age. She has a good arm and catcher size, but runs well for being a catcher. She’s someone we’re excited about.”
— P/1B Nerissa Long (2016, uncommitted)
“Nerissa is a hard-throwing pitcher who gets in the mid-60’s when she’s on. She’s being considered by a number of schools as a pitcher but she’s working on her hitting and defense too. She can hit with power, she’s tall and can hit with leverage. At our level, everyone’s primarily looking at her as a pitcher though.”
— SS/2B/OF Tara McIntyre (2014, uncommitted)
“Tara’s also new to us, she’s a middle infielder and we really like what we see in her. She has a good arm and feet, can slap or swing away and has power. Tara’s a very hard working player who will get better and better.”
— P/UT Madilyn Nickles (2016, UCLA)
“Her nickname is ‘Bubba’ and I don’t know that you’d recognize her as a ‘Bubba.’ She has an unbelievable personality, it’s an off-the-charts personality. She fit in with everbody and she’s multi-talented in what she’s capable of doing. We put her in the circle, at first and the outfield if need be. She swings the bat well and is becoming one of the leaders on the team.”
— SS/C Saige Pye (2017, uncommitted)
“Saige is another one of the babies who’s new to us. She’s attracting a lot of interest because she can hit the ball a ton and has great power. She’s working at short, first and is also a good catcher. We’re trying to develop her in several areas as she’s so multi-dimensional.”
— 3B/1B/P Jasmine Temple (2016, uncommitted)
“Our staff didn’t know anything about Jasmine and when she came to our tryout we saw enough there to have her come back because she can hit with power and spray the ball around. She can pitch a little bit, too, although she’s primarily a corner player.”
— SS/2B Danielle Thomas (2015, Boston College)
“Danielle Thomas is a middle infielder and is kind of a low-key personality, but, wow, what a player. She’s very talented and has some moves as a baseball player which she actually started off playing. Her footwork is very, very good. She hits from the left side and swings the bat well—she’s a slapper and a line-drive type of hitter.”
— P/2B Lauren Watanabe (2014, uncommitted)
“Lauren is another one of our seniors, she just joined us this fall and we really liked what we saw of her in our first tournament with us. She’s a real competitor in the circle and is able to spin the ball with a really good change-up.”
— OF/SS Shelby Weeks (2015, Oregon State)
“Shelby hits from the left side and is a slapper but also can hit the ball out of the ball park. She runs well and has a very good outfield arm. Shelby’s also a very fierce competitor and can hit in different spots in the order although she’s usually at the top of the order for us.”
*****
RECRUIT PROFILE: BRITTANY FINNEY (Part II)
In yesterday’s Daily Update 09.27.13, we detailed how Brittany Finney became a member of the Explosion team in Tustin, Calif. and commutes from her Wamego, Kan. home. Today we let the 2015 pitcher who’s committed to Oklahoma do the talking as we ask about how she got noticed by the Sooners and much more!
***
StudentSportsSoftball.com: You were in the seventh grade pitching at the 18U level… How did you handle the pressure of playing with elite players so much older than yourself?
Brittany Finney: I have always wanted to prove myself to anyone and everyone who watched me play. I didn’t want the girls on my team or the other team to see me as just another little kid, I wanted to show them I had what it took to play at that level. Before a game at the Independence Day tournament in Bolder, Col., my coach asked all three of us pitchers who wanted the ball and told him that I wanted it. It was during this game against the Corona Angels that I met Coach Bret (Denio of Explosion).
SSS.com: How did Oklahoma first find out about you … and how did the recruiting process go to the point where they offered?
BF: Coach (Patty Gasso) first saw me when I was at the Allisters’ (OnDeck Softball) camp in Mt. SAC, California. She contacted Coach Bret, who was helping me with recruiting at that point and I went down to Oklahoma for the Elite Prospect Camp about two weeks after the Allisters’ camp. As soon as I stepped onto campus, I fell in love. During the camp I played like I had nothing to lose and it paid off.
SSS.com: Recap how and when you committed… it must have been one of the most exciting experiences of your life!
BF: During an unofficial visit, after our tour of the campus, my family and I were able to meet with the coaches. It was then that Coach Gasso offered me. I was so shocked I could hardly speak. I decided that I should think about it before I made a decision, though I was pretty sure I knew what I wanted to do.
So my family and I thanked my coaches and got in the car and headed home. We hadn’t made it across the Kansas/Oklahoma boarder before I had made up my mind and called Coach Gasso and told her that I would love to commit to her to be a future Oklahoma Sooner. It was most definitely one of the most exciting phone calls I have ever made in my entire life. I don’t think I stopped smiling for the longest time after we hung up.
SSS.com: What was it about Oklahoma that made that the place for you?
BF: I don’t think there is one thing I don’t love about Oklahoma. The environment, the coaches, the campus, everything was the perfect fit for me. From the moment I stepped on campus I fell in love with everything about it and could not see myself going to college anywhere else. Every other school I visited just could not compare.
SSS.com: What did OU say they liked about your game enough to offer? Where will they play you?
BF: Coach Gasso and Coach Lombardi loved they way I preformed and projected me as both a pitcher and hitter for Oklahoma. They loved my body type and how I was built for throwing as well as how well I was able to hit.
SSS.com: So here you are in Kansas and playing for a California team. Why play club so far from home?
BF: I am so blessed to be able to play for the Explosion. The competition in California is unlike anywhere else. If I want to be the best, I have to play against the best and, thankfully, I get to play with the best as well. The experience will also let me get to know many of the girls I will be playing against in college.
SSS.com: Walk us through your mindset as you walk to the circle for the first pitch of any game… What’s running through your mind?
BF: I think about my warm ups and the cues I am to think about before each pitch, but during my warm up pitches I just try to relax and be confident in knowing that I have the ability to do whatever I put my mind to.
Quick hitters:
Favorite color: Pink Pink Pink!!
Favorite type of food: Italian, Mexican, Chinese, or other (specify): I love sushi!!
Favorite movie: Talladega Nights, Pitch Perfect, Stepbrothers, The Benchwarmers
You go to a great restaurant: do you order something you know is good or try something new? Depends on my mood, but usually my favorite dish that I know is good.
Favorite pro team? San Francisco Giants!!
If you could go out and buy one item tonight, no matter what the cost, what would it be? I would go buy my dog back from the crazy people my dad gave him away to.
Dog or cat person? Dogs for sure! I love that they play for hours!
*****
RECRUITING NEWS:
*** In a our Daily Update 09.11.13 about two weeks ago we profiled Gia Rodoni, the 2015 pitcher for the California Grapettes who’s from Modesto, Calif.
She had just excelled at the NorCal Jamboree put on by Derek and Joann Allister and we were happy to feature her.
Flash forward to last night when we got a wonderful e-mail from Gia saying:
I am humbled and honored to share with you that I’ve committed to Coach (Glenn) Moore and his staff at Baylor University. I am truly blessed by this opportunity and am looking forward to being a part of Baylor softball.
Responding back and congratulating her, we asked how the relationship with Baylor had reached the point of her committing… here’s what she had to say:
“Coach (Mark) Lumley first saw me as an eighth grader playing for the California Grapettes 18’s. He continued to follow my progress over the years. It was at PGF Nationals this year that Coach Moore was able to watch me.”
“Shortly after Nationals, I was able to visit the campus. From the moment I stepped onto the campus I knew this was where The Lord was directing me. Those feelings became stronger after spending the day with Coach Moore, Coach Lumley and Coach (Britni) Newman and getting to know them better.”
“The coaching staff is an amazingly blessed group of individuals. It was during our time together that we both agreed to pray on it, but I really think it was Coach Lumley’s mad golf cart driving skills that sealed it for me!”
“ Coach Moore and I continued to email and share updates. It was this past Monday that Coach Moore formally offered me. I didn’t reply right away, which I think worried him a little. It wasn’t because I wasn’t sure or had reservations, but because I wanted to pray about it with my family and grandparents.”
“I called Coach Moore this afternoon to tell him how humbled and blessed I am and would be to honored to be a part of the Baylor Softball program. Coach Moore was very excited and said, ‘Your decision has made my day.’
“He announced it to the team already and I’ve received congratulations from members of the team. I am looking forward to going out this spring to watch them play. This has all been by the grace of God!”
Thank you… Gia
*****
EVENTS: THE ONDECK SOFTBALL DALLAS JAMBOREE
Today’s a big day… as this is being written the Dallas Jamboree is taking place, the event being run by OnDeck Softball.
I spoke with Derek Allister yesterday as he was getting ready for the event, here’s what he had to say:
“We are really excited about the Dallas Jamboree that will be held at Kiest Park in Dallas tomorrow. This is our first venture into Texas, and we hope it will become a regular event in the years to come.”
“Given our history with Texas softball, it is good to get back here and try to help these kids. We lived in Nacogdoches, Texas for seven years when I was coaching Men’s Basketball and Joann was coaching softball. Our daughters, Heather (Missouri) and Jessica (Stanford), played travel ball out here. Jessica was Cat Osterman‘s catcher on the Katy Cruisers, who became the first non-California team to win ASA Gold Nationals.”
If you are a player and invited to a Jamboree, that means you’re pretty good… see the note on Gia Rodoni above, who shined at the NorCal Jamoree.
Here’s the list of the nearly 90 confirmed players who participated in today’s event in the Lone Star State:
Age | Club Team | First | Last | ST |
---|---|---|---|---|
18U | Birmingham Thunderbolts | Richard | Shea | AL |
18U | Tulsa Shootout | Krystel | Markwardt | AL |
18U | Elite | David | St. John | AR |
18U | Mena Heat | Dane | Ward | AR |
18U | Arizona Hotshots- Dolan | Tom | Dolan | AZ |
18U | Arizona Hotshots- McCord | Kim | McCord | AZ |
18U | Arizona Outlaws Schwartz | Jimmy | Gutierrez | AZ |
18U | Arizona Storm | Bill | Kennelly | AZ |
18U | AZ Cats Gold | Tracy | Erickson | AZ |
18U | AZ Desert Thunder | Kelly | Fowler | AZ |
18U | AZ Hotshots Gold- Davis | Gary | Davis | AZ |
18U | AZ Hotshots- Gatti | Jason | Shepherd | AZ |
18U | AZ Ice | Tom | Shaw | AZ |
18U | AZ Killer Bees | Mike | Grimaldi | AZ |
18U | AZ Outlaw Gold | Raul | Garcia | AZ |
18U | AZ Roadrunners | Bob | Hamacher | AZ |
18U | AZ Storm Gold | Kara | Brun | AZ |
18U | AZ Worth Thundercats | Irma | Espinoza | AZ |
18U | Firecrackers AZ Henry | Jim | Henry | AZ |
18U | Firecrackers-AZ | Randy | Kaye | AZ |
18U | Killer Bees | Mike | Grimaldi | AZ |
18U | Lil Saints | Lance | Dickson | AZ |
18U | Lil Saints | Marcos | Gil | AZ |
18U | QC Ladycats | Stephanie | Mejia | AZ |
18U | Scottsdale Fever | Mike | Stoffey | AZ |
18U | The Wicked | Sara | Michalowski | AZ |
18U | Tucson Scramblers | Louis | Gonzales | AZ |
18U | Burnaby Oakeys | Susan | Charuk | BC |
18U | Surrey Storm 90 of Surrey BC | Phil | Thom | BC |
18U | White Rock Renegades 89 | Jeff | Kerluke | BC |
18U | 3rd Degree Gold | Ed | Gray | CA |
18U | 3rd Degree Obney | Adrian | Escalante | CA |
18U | A Cut Above | Adrian | Morales | CA |
18U | All American Sports Academy | Bryan | Merrida | CA |
18U | All-American Sports Academy | Johnny | Heinz | CA |
18U | American Athletics | Steve | Joiner | CA |
18U | American Athletics- Casini | Oscar | Casini | CA |
18U | American Athletics-Rizzo | Frank | Rizzo | CA |
18U | American Pastime- SGV | Greg | Perez | CA |
18U | American Pastime-Gold | Larry | Farnworth | CA |
18U | American Pastime-Gold | Dewaine | Smiley | CA |
18U | American Pastime-Lindsay | Dave | Lindsay | CA |
18U | Artesia Punishers | Higinio | Valdez | CA |
18U | Artesia Punishers | Bob | Medina | CA |
18U | Bakersfield Babes | Becky | DiMArio | CA |
18U | Batbusters-Fox/ Tillett | Mike | Fox | CA |
18U | Berkeley Bears | Kristen | Morley | CA |
18U | Bownet | Bob | Creamer | CA |
18U | CA Rage Gold | Jim | Guido | CA |
18U | Cal A's | Marian | Mendoza | CA |
18U | Cal A's | David | Christian | CA |
18U | Cal Rapids | Michelle | Schleef | CA |
18U | Cal Storm | Jake | Meier | CA |
18U | California Aces | Willie | Madrid | CA |
18U | California Breeze Gold | Paul | Martinez | CA |
18U | California Chaos | Pat | Dempsey | CA |
18U | California Comets | Brad | Ceo | CA |
18U | California Crossfire | Bill | Mouat | CA |
18U | California Cruisers | Phil | Harman | CA |
18U | California Cruisers | Mel | Sievers | CA |
18U | California Cruisers | Adele | Wodach | CA |
18U | California Crushers | Cherie | Chenoweth | CA |
18U | California Desperados | Rafael | Segovia | CA |
18U | California Desperados | Ed | Summit | CA |
18U | California Flames | Linda | Rotunno | CA |
18U | California Grapettes | Dennis | Gomes | CA |
18U | California Grapettes-Clark | Todd | Clark | CA |
18U | California Impact | Mark | Sharp | CA |
18U | California Lite | Scott | Truble | CA |
18U | California Raiders | Phil | Bruder | CA |
18U | California Sting | Kenn | Marrow | CA |
18U | California Thunder | Valerie | Van Kirk-Levier | CA |
18U | California Thunder-Vargas | Joe | Vargas | CA |
18U | California Waves | Tim | Carmody | CA |
18U | California Waves | Robert | Ives | CA |
18U | Capital City Comets | Mike | Loomis | CA |
18U | Case Batbusters Gold | Scott | Barker | CA |
18U | Central California Dirt Dogs | Ralph | Herrera | CA |
18U | Central California Krush | Rod | Schonbachler | CA |
18U | Central California Krush | Steve | Uyeda | CA |
18U | Central Coast Athletics | Rich | Aldrete | CA |
18U | Central Coast Xtreme Heat | Eric | Wells | CA |
18U | Chico Starz | Steve | Deadmond | CA |
18U | Chico Starz Blue | Lance | Whittaker | CA |
18U | Colorado Styxx | Joe | Lembeck | CA |
18U | Combat Panthers | Bob | Surane | CA |
18U | Corona Angels (Marty Tyson) | Marty | Tyson | CA |
18U | Corona Angels- Howard | KIM | Howard | CA |
18U | Corona Angels-Adishian | Philip | Adishian | CA |
18U | Corona Xpress Gold | Gary | Fogarty | CA |
18U | Diamond Runners | Kevin | Kerns | CA |
18U | Dynasty - Lilly | Art | Lilly | CA |
18U | Dynasty- South Bay | Bryan | Pulido | CA |
18U | East Bay Impact | Allen | Martinez | CA |
18U | Easton Elite | Chuck | Ludlow | CA |
18U | Elk Grove Tribe | Shawn | Sage | CA |
18U | Explosion | Bret | Denio | CA |
18U | Firecrackers Gold | Jerry | Gallego | CA |
18U | Firecrackers Kay | Wes | Kay | CA |
18U | Firecrackers SB | Geno | Ponce | CA |
18U | Firecrackers- Pasco | Bobby | Flores | CA |
18U | Firecrackers- Rico | Tony | Rico | CA |
18U | Firecrackers- Snyder | Jim | Snyder | CA |
18U | Firecrackers-Clarke | Si | Clarke | CA |
18U | Fired Up | Kristin | Grubbs | CA |
18U | First-Class | Roger | Class | CA |
18U | Fresno Force | Donna | Lambert | CA |
18U | Fury Softball | Mark | Goodacre | CA |
18U | Fury Softball- Santos | Tom | Santos | CA |
18U | Irvine Sting | Blair | Ota | CA |
18U | JETS Gold | Craig | Pearce | CA |
18U | Lady Hustle | Julie | Marshall | CA |
18U | Lady Hustle Gold | Julie | Marshall | CA |
18U | Lady Liberty | Samuel | Faleafine | CA |
18U | Lady Magic | Earl | Heyward | CA |
18U | Lady Sharks | Ray | Teixeira | CA |
18U | Lady Sharks Gold - Barrera | Tom | Barrera | CA |
18U | Lady Sharks Gold - Frank | Frank | King | CA |
18U | Lady Wolfpack | Bill | Ruiz | CA |
18U | Lakewood Firecrackers | Susan | Rodriguez | CA |
18U | Minors Gold | Mike | Macias | CA |
18U | Minors Gold-Lovelace | Lena | Lovelace | CA |
18u | Mize Diamonds | Lisa | Mize | CA |
18U | Mize Fastpitch Diamonds | Paula | Martinez | CA |
18U | Mizuno Diamond Girls | Juan Frank | Flores | CA |
18U | Nemesis Elite | Manuel | Garcia | CA |
18U | Nemesis Elite | Mike | Hylland | CA |
18U | Nemesis Elite Gold | Manuel | Garcia | CA |
18U | Nitro Bakersfield | Buck | Gabbert | CA |
18U | Nor Cal Legends | Mark | Espinoza | CA |
18U | Nor Cal Renegades | Nick | Houtz | CA |
18U | Nor Cal Shockers | Paul | Buccellato | CA |
18U | Nor Cal Young Guns | Rocky | Farquhar | CA |
18U | OBS Monarchs | Corey | Reid | CA |
18U | OC Batbusters - Briggs | Ken | Briggs | CA |
18U | OC Batbusters - Gonzalez | Jesse | Gonzalez | CA |
18U | OC Batbusters - Haning | Gary | Haning | CA |
18U | OC Batbusters - Lara | Clay | Lara | CA |
18U | OC Batbusters - Stith | Mike | Stith | CA |
18U | OC Batbusters - Ybarra | Troy | Ybarra | CA |
18U | OC Batbusters- Ted | Ted | Catalano | CA |
18U | OC Dynasty | Angelo | Beltran | CA |
18U | OC Elite Gold | Chris | Molina | CA |
18U | OC Elite Greg | Greg | Esteban | CA |
18U | OC Elite White | James | Montoya | CA |
18U | OC Impact | Dave | Johnson | CA |
18U | OC Impact | Dave | Johnson | CA |
18U | OC Lionettes | Chuck | Christensen | CA |
18U | OC Lionnettes | Russ | Roach | CA |
18U | OC Nighthawks 99 | Brandon | Perez | CA |
18U | On Deck Fury | Mark | Goodacre | CA |
18U | Orange County Impact | Dave | Johnson | CA |
18U | Ozone Gold | Rick | Kearney | CA |
18U | Pacific Coast Predators | Frank | Blauvelt | CA |
18U | Poison | Sal | Pizzo | CA |
18U | Power Surge | Mindy | Vincent | CA |
18U | Pure Fastpitch | Bill | Jackson | CA |
18U | Quakes Gold | Grant | Isbel | Ca |
18U | Raiders | Frank | Alvarez | CA |
18U | Ripon Rampage | Gina | Lewis-Baker | CA |
18U | Riptide Gold | Barry | Grumman | CA |
18U | Roseville Heat -Edgar | Rick | Edger | CA |
18U | Roseville Heat Gold | Rick | Edgar | CA |
18U | RR Gold | Bob | Regpala | CA |
18U | RR Gold- Paulie | Paul | Gabales | CA |
18U | RR Gold- Regpala | Robert | Regpala | CA |
18U | Salinas Storm | Mike | Armento | CA |
18U | Salinas Wildcats | Dan | Miller | CA |
18U | San Diego Breakers | Dan | Worley | CA |
18U | San Diego County Breakers | Dan | Worley | CA |
18U | San Diego Legacy | Ken | Weimer | CA |
18U | San Diego Power Surge | Ale | Jordan | CA |
18U | San Diego Rebels | Shannon | Koran | CA |
18U | San Diego Renegades -Bovee | Glenn | Bovee | CA |
18U | San Diego Renegades -Mena | Adam | Mena | CA |
18U | San Diego Renegades -Stern | Jon | Stern | CA |
18U | San Diego Renegades Gold | Jason | Davis | CA |
18U | San Diego Rowdies | Alan | Stockton | CA |
18U | San Diego Rowdies Gold | Arch | Vest | CA |
18U | San Jose Lady Sharks | Tom | Barrera | CA |
18U | San Jose Lady Sharks Gold | Tom | Barrera | CA |
18U | San Jose Sting | Bob | Perales | CA |
18U | San Jose Sting | Joe | Gron | CA |
18U | Santa Ana Xtreme | Maquivi | De La Rosa | CA |
18U | SD Power Surge--Glenn | Julie | Sugita | CA |
18U | Silicon Valley Starfire | Pepe | Hinojosa | CA |
18U | SJ Strikkers Gold | Ernie | Garcia | CA |
18U | SLO County Nitro | Clark | Stevens | CA |
18U | SLO County Nitro | Clark | Stevens | CA |
18U | So Cal 3D | Michael | Klepfer | CA |
18U | So Cal 3D | Dave | Beltran | CA |
18U | So Cal Aftershock | Joe | Allegretti | CA |
18U | So Cal Athletics | Bruce | Richardson | CA |
18U | So Cal Breakers | Bobby | Labs | CA |
18U | So Cal Breakers | Brant | Beddow | CA |
18U | So Cal Choppers | Gary | Fausett | CA |
18U | So Cal Crunch | Jerry | Arelano | CA |
18U | So Cal Diamonds | Paul | Garziano | CA |
18U | So Cal Filly's | Pat | Kelly | CA |
18U | So Cal Hawks | Steve | Bartholomy | CA |
18U | So Cal Insanity | Mike | Forne | CA |
18U | So Cal Jags | Debbie | Huntze- Rooney | CA |
18U | So Cal Madness | Patrick | Lopez | CA |
18U | So Cal Madness | Brandon | Sturgill | CA |
18U | So Cal Magic Gold | Fernando | Nieves | CA |
18U | So Cal Mirage | Julian | Mercado | CA |
18U | So Cal Mirage | Tony | Wagoner | CA |
18U | So Cal Pumas | Oil | Keohohou | CA |
18U | So Cal Rebels | Ernie | Marez | CA |
18U | So Cal Saints | Dwaine | Couillard | CA |
18U | So Cal Stars-Mitchell | Cedric | Mitchell | CA |
18U | So Cal Strikkers | Kim | Wuest | CA |
18U | So Cal Wicked | Dave | Limon | CA |
18U | So Cal Xplosion | Bret | Denio | CA |
18U | SoCal Sliderz | Pete | Rubio | CA |
18U | Sorcerer Blue | Robin | Flier | CA |
18U | Sorcerer Gold | Phil | Mumma | CA |
18U | South Bay Stars | Anita | Gutierrez | CA |
18U | Southern California Jazz | Rafael | Flores | CA |
18U | Stealth Fastpitch | Cassandra | Rodriguez | CA |
18U | Storm USA | Randy | Thomas | CA |
18U | Strictly Softball | Gary | Mullican | CA |
18U | Strike Force | Gabe | Guerra | CA |
18U | Strike Force | Kostas | Marinakis | CA |
18U | Strike Zone- Ford | Don | Ford | CA |
18U | Strikezone | Don | Ford | CA |
18U | Sudden Impact Gold | Bruce | Blake | CA |
18U | SureFire | Ken | Carlson | CA |
18U | T2 Courage Gold | Mike | Gilham | CA |
18U | Team Easton Gold | Neil | Price | CA |
18U | Team Mizuno Megee | Bill | Megee | CA |
18U | TeamSmith | Chris | Morgan | CA |
18U | The Next Level | Jerry | Delamater | CA |
18U | The Next Level | Summer | Boyle | CA |
18U | Trouble Gold | Matt | Houseman | CA |
18U | USA Athletics | Mike | Rogers | CA |
18U | USA Athletics | Rose | Rogers | CA |
18U | USA Athletics Mercurio | Jimmy | Mercurio | CA |
18U | USA Elite | Stan | McFadden | CA |
18U | USA Elite | Gilbert | Flores | CA |
18U | USA Elite | Tom | Vance | CA |
18U | USA Elite | Dominic | Vasile | CA |
18U | USA ELITE 18U | Dominic | Vasile | CA |
18U | USA Elite Softball | Tom | Vance | CA |
18U | USA Elite Softball | Brian | Cherry | CA |
18U | USA Elite Softball | Dominic | Vasile | CA |
18U | USA Pride | Lawrence | Divinagracia | CA |
18U | Valley Ice | Michelle | Bolt | CA |
18U | Valley Stompers Gold | Joe | Callaway | CA |
18U | Worth- Westside Bullets | Alan | Martens | CA |
18U | Worth- Westside Bullets | Stan | Hansen | CA |
18U | Young Guns | Tony | Echavia | CA |
18U | Whitby Eagles - Harris | Rosemary | Theriault | CAN |
18U | Colorado Quicksilver | Mick | Pepper | CO |
18U | Colorado Stars Gold | Scott | Sakamoto | CO |
18U | Colorado Stars Gold | Dan | Burns | CO |
18U | Colorado Stars- Beavers | Ryan | Beavers | CO |
18U | Connecticut Charmers | Neil | Swanchak | CT |
18U | Mass Rapids | Mike | Lavallee | CT |
18U | Central Florida Stingrays | Mark | Tamanini | FL |
18U | Clearwater Bullets | Ed | Walter | FL |
18U | FL Gators Gold | Linclon | Flannery | FL |
18U | Florida Gold | Tom | Taylor | FL |
18U | Florida Gold 98 | Brian | Webb | FL |
18U | Florida Ultimate Gold | Jody | Henninger | FL |
18U | Gold Coast Hurricanes-Cooper | Marty | Cooper | FL |
18U | Gold Coast Hurricanes-Norman | Jeff | Norman | FL |
18U | Jacksonville Storm 18U - Brown | Derek | Brown | FL |
18U | Lady Bombers | Dion | Weaver | FL |
18U | Lady Gators | Randy | Jackson | FL |
18U | Lady Gators | Eric | Call | FL |
18U | Lee County Rage | Jim | Schlotter | FL |
18U | Lightspeed | Mike | Kelly | FL |
18U | Miami Mini Canes of Miami fl | Otto | Williams | FL |
18U | Miami Stingrays | Gator | Rebhan | FL |
18U | Miami Valley Xpress Premier Gold | Chris | Bower | FL |
18U | Miami Wildcats | George | Sarradet | FL |
18U | Oviedo Blaze 95 | Sean | Dunn | FL |
18U | Plantation Pressure | Richard | Waldorf | FL |
18U | South Florida Minibulls | David | Shick | FL |
18U | Tampa Heatwave | Aurelio | Parra | FL |
