Rising Stars Fall Showcase preview
Rising Stars Fall Showcase preview
It’s not often that club or high school fastpitch is televised so Friday is a big deal for fans of softball.
For the third straight year the CBS Sports Network will televise nationally two events live today (Friday, Oct. 25) from Central Park in Plantation, Fla.:
- TC Rising Stars 16U Elite Eight Championship (1 pm EST)
- All-American Game (immediately following the Elite Eight)
The Elite Eight
Using the National Club Rankings list, the 16U Elite Eight bracket features six teams ranked in the rankings’ top 100 and three in the top 20:
- No. 9 Impact Gold-Taylor (Texas)
- No. 15 Mizuno Storm-Beach (Ariz.)
- No. 20 Gold Coast Hurricanes (Fla.)
- No. 40 Jacksonville Storm-Palmer (Fla.)
- No. 70 Vienna Stars (Va.).
- No. 72 Houston Power Gold-Glowacz (Texas)
- No. 111 Birmingham Thunderbolts (Ala.)
- NR TC Tremors Gold (N.Y.)
Teams will play in a single elimination format starting on Friday at 8am, with the semifinals at 10am. Winners will then face off on national television.
All-American Game
To appear in the All-American game, the 120 teams playing in the event were nominated by their club coach and then selected by the TC Rising Stars Selection Committee.
A total of 51 players representing 13 states made the cut and will play in a seven inning game. This year’s All-American Game is centered around a Halloween theme, it will be the Wicked Web vs. the Monster Mash.
“This is arguably the most talented field of players we have ever selected for the game,” said Janette Rodriguez, TC Rising Stars Director. “Not only will players get a chance to play in front of a national audience, but college coaches will also be on hand looking for future recruits. This will be an experience these players will never forget.”
Thad Anderson (play-by-play) and two-time Olympic Gold Medalist Michele Smith (analyst) will be calling both games. Amanda Scarborough, former Texas A&M pitcher, will be the Dugout Reporter offering insights and interviewing players and coaches.
Anderson, Smith and Judge will be live tweeting during the games and interact with fans who can tweet using #TCSports.
Here are the team rosters:
Monster Mash | ||||||
---|---|---|---|---|---|---|
YR | Pos | # | First | Last | Team Name | ST |
2015 | P | 1 | Brieanna | Baker | TC Tremors | NY |
2014 | P | 12 | Shannon | Brantley | Delaware Cobras | DE |
2015 | P | 00 | Stephanie | Bryden | Jacksonville Storm | FL |
2014 | P | 9 | Haley | Wiseman | Team Mizuno | FL |
2017 | P | 33 | Denae | Chatman | Arizona Storm - Mizuno | AZ |
2014 | P | 24 | Mahalia | Gibson | Louisiana Voodoo | LA |
2014 | P | 22 | Kirstyn | Thomas | Texas Impact Gold | TX |
2014 | C | 93 | Courtney | Shea | Birmingham Thunderbolts | AL |
2014 | C | 22 | Shelby | Stracher | East Coast Firecrackers | MA |
2015 | C | 23 | Brooke | Clemens | Team Mizuno | FL |
2017 | C | 5 | Sarah | Crawford | Team Mizuno | FL |
2016 | 1B | 12 | Shelby | Barrick | Impact Gold | TX |
2014 | 1B | 10 | Rachel | Taylor | Team Mizuno | FL |
2015 | 2B | 24 | Leah | McGovern | TC Tremors | NY |
2015 | 2B | 33 | Logyn | Lilley | Team Mizuno | FL |
2015 | 2B | 3 | Megan | Obier | Florida Power Black | FL |
2016 | 3B | 44 | SarahBeth | Wengerd | Sarasota Heat | FL |
2015 | 3B | 23 | Mary Kathryn | Bonamy | Birmingham Thunderbolts 16U | AL |
2014 | SS | 8 | Brooke | Hardy | East Coast Firecrackers | MA |
2015 | SS | 27 | Jocelyn | Myers | American Freedom | TX |
2014 | SS | 00 | Emily | Lochten | Gators Gold | FL |
2015 | SS | 15 | Cynthia | Meringer | NJ Pride | NJ |
2014 | OF | 21 | Nikki | Alden | ROCK Gold | NJ |
2015 | OF | 22 | Marisa | Gergel | ROCK Gold | NJ |
2015 | OF | 7 | Katrina | Polcari | Lady Bandits | FL |
2014 | OF | 1 | Donna | Conrad | Top Gun Gold | NJ |
Wicked Web | ||||||
---|---|---|---|---|---|---|
YR | Pos | # | First | Last | Team Name | ST |
2015 | P | 15 | Kayla | Smith | Washington LadyHawks | WA |
2016 | P | 3 | Madison | Canby | Gold Coast Hurricanes | FL |
2014 | P | 18 | Amber | Grove | Texas KAOS | TX |
2014 | P | 11 | Ashley | LaGuardia | SJ Mystics | NJ |
2014 | P | 23 | Nicolette | Michalowski | SJ Mystics | NJ |
2014 | P | 44 | Audrey | Weller | SJ Mystics | NJ |
2014 | C | 18 | Alexandra | Miller | Tampa Mustangs | FL |
2014 | C | 10 | Lauren | Newmark | Gold Coast Hurricanes | FL |
2016 | C | 54 | Kurstin | Martin | Houston Power | TX |
2014 | C | 22 | Katlyn | Huffman | Virginia Lady Eagles | VA |
2015 | C | 00 | Megan | Lane | Clearwater Bombers | FL |
2014 | 1B | 22 | Katie | Wenger | Philadelphia Spirit | PA |
2016 | 2B | 2 | Olivia | Markopoulos | Vienna Stars 16U | VA |
2014 | 2B | 5 | Morgan | Tolle | Tampa Mustangs | FL |
2014 | 2B | 15 | Gianna | Arrizurieta | Gold Coast Hurricanes | FL |
2016 | 2B | 29 | Natalie | Cutright | NJ Breakers | NJ |
2015 | 3B | 32 | Berkley | Calapp | TC Stars | CO |
2014 | 3B | 23 | Chandler | Middlebrook | Wagners Sports 55 | FL |
2016 | SS | 44 | Haley | Donaldson | TC Stars | CO |
2015 | SS | 1 | Samantha | Lageyre | Miami Lady Canes | FL |
2017 | SS | 12 | Natalia | Rodriguez | JR. Pride | FL |
2017 | OF | 15 | Reese | Guevarra | Hudson Valley Hurricanes | NY |
2015 | OF | 1 | Kiara | Jenkins | Legends Elite | VA |
2015 | OF | 5 | Kylan | Becker | Miami Stingrays | FL |
2014 | OF | 12 | Dani | Joosten | Texas Shockwave Demarini | TX |
The events on CBS Sports Network are available across the country through local cable, video and telco providers and via satellite on DirecTV Channel 221and Dish Network Channel 158.
Fall Showcase, it is just one of many events featured this year. In all, 120 teams representing 16 states will compete in three different age groups (16U A, 18U A, and 18U Gold). The showcase-style format will give teams and players the opportunity to play in front of over 200 college coaches.
Besides the two televised games, the Rising Stars Fall Showcase in Ft. Lauderdale, Fla. will have 120 teams competing at the 16U A, 18U A, and 18U Gold divisions from Friday through Sunday. Here’s a list of the 120 teams that will compete…