64 teams battle for trip to WCWS (5/13)
64 teams battle for trip to WCWS (5/13)
Florida, the defending national champion, was named the No. 1 seed in the NCAA Division I Softball Championship on Sunday when the NCAA Division I Softball Committee announced the 64-team field. The Gators will play Florida A&M, an automatic qualifier from the Mid-Eastern Athletic Conference.
Thirty-two conferences were awarded an automatic qualification, while the remaining 32 slots were filled with at-large selections to complete the bracket. The top 16 teams were seeded nationally and will play at campus sites this weekend.
Team pairings were determined by geographic proximity, with the exception that teams from the same conference were not paired during regional competition.
Click here to link to the NCAA Interactive Bracket
The Southeastern Conference (SEC) led all leagues with 11 teams selected to the championship tournament. The Pac-12 Conference and Atlantic Coast Conference each placed seven teams in the championship tournament, respectively. Seven teams are making their first appearance in the tournament: Binghamton, Central Arkansas, Fairfield, Indiana State, Pittsburgh, St. John’s (N.Y.) and Weber State
Only 12 schools have been crowned the NCAA Division I softball champion since the tournament started in 1982, and 11 will compete in this year’s bracket.
The championship will be three weekends of competition. Four teams will participate at each of 16 campus sites in a double-elimination tournament.
The committee held selections for the 2015 NCAA Division I Softball Championship May 8-10. The 64-team field was selected from 295 NCAA Division I institutions sponsoring softball. Of the 64 teams, 32 teams received an automatic qualification with the remaining best 32 teams were selected on an at-large basis.
Regionals for the NCAA Division I Softball Championship will be held May 14-17 on 16 campus sites. At each campus site, a four-team, double-elimination tournament will be conducted and the 16 winning teams advance to the Super Regionals.
Super Regionals for the championship will be held May 21-24 on eight campus sites. At each site, two teams play in a best-of-three tournament format. The winners from each site advance to the NCAA women’s College World Series.
Florida won its first national championship, defeating the University of Alabama 6-3. It was the first time that two SEC teams met in the championship series.
HERE ARE THE 64 TEAMS WHO WILL BATTLE FOR THE 2015 NATIONAL CHAMPIONSHIP
2015 NCAA Division I Softball Championship Automatic Qualifiers (32)
Conference | School | 2015 Record | Appearances | Won | Lost | Last Appearance |
---|---|---|---|---|---|---|
America East | Binghamton | 24-19 | First | |||
American Athletic | UCF | 48-7 | 5 | 7 | 10 | 2014 |
Atlantic Coast | Florida St. | 45-12 | 27 | 58 | 60 | 2014 |
Atlantic Sun | USC Upstate | 43-8 | 2 | 2 | 4 | 2014 |
Atlantic 10 | Fordham | 36-18 | 4 | 4 | 8 | 2014 |
Big East | St. John's (NY) | 28-17 | First | |||
Big Sky | Weber St. | 38-17 | First | |||
Big South | Longwood | 33-23 | 1 | 0 | 2 | 2013 |
Big Ten | Michigan | 51-6 | 22 | 80 | 49 | 2014 |
Big 12 | Oklahoma | 45-7 | 21 | 85 | 41 | 2014 |
Big West | CSUN | 41-15 | 13 | 17 | 28 | 2007 |
Colonial | Hofstra | 37-12-1 | 15 | 25 | 30 | 2014 |
Conference USA | Western Ky. | 34-12 | 1 | 2 | 2 | 2013 |
Horizon | Oakland | 27-22 | 2 | 2 | 4 | 2003 |
Ivy | Dartmouth | 25-16 | 1 | 0 | 2 | 2014 |
Metro Atlantic | Fairfield | 25-22 | First | |||
Mid-American | Ball St. | 32-23 | 2 | 0 | 4 | 2010 |
Mid-Eastern | Florida A&M | 18-37 | 5 | 1 | 10 | 2014 |
Missouri Valley | Indiana St. | 26-29 | First | |||
Mountain West | Fresno St. | 40-14 | 30 | 89 | 61 | 2011 |
Northeast | Central Conn. St. | 31-12 | 1 | 1 | 2 | 2013 |
Ohio Valley | Tennessee Tech | 32-26 | 4 | 2 | 8 | 2007 |
Pac-12 | Oregon | 46-6 | 16 | 49 | 34 | 2014 |
Patriot | Lehigh | 39-7 | 8 | 6 | 15 | 2012 |
Southeastern | Auburn | 48-9 | 10 | 10 | 20 | 2014 |
Southern | Chattanooga | 35-13 | 9 | 6 | 18 | 2014 |
Southland | Central Ark. | 35-19 | First | |||
Southwestern | Texas Southern | 25-16 | 1 | 0 | 2 | 2014 |
Summit | North Dakota St. | 43-9 | 5 | 5 | 10 | 2014 |
Sun Belt | South Ala. | 38-11 | 3 | 7 | 6 | 2014 |
West Coast | BYU | 39-12 | 11 | 15 | 22 | 2014 |
Western Athletic | New Mexico St. | 46-14 | 1 | 1 | 2 | 2011 |
2015 NCAA Division I Softball Championship At-Large Selections (32)
School | Conference | 2015 Record | Appearances | Won | Lost | Last Appearance |
---|---|---|---|---|---|---|
Alabama | Southeastern | 42-12 | 16 | 75 | 35 | 2014 |
Arizona | Pac-12 | 38-17 | 28 | 153 | 54 | 2014 |
Arizona St. | Pac-12 | 34-20 | 26 | 85 | 51 | 2014 |
Baylor | Big 12 | 38-14 | 9 | 35 | 21 | 2014 |
California | Pac-12 | 38-16 | 29 | 97 | 65 | 2013 |
Florida | Southeastern | 50-6 | 15 | 59 | 32 | 2014 |
Florida Atlantic | Conference USA | 37-17-1 | 7 | 11 | 14 | 2006 |
Georgia | Southeastern | 40-14 | 13 | 50 | 27 | 2014 |
James Madison | Colonial | 47-8 | 3 | 2 | 6 | 2014 |
Kansas | Big 12 | 38-13 | 11 | 14 | 22 | 2014 |
Kentucky | Southeastern | 29-24 | 6 | 17 | 15 | 2014 |
La.-Lafayette | Sun Belt | 39-9 | 24 | 65 | 50 | 2014 |
LSU | Southeastern | 44-11 | 16 | 49 | 33 | 2014 |
Louisville | ACC | 30-17 | 11 | 14 | 22 | 2014 |
Minnesota | Big Ten | 46-9 | 9 | 11 | 19 | 2014 |
Mississippi St. | Southeastern | 35-19 | 11 | 11 | 22 | 2014 |
Missouri | Southeastern | 39-14 | 18 | 46 | 41 | 2014 |
Nebraska | Big Ten | 34-21 | 22 | 59 | 58 | 2014 |
North Carolina | ACC | 36-14 | 11 | 13 | 22 | 2013 |
North Carolina St. | ACC | 35-20 | 4 | 6 | 8 | 2014 |
Northwestern | Big Ten | 28-21 | 14 | 41 | 32 | 2014 |
Notre Dame | ACC | 40-13 | 19 | 28 | 38 | 2014 |
Pittsburgh | ACC | 35-20 | First | |||
San Diego St. | Mountain West | 36-18 | 10 | 14 | 20 | 2014 |
South Carolina | Southeastern | 37-20 | 17 | 34 | 37 | 2014 |
Tennessee | Southeastern | 42-14 | 12 | 59 | 28 | 2014 |
Texas | Big 12 | 36-15 | 15 | 47 | 31 | 2014 |
Texas A&M | Southeastern | 38-18 | 25 | 71 | 54 | 2014 |
UCLA | Pac-12 | 45-10 | 30 | 191 | 48 | 2014 |
Utah | Pac-12 | 34-17 | 12 | 16 | 27 | 2006 |
Virginia Tech | ACC | 34-21 | 7 | 14 | 16 | 2014 |
Washington | Pac-12 | 40-15 | 21 | 94 | 42 | 2014 |
CHAMPIONSHIP STRUCTURE:
The championship will be three weekends of competition. Four teams will participate at each of 16 campus sites in a double elimination tournament.
The committee held selections for the 2015 NCAA Division I Softball Championship May 8-10.
The 64-team field was selected from 295 NCAA Division I institutions sponsoring softball. Of the 64 teams, 32 teams received an automatic qualification with the remaining best 32 teams were selected on an at-large basis.
Regionals for the NCAA Division I Softball Championship will be held May 14-17 on 16 campus sites. At each campus site, a four-team, double-elimination tournament will be conducted and the 16 winning teams advance to the Super
Regionals. Super Regionals for the championship will be held May 21-24 on eight campus sites. At each site, two teams play in a best-of-three tournament format. The winners from each site advance to the NCAA Women’s College World Series.
SEEDINGS/SITES:
Teams were selected to the field of 64 teams. The top 16 teams were seeded in order and the remaining teams are paired by geographic proximity with the exception that teams within the same conference were not paired during regional competition.
CHAMPIONSHIP NOTES:
2014 highlights: the University of Florida won its first national championship defeating the University of Alabama 6-3. It was the first time that two SEC teams met in the championship series.