UCLA Vs Oklahoma Softball: Sooners Clobber UCLA With 4 Home Runs in 2nd
UCLA Vs Oklahoma Softball: Sooners Clobber UCLA With 4 Home Runs in 2nd
UCLA vs. Oklahoma Softball saw the first runs scored on back-to-back homers by OU in the second inning at the Mary Nutter Collegiate Classic.
The No. 1 and No. 2 teams in college softball met at the final day of the 2023 Mary Nutter Collegiate Classic as Oklahoma Softball, the defending two-time NCAA champion, faced the top-ranked UCLA Bruins.
And it was the Sooners that struck first and often against one of the nation's best pitchers, Megan Faramio who started the Mary Nutter Classic with a no-hitter of No.3 Florida.
Subscribe To FloSoftball To Watch The Mary Nutter Collegiate Classic
Alyssa Brito and Jayda Coleman hit back-to-back home runs against the Bruins in the second inning to give the No. 2 Sooners the early lead. Then Tiare Jenning, the preseason favorite for player of the year, hit a 2-run home run to make it 4-0.
After Faramio was pulled, Haley Lee added a fourth home run and second 2-run homer in the inning.
Oklahoma went on to beat UCLA 14-0 in five innings.
Watch: Sooners Hit 4 Home Runs In UCLA Vs. Oklahoma Softball
𝐏𝐭. 𝟏 @alyss_33 🔥
— Oklahoma Softball (@OU_Softball) February 26, 2023
📺 @FloSoftball pic.twitter.com/eelqGzK7mm
𝐏𝐭. 𝟏 @alyss_33 🔥
— Oklahoma Softball (@OU_Softball) February 26, 2023
📺 @FloSoftball pic.twitter.com/eelqGzK7mm
𝐏𝐭. 𝟏 @alyss_33 🔥
— Oklahoma Softball (@OU_Softball) February 26, 2023
📺 @FloSoftball pic.twitter.com/eelqGzK7mm
𝐏𝐭. 𝟒 @haley45lee 🫣
— Oklahoma Softball (@OU_Softball) February 26, 2023
📺 @FloSoftball pic.twitter.com/EN5fXmlngg
Is OU Vs. UCLA Softball Women's College World Series?
The Bruins and Sooners rolled through the loaded Mary Nutter field before this game, and the Sooners seemed to bounce back rather well after it's upset loss to Baylor a week earlier. UCLA, meanwhile, might have played the most difficult schedule at Mary Nutter in the event's history with games against all the other ranked teams in the field except No. 8 Washington, who the Bruins will play in Pac-12 play.
The two teams reached Oklahoma City in 2022 and UCLA had one of the three wins on Oklahoma in 2022 at the Women's College World Series.
The Sooners are trying to become the second program in college softball history to win three straight national championships.
UCLA is the only program to do it.
How To Watch Mary Nutter Softball; How To Stream Mary Nutter Softball
The Mary Nutter Collegiate Classic is streaming on FloSports. FloSports is available on streaming platforms such as Roku and Apple TV and the app can also be downloaded on your phone.
Video footage from the event will be archived and stored in a video library for FloSoftball subscribers to watch for the duration of their subscription.
After First Blemish On Oklahoma Softball Record, OU Pounces On Fullerton
Cal State Fullerton Softball Stuns No. 3 Florida With Walk-off Home Run
Oregon Softball, Allee Bunker Smashes Florida 8-0 At Mary Nutter Classic
Subscribe To FloSoftball To Watch College Softball In 2023
There are several price options and subscriptions available for FloSports and FloSoftball.
- A PRO subscription unlocks:
- Live events
- Event replays
- Event results
- Breaking news
- Limited ads on PRO videos
A subscription allows up to 12 streams on one or many devices connected to the same wifi.
Mary Nutter Softball Schedule
(Updated Wed. Feb. 22)
Feb. 26: Day 4 Of Mary Nutter Classic
Time (PT) | Field | Matchup |
9:00 AM | Yankee | Univ. of San Diego Vs. Northwestern |
9:00 AM | Fenway | Iowa Vs. Oregon State |
9:00 AM | Des Moines | Utah Vs. Ohio State |
9:00 AM | Pawtucket | UC San Diego Vs. Oregon |
9:30 AM | Wrigley | UCLA Vs. Oklahoma |
11:30 AM | Yankee | Cal Berkeley Vs. Texas Tech |
11:30 AM | Fenway | Portland Vs. Loyola Marymount |
11:30 AM | Des Moines | Utah Vs. Long Beach State |
12:00 PM | Wrigley | Utah Valley Vs. Univ. of San Diego |
2:00 PM | Fenway | UC San Diego Vs. Loyola Marymount |
Feb. 25: Day 3 Of Mary Nutter College Softball Scores
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Oklahoma 10, Utah 3 |
10:00 AM | Yankee | Oregon 8, Florida 0 |
10:00 AM | Fenway | Cal State Fullerton 5, Oregon State |
10:00 AM | Des Moines | Cal 8, Cal Poly 3 |
12:00 PM | Wrigley | Oklahoma 10, LMU 1 |
12:00 PM | Pawtucket | BYU 6, Long Beach State 5 |
12:30 PM | Yankee | Cal State Fullerton 5, Florida 4 |
12:30 PM | Fenway | Ohio State 6, Oregon State 0 |
12:30 PM | Des Moines | Cal 6, Iowa 4 |
2:30 PM | Wrigley | UCLA 2, Northwestern 1 |
2:30 PM | Pawtucket | Univ. of San Diego 12, Portland State 1 |
3:00 PM | Yankee | Oregon 6, Missouri 4 |
3:00 PM | Fenway | Ohio State 5, San Diego State 4 |
3:00 PM | Des Moines | Iowa 4, CSUN 3 |
5:00 PM | Wrigley | UCLA 3, Texas A&M 0 |
5:00 PM | Pawtucket | Texas Tech 11, UC San Diego 5 |
5:30 PM | Yankee | Missouri 9, Long Beach State 0 |
5:30 PM | Fenway | Northwestern 9, Kentucky 3 |
5:30 PM | Des Moines | Utah Valley 12, Portland State 1 |
7:30 PM | Pawtucket | Texas Tech 9, Bethune-Cookman 0 |
8:00 PM | Yankee | Washington 5, San Diego State 0 |
8:00 PM | Fenway | Kentucky 3, UC Riverside 0 |
Day 1 Mary Nutter College Softball Scores
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Washington 16, Bethune-Cookman 0 |
10:00 AM | Yankee | Texas Tech 3, Cal Poly SLO 2 |
12:00 PM | Wrigley | Kentucky 11, Washington 3 |
12:30 PM | Yankee | Missouri 9, Cal Poly SLO 1 |
12:30 PM | Fenway | Bethune-Cookman 7,UC Riverside 6 |
2:30 PM | Wrigley | San Diego State 6, Cal State Fullerton 5 |
3:00 PM | Yankee | Missouri 11, BYU 3 |
3:00 PM | Fenway | Texas Tech 8, UC Riverside 4 |
5:30 PM | Yankee | Texas A&M 3, BYU 6 |
5:30 PM | Fenway | Kentucky 2, San Diego State 0 |
7:30 PM | Wrigley | UCLA 10, Florida 0 |
8:00 PM | Yankee | Texas A&M 3, CSUN 1 |
Day 2 Mary Nutter College Softball Scores
Time (PT) | Field | Matchup |
10:00 AM | Wrigley | Cal State Fullerton 5, Oregon 0 |
10:30 AM | Fenway | Utah 6, Texas Tech 0 |
12:30 PM | Wrigley | Oklahoma 8, Cal State Fullerton 0 |
12:30 PM | Yankee | Oregon 2, Northwestern 1 |
12:30 PM | Des Moines | Univ. of San Diego Vs. Cal Berkeley |
1:00 PM | Fenway | Florida 7, UC Riverside 0 |
1:00 PM | Pawtucket | UC San Diego 6, Portland State 5 |
3:00 PM | Wrigley | Oklahoma 8, Texas A&M 0 |
3:00 PM | Yankee | Washington 11, Long Beach State 0 |
3:00 PM | Des Moines | Cal Poly SLO 6, Univ. of San Diego 5 |
3:30 PM | Fenway | Oregon State 3, Missouri 2 |
3:30 PM | Pawtucket | Iowa 5, Bethune-Cookman 3 |
5:30 PM | Wrigley | UCLA 6, Kentucky 3 |
5:30 PM | Yankee | Washington 7, UC San Diego 0 |
5:30 PM | Des Moines | Utah 6, Loyola Marymount 3 |
6:00 PM | Fenway | Oregon State 5, CSUN 1 |
6:00 PM | Pawtucket | Cal Berkeley 6, Utah Valley 5 |
8:00 PM | Wrigley | UCLA 2, Iowa 1 |
8:00 PM | Yankee | San Diego State 4, BYU 1 |
8:00 PM | Des Moines | Loyola Marymount 5, Bethune-Cookman 3 |
8:30 PM | Fenway | Ohio State 12, CSUN 0 |
8:30 PM | Pawtucket | Long Beach State 3, Utah Valley 1 |
Who Is Mary Nutter?
Mary Nutter was an All-American softball player and a pioneer in the sport.
She was a coach at Pittsburgh State and was inducted into the NAIA Hall of Fame in 1988 and the National Fast Pitch Coaches Association Hall of Fame in 1997.
Nutter died in 2012.
2023 Mary Nutter Collegiate Classic is presented by Rawlings
- Twitter: @rawlingssb
- Instagram: @rawlingssb
- Facebook: @rawlingssoftball