Cal State Fullerton Softball Stuns No. 3 Florida With Walk-off Home Run
Cal State Fullerton Softball Stuns No. 3 Florida With Walk-off Home Run
Cal State Fullerton star Hannah Becerra hit a walk-off 2-run home run to beat No. 3 Florida Softball at the Mary Nutter Collegiate Classic
Cal State Fullerton stunned No. 3 Florida on the third day of the Mary Nutter Collegiate Classic when Hannah Becerra hit a walk-off, 2-run home run on Saturday in Cathedral City.
Subscribe To FloSoftball To Watch The Mary Nutter Collegiate Classic
The Titans (9-6) took a 3-0 lead on Florida (11-3), who lost 8-0 to No. 22 Oregon earlier in the day, but watched the Gators rally to score four unanswered runs, including a go-head run in the top of the eighth inning.
Oregon Softball Hangs On To Beat Northwestern At Mary Nutter
After First Blemish On Oklahoma Softball Record, OU Pounces On Fullerton
Kayla Kowalik Breaks Kentucky Softball All-Time Hits Record Vs. Washington
But Becerra, who had hit a home run in the third inning, ended the game emphatically and gave the Titans a 5-4 win.
Watch Cal State Fullerton Star Hannah Becerra Hit Walk-Off Vs. Florida Softball
BALL-GAME! HANNAH BECERRA WITH THE WALK OFF BLAST! The Titans win 5-4!!#TusksUp pic.twitter.com/jC30A1tSNX
— Titans Softball (@Fullerton_SB) February 25, 2023
Florida Softball Suffers Another Loss At Mary Nutter
The Gators' Mary Nutter experience was not pretty.
Undefeated at 10-0 entering the week, Florida was no-hit in five inning on Thursday by No. 1 UCLA (a 10-0 loss) and watched Oregon and and Fullerton hit six home runs in a pair of losses on Saturday.
Florida's lone win was a 7-0 victory Friday over UC Riverside.
How To Watch Mary Nutter Softball; How To Stream Mary Nutter Softball
The Mary Nutter Collegiate Classic is streaming on FloSports. FloSports is available on streaming platforms such as Roku and Apple TV and the app can also be downloaded on your phone.
Video footage from the event will be archived and stored in a video library for FloSoftball subscribers to watch for the duration of their subscription.
Subscribe To FloSoftball To Watch College Softball In 2023
There are several price options and subscriptions available for FloSports and FloSoftball.
- A PRO subscription unlocks:
- Live events
- Event replays
- Event results
- Breaking news
- Limited ads on PRO videos
A subscription allows up to 12 streams on one or many devices connected to the same wifi.
Mary Nutter Softball Schedule
(Updated Wed. Feb. 22)
Feb. 25: Day 3 Of Mary Nutter Classic
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Oklahoma Vs. Utah |
9:30 AM | Pawtucket | Iowa State Vs. Univ. of San Diego |
10:00 AM | Yankee | Florida Vs. Oregon |
10:00 AM | Fenway | Cal State Fullerton Vs. Oregon State |
10:00 AM | Des Moines | Cal Poly SLO Vs. Cal Berkeley |
12:00 PM | Wrigley | Oklahoma Vs. Loyola Marymount |
12:00 PM | Pawtucket | BYU Vs. Long Beach State |
12:30 PM | Yankee | Cal State Fullerton Vs. Florida |
12:30 PM | Fenway | Ohio State Vs. Oregon State |
12:30 PM | Des Moines | Iowa Vs. Cal Berkeley |
2:30 PM | Wrigley | UCLA Vs. Northwestern |
2:30 PM | Pawtucket | Portland State Vs. Univ. San Diego |
3:00 PM | Yankee | Oregon Vs. Missouri |
3:00 PM | Fenway | Ohio State Vs. San Diego State |
3:00 PM | Des Moines | Iowa Vs. CSUN |
5:00 PM | Wrigley | UCLA Vs. Texas A&M |
5:00 PM | Pawtucket | Texas Tech Vs. UC San Diego |
5:30 PM | Yankee | Long Beach State Vs. Missouri |
5:30 PM | Fenway | Kentucky Vs. Northwestern |
5:30 PM | Des Moines | Portland State Vs. Utah Valley |
7:30 PM | Wrigley | Utah Valley Vs. Texas A&M |
7:30 PM | Pawtucket | Texas Tech Vs. Bethune-Cookman |
8:00 PM | Yankee | San Diego State Vs. Washington |
8:00 PM | Fenway | Kentucky Vs. UC Riverside__ |
Feb. 26: Day 4 Of Mary Nutter Classic
Time (PT) | Field | Matchup |
9:00 AM | Yankee | Univ. of San Diego Vs. Northwestern |
9:00 AM | Fenway | Iowa Vs. Oregon State |
9:00 AM | Des Moines | Utah Vs. Ohio State |
9:00 AM | Pawtucket | UC San Diego Vs. Oregon |
9:30 AM | Wrigley | UCLA Vs. Oklahoma |
11:30 AM | Yankee | Cal Berkeley Vs. Texas Tech |
11:30 AM | Fenway | Portland Vs. Loyola Marymount |
11:30 AM | Des Moines | Utah Vs. Long Beach State |
12:00 PM | Wrigley | Utah Valley Vs. Univ. of San Diego |
2:00 PM | Fenway | UC San Diego Vs. Loyola Marymount |
Day 1 Mary Nutter College Softball Scores
Time (PT) | Field | Matchup |
9:30 AM | Wrigley | Washington 16, Bethune-Cookman 0 |
10:00 AM | Yankee | Texas Tech 3, Cal Poly SLO 2 |
12:00 PM | Wrigley | Kentucky 11, Washington 3 |
12:30 PM | Yankee | Missouri 9, Cal Poly SLO 1 |
12:30 PM | Fenway | Bethune-Cookman 7,UC Riverside 6 |
2:30 PM | Wrigley | San Diego State 6, Cal State Fullerton 5 |
3:00 PM | Yankee | Missouri 11, BYU 3 |
3:00 PM | Fenway | Texas Tech 8, UC Riverside 4 |
5:30 PM | Yankee | Texas A&M 3, BYU 6 |
5:30 PM | Fenway | Kentucky 2, San Diego State 0 |
7:30 PM | Wrigley | UCLA 10, Florida 0 |
8:00 PM | Yankee | Texas A&M 3, CSUN 1 |
Day 2 Mary Nutter College Softball Scores
Time (PT) | Field | Matchup |
10:00 AM | Wrigley | Cal State Fullerton 5, Oregon 0 |
10:30 AM | Fenway | Utah 6, Texas Tech 0 |
12:30 PM | Wrigley | Oklahoma 8, Cal State Fullerton 0 |
12:30 PM | Yankee | Oregon 2, Northwestern 1 |
12:30 PM | Des Moines | Univ. of San Diego Vs. Cal Berkeley |
1:00 PM | Fenway | Florida 7, UC Riverside 0 |
1:00 PM | Pawtucket | UC San Diego 6, Portland State 5 |
3:00 PM | Wrigley | Oklahoma 8, Texas A&M 0 |
3:00 PM | Yankee | Washington 11, Long Beach State 0 |
3:00 PM | Des Moines | Cal Poly SLO 6, Univ. of San Diego 5 |
3:30 PM | Fenway | Oregon State 3, Missouri 2 |
3:30 PM | Pawtucket | Iowa 5, Bethune-Cookman 3 |
5:30 PM | Wrigley | UCLA 6, Kentucky 3 |
5:30 PM | Yankee | Washington 7, UC San Diego 0 |
5:30 PM | Des Moines | Utah 6, Loyola Marymount 3 |
6:00 PM | Fenway | Oregon State 5, CSUN 1 |
6:00 PM | Pawtucket | Cal Berkeley 6, Utah Valley 5 |
8:00 PM | Wrigley | UCLA 2, Iowa 1 |
8:00 PM | Yankee | San Diego State 4, BYU 1 |
8:00 PM | Des Moines | Loyola Marymount 5, Bethune-Cookman 3 |
8:30 PM | Fenway | Ohio State 12, CSUN 0 |
8:30 PM | Pawtucket | Long Beach State 3, Utah Valley 1 |
Who Is Mary Nutter?
Mary Nutter was an All-American softball player and a pioneer in the sport.
She was a coach at Pittsburgh State and was inducted into the NAIA Hall of Fame in 1988 and the National Fast Pitch Coaches Association Hall of Fame in 1997.
Nutter died in 2012.
2023 Mary Nutter Collegiate Classic is presented by Rawlings
- Twitter: @rawlingssb
- Instagram: @rawlingssb
- Facebook: @rawlingssoftball