Schedule
Thursday, March 2
Time | Field | |||
---|---|---|---|---|
12:00 | 1 | Iowa | vs | Florida |
12:30 | 2 | Fresno State | vs | Long Beach State |
2:30 | 1 | Arizona State | vs | Michigan |
3:00 | 2 | Fresno State | vs | Iowa |
5:00 | 1 | Arizona State | vs | Cal State Fullerton |
5:30 | 2 | Florida | vs | Long Beach State |
7:30 | 1 | Michigan | vs | UCLA |
Friday, March 3
Time | Field | ||||
---|---|---|---|---|---|
9:30 | 1 | Iowa | vs | Washington | |
10:00 | 2 | Baylor | vs | Arizona State | |
12:00 | 1 | Cal | vs | Northwestern | |
12:30 | 2 | Baylor | vs | Michigan | |
2:30 | 1 | Cal | vs | Florida | |
3:00 | 2 | Indiana | vs | Washington | |
5:00 | 1 | Michigan | vs | Cal State Fullerton | |
5:30 | 2 | Northwestern | vs | South Carolina | |
7:30 | 1 | UCLA | vs | Florida | |
8:00 | 2 | Indiana | vs | Fresno State |
Saturday, March 4
Time | Field | |||
---|---|---|---|---|
9:30 | 1 | Fresno State | vs | Northwestern |
10:00 | 2 | South Carolina | vs | Indiana |
12:00 | 1 | Florida | vs | Northwestern |
12:30 | 2 | Washington | vs | Fresno State |
2:30 | 1 | Long Beach State | vs | Michigan |
3:00 | 2 | South Carolina | vs | Arizona State |
5:00 | 1 | Washington | vs | Baylor |
5:30 | 2 | Iowa | vs | Arizona State |
7:30 | 1 | UCLA | vs | Cal State Fullerton |
8:00 | 2 | Iowa | vs | Cal |
Sunday, March 5
Time | Field | |||
---|---|---|---|---|
9:00 | 1 | Washington | vs | Northwestern |
9:00 | 2 | Long Beach State | vs | Indiana |
11:30 | 1 | South Carolina | vs | UCLA |
11:30 | 2 | Cal | vs | Indiana |
2:00 | 1 | Baylor | vs | UCLA |
2:00 | 2 | Long Beach State | vs | South Carolina |
4:30 | 1 | Baylor | vs | Cal State Fullerton |