Top 25 Recruiting Classes – 2018’s (4/6)
Top 25 Recruiting Classes – 2018’s (4/6)
The complete list of the Hot 100 2018’s has been released and below you’ll find which college programs have done well SO FAR in getting elite prospects.
We emphasize SO FAR because, since we’re dealing with freshmen; know that 42 of the 100 are uncommitted so this list is very premature in who will win the recruiting battles for this class!
Another way to look at it—the leading university has 349 points and the uncommitted group of players represents 1,660 points or almost five times that of the No. 1 school at this point.
(Actually, it just changed this weekend when one of the uncommitted players committed to a Big Ten school and we adjusted the point totals accordingly)
Obviously, this list is going to change greatly over the next several years, but it’s still fun to see who’s doing well at this point in recruiting the top ’18 players.
The Top 25 recruiting classes list actually includes 34 programs who have received points and, as always, is based on the Hot 100 prospects expected to sign with them.
This was done on a point system where the higher ranking players received more points. Each player’s point was based on a scale: the No. 1 player received 100 points, No. 2 had 99, No. 3 had 98, etc.
Finally, note that these team rankings does not account for the players who are NOT in the Hot 100 which will impact the overall recruiting classes, which we will detail down the road.
Ranking | University | Points | # of players | Hot 100 Players |
---|---|---|---|---|
1 | Oklahoma | 349 | 4 | #'s: 1, 3, 9, 42 |
2 | Tennessee | 328 | 4 | #'s: 4, 17, 20, 35 |
3 | Auburn | 241 | 3 | #'s: 6, 27, 29 |
4 | UCLA | 230 | 3 | #'s: 10, 25, 38 |
5 | Washington | 204 | 4 | #'s: 18, 22, 78, 82 |
6 | Alabama | 187 | 2 | #'s: 7, 8 |
7 | Arizona State | 179 | 3 | #'s: 26, 36, 62 |
8 | Florida | 176 | 2 | #'s: 11, 15 |
9 | Oregon | 174 | 3 | #'s: 13, 39, 77 |
10 | LSU | 137 | 3 | #'s: 16, 71, 79 |
11 | Pittsburgh | 90 | 2 | #'s: 44, 68 |
12 | Mississippi State | 89 | 1 | #'s: 12 |
13 | Florida State | 87 | 1 | #'s: 14 |
14 | Central Florida | 86 | 2 | #'s: 53, 63 |
15 | Michigan | 82 | 1 | #'s: 19 |
16 | Missouri | 80 | 1 | #'s: 21 |
16 | Nebraska | 80 | 2 | #'s: 48, 74 |
18 | Cal-Berkeley | 77 | 1 | #'s: 24 |
19 | Penn State | 69 | 2 | #'s: 52, 81 |
20 | Loyola | 68 | 1 | #'s: 33 |
21 | Arizona | 56 | 1 | #'s: 56 |
22 | Texas State | 55 | 1 | #'s: 46 |
23 | Georgia Tech | 47 | 1 | #'s: 54 |
24 | Northwestern | 46 | 1 | #'s: 55 |
25 | Syracuse | 42 | 1 | #'s: 59 |
26 | Notre Dame | 37 | 1 | #'s: 64 |
27 | DePaul | 32 | 1 | #'s: 69 |
28 | North Carolina | 28 | 1 | #'s: 73 |
29 | Rutgers | 18 | 1 | #'s: 83 |
30 | Ohio State | 13 | 1 | #'s: 88 |
31 | South Florida | 7 | 1 | #'s: 94 |
32 | Virginia Tech | 4 | 1 | #'s: 97 |
33 | Seton Hall | 2 | 1 | #'s: 99 |
uncommitted | 1,660 | 42 | #'s: 2, 5, 23, 28, 30-32, 34, 37, 40 | |
41, 43, 45, 47, 49-51, 57, 58, 60 | ||||
61, 65-67, 70, 72, 75, 76, 80, 84 | ||||
85-87, 89-93, 95, 96, 98, 100 |